Home
Philodendron simulans G.S. Bunting Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
VenezuelaAmazonas 1800 m 00°55'00"N 066°00'00"W 29 Nov. 1984 Thomas B. Croat59427B
VenezuelaAmazonas 1200 m 03°43'00"N 065°30'00"W 16 October 1988 Ronald L. Liesner24893MO
VenezuelaAmazonas 1200 m 03°43'00"N 065°30'00"W 17 October 1988 Ronald L. Liesner24990MO
VenezuelaAmazonas 1000 m 03°34'00"N 065°32'00"W 25 October 1988 Ronald L. Liesner25329MO
VenezuelaAmazonas 1800 m 00°55'00"N 066°00'00"W 29 Nov. 1984 Thomas B. Croat59427VEN
VenezuelaAmazonas 1800 m 00°55'00"N 066°00'00"W 29 Nov. 1984 Thomas B. Croat59427CM
VenezuelaAmazonas 1800 m 00°55'00"N 066°00'00"W 29 Nov. 1984 Thomas B. Croat59427MO
VenezuelaAmazonas 1800 m 00°55'00"N 066°00'00"W 29 Nov. 1984 Thomas B. Croat59427US
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110