Home
Sporobolus elongatus R. Br. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
AustraliaAustralian Capital Territory 2400 ft 35°29'00"S 148°54'00"E 14 February 1971 R. Pullen4394BAA
AustraliaAustralian Capital Territory 2400 ft 35°29'00"S 148°54'00"E 14 February 1971 R. Pullen4394MO
AustraliaAustralian Capital Territory 2400 ft 35°29'00"S 148°54'00"E 14 February 1971 R. Pullen4394US
AustraliaAustralian Capital Territory 2400 ft 35°29'00"S 148°54'00"E 14 February 1971 R. Pullen4394CANB
AustraliaAustralian Capital Territory 2400 ft 35°29'00"S 148°54'00"E 14 February 1971 R. Pullen4394K
AustraliaQueensland 100 ft 27°37'00"S 152°54'00"E 03 June 1930 C.E. Hubbard2879MEL
AustraliaQueensland 777 m 20°07'00"S 144°32'00"E 12 February 1931 C.E. Hubbard & C.W. Winders7519NSW
AustraliaQueensland 0 - 20 m 27°32'30"S 152°58'30"E 29 October 1930 C.E. Hubbard4733MEL
AustraliaQueensland 100 ft 27°37'00"S 152°54'00"E 03 June 1930 C.E. Hubbard2879NSW
AustraliaQueensland 100 ft 27°37'00"S 152°54'00"E 03 June 1930 C.E. Hubbard2879BRI
AustraliaQueensland 100 ft 27°37'00"S 152°54'00"E 03 June 1930 C.E. Hubbard2879MO
AustraliaQueensland 100 ft 27°37'00"S 152°54'00"E 03 June 1930 C.E. Hubbard2879CANB
AustraliaQueensland 777 m 20°07'00"S 144°32'00"E 12 February 1931 C.E. Hubbard & C.W. Winders7519BRI
AustraliaQueensland 777 m 20°07'00"S 144°32'00"E 12 February 1931 C.E. Hubbard & C.W. Winders7519MO
AustraliaQueensland 777 m 20°07'00"S 144°32'00"E 12 February 1931 C.E. Hubbard & C.W. Winders7519CANB
AustraliaQueensland 0 - 20 m 27°32'30"S 152°58'30"E 29 October 1930 C.E. Hubbard4733NSW
AustraliaQueensland 0 - 20 m 27°32'30"S 152°58'30"E 29 October 1930 C.E. Hubbard4733BRI
AustraliaQueensland 0 - 20 m 27°32'30"S 152°58'30"E 29 October 1930 C.E. Hubbard4733MO
AustraliaQueensland 0 - 20 m 27°32'30"S 152°58'30"E 29 October 1930 C.E. Hubbard4733CANB
Costa RicaSan José 3870 ft July 26, 1961 George B. Rossbach3391MO
Hawaiian IslOahu [21°25'00"N] [158°00'00"W] 06 July 1916 A.S. Hitchcock13949MO
Hawaiian IslOahu 268 m 21°29'52"N 158°03'48"W 05 July 1916 A.S. Hitchcock13940MO
Hawaiian IslOahu [21°25'00"N] [158°00'00"W] 25 February 1936 Whitney, Leo David4040MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110