Home
Polygonum aviculare L. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
  Rudolph F. Hohenackers.n.MO
  Herb. Linn.510.23LINN
ArgentinaCórdobaUnión 13/11/1957 Luis Ariza Espinar19CORD
BelgiumHainaut 50°38'41"N 003°16'59"E 24 Sept 1971 Xavier Delannay17MO
BelgiumWest Flanders   D. Bruyneels.n.UMO
BelgiumWest Flanders   D. Bruyneels.n.MO
BoliviaCochabamba 3919 m 17°16'32"S 066°47'59"W 03 octubre 2003 Lourdes Rico A.1533K
BoliviaCochabamba 3919 m 17°16'32"S 066°47'59"W 03 octubre 2003 Lourdes Rico A.1533BOLV
BoliviaCochabamba 3919 m 17°16'32"S 066°47'59"W 03 octubre 2003 Lourdes Rico A.1533MO
Brazil 02°52'45"N 051°13'05"W 24 Jun 1997 * RAPPE97118MO
CanadaAlberta 1332 m 50°55'15"N 114°32'25"W 6 September 1972 William G. D'Arcy6963K
CanadaAlberta 1332 m 50°55'15"N 114°32'25"W 6 September 1972 William G. D'Arcy6963TEX
CanadaAlberta 1332 m 50°55'15"N 114°32'25"W 6 September 1972 William G. D'Arcy6963MO
EcuadorAzuay 2700 m 02°54'00"S 079°05'00"W 17 Sep 1983 B.B. Larsen & Bente Eriksen45226AAU
EcuadorAzuay 2700 m 02°54'00"S 079°05'00"W 17 Sep 1983 B.B. Larsen & Bente Eriksen45226QCA
EcuadorBolívar 3500 m 01°15'00"S 078°58'00"W 15 Aug 1982 Ana Argüello112QCA
EcuadorChimborazoRiobamba 2754m 01°38'00"S 078°40'00"W 22 diciembre 2002 Estudiantes Espoch81CHEP
EcuadorPichincha 2700 m 00°14'00"S 078°30'00"W 3 Jul 1979 B. Løjtnant & Ulf Molau15433AAU
EcuadorPichincha 03 May 1957 Puente12QCA
EcuadorPichincha 2800 m 00°08'00"S 078°20'00"W 15 Jul 1979 B. Løjtnant & Ulf Molau15939AAU
EcuadorPichincha 2700 m 00°14'00"S 078°30'00"W 3 Jul 1979 B. Løjtnant & Ulf Molau15433GB
EcuadorTungurahua 2650 m 01°15'00"S 078°37'00"W 23 Oct 1983 John S. Brandbyge42399AAU
MexicoMéxicoTemascaltepec 18°52'00"N 100°28'00"W 14 March 1933 George B. Hinton3602GBH
MexicoMéxicoTemascaltepec 2830 m 19°09'36"N 099°52'48"W 05 April 1933 George B. Hinton3688GBH
MexicoMéxicoTemascaltepec 2000 m 19°03'00"N 100°00'00"W 14 June 1933 George B. Hinton4026GBH
MexicoMéxicoTemascaltepec 2550 m 19°37'48"N 099°09'00"W 19 October 1932 George B. Hinton2103GBH
MexicoMichoacánHuetamo 240 m 18°24'00"N 100°40'48"W 12 Feburary 1934 George B. Hinton5609GBH
MexicoNuevo LeónGaleana 1850 m 24°49'12"N 100°04'12"W 24 August 1989 George S. Hinton19551GBH
MexicoNuevo LeónGaleana 1850 m 24°49'12"N 100°04'12"W 13 August 1992 George S. Hinton22311GBH
ParaguayPresidente Hayes 23°25'00"S 058°40'00"W agosto 1934 Teodoro Rojas7081MO
PeruArequipaCamana 400-800 m 12/03/1998 Anonymous1565MO
SwitzerlandGeneva 02 August 1976 Knecht, Marianne18G
SwitzerlandGeneva 12 August 1976 Knecht, Marianne22G
SwitzerlandGeneva 02 August 1976 Knecht, Marianne18MO
SwitzerlandGeneva 12 August 1976 Knecht, Marianne22MO
United StatesAlabamaGeneva [31°06'00"N] [085°51'00"W] 29 June 1998 John R. MacDonald11532MO
United StatesAlabamaGeneva [31°06'00"N] [085°51'00"W] 28 April 1999 John R. MacDonald12736IBE
United StatesAlabamaGeneva [31°06'00"N] [085°51'00"W] 29 June 1998 John R. MacDonald11532IBE
United StatesArizonaCoconino 7090 ft [36°05'00"N] [112°08'00"W] 09 August 1985 Jon Ricketson3344ASC
United StatesArizonaCoconino 7095 ft [36°05'00"N] [112°08'00"W] 09 August 1985 Jon Ricketson3352ASC
United StatesArizonaCoconino 7060 ft [36°05'00"N] [112°08'00"W] 11 July 1984 Jon Ricketson1472ASC
United StatesArizonaCoconino 6960 ft [36°05'00"N] [112°08'00"W] 11 July 1984 Jon Ricketson1479ASC
United StatesArizonaCoconino 7200 ft [36°05'00"N] [112°08'00"W] 24 July 1984 Jon Ricketson, Richard G. Walter & Verda Walter1651ASC
United StatesArizonaCoconino 7100 ft [36°05'00"N] [112°08'00"W] 12 July 1984 Jon Ricketson1568ASC
United StatesArizonaCoconino 6950 ft [36°05'00"N] [112°08'00"W] 12 July 1984 Jon Ricketson1562ASC
United StatesArizonaCoconino 7360 ft [36°05'00"N] [112°08'00"W] 10 August 1984 Jon Ricketson1819ASC
United StatesArizonaCoconino 7440 ft [36°05'00"N] [112°08'00"W] 10 August 1984 Jon Ricketson1835ASC
United StatesArizonaCoconino 7600 ft [36°05'00"N] [112°08'00"W] 11 August 1984 Jon Ricketson1840ASC
United StatesArizonaCoconino 7055 ft [36°05'00"N] [112°08'00"W] 11 August 1984 Jon Ricketson1851ASC
United StatesArizonaCoconino 6540 ft [36°05'00"N] [112°08'00"W] 18 August 1984 Jon Ricketson1907ASC
United StatesArizonaCoconino 7300 ft [36°05'00"N] [112°08'00"W] 31 August 1984 Jon Ricketson1962MO
United StatesArizonaCoconino 7632 ft [36°05'00"N] [112°08'00"W] 31 August 1984 Jon Ricketson1974MO
United StatesArizonaCoconino 7900 ft [36°05'00"N] [112°08'00"W] 07 September 1984 Jon Ricketson2003ASC
United StatesArizonaCoconino 7750 ft [36°05'00"N] [112°08'00"W] 07 September 1984 Jon Ricketson2005ASC
United StatesArizonaCoconino 7770 ft [36°05'00"N] [112°08'00"W] 07 September 1984 Jon Ricketson2010ASC
United StatesArizonaCoconino 7920 ft [36°05'00"N] [112°08'00"W] 07 September 1984 Jon Ricketson2025CASC
United StatesArizonaCoconino 7910 ft [36°05'00"N] [112°08'00"W] 07 September 1984 Jon Ricketson2023ASC
United StatesArizonaCoconino 7910 ft [36°05'00"N] [112°08'00"W] 07 September 1984 Jon Ricketson2042ASC
United StatesArizonaCoconino 7800 ft [36°05'00"N] [112°08'00"W] 07 September 1984 Jon Ricketson2048ASC
United StatesArizonaCoconino 7860 ft [36°05'00"N] [112°08'00"W] 31 August 1984 Jon Ricketson1986ASC
United StatesArizonaCoconino 7910 ft [36°05'00"N] [112°08'00"W] 07 September 1984 Jon Ricketson2033ASC
United StatesArizonaCoconino 7042 ft [36°05'00"N] [112°08'00"W] 04 October 1984 Jon Ricketson2169ASC
United StatesArizonaCoconino 7770 ft [36°05'00"N] [112°08'00"W] 07 September 1984 Jon Ricketson2212ASC
United StatesArizonaCoconino 8790 ft [36°05'00"N] [112°08'00"W] 12 October 1984 Jon Ricketson2219ASC
United StatesArizonaCoconino 8190 ft [36°05'00"N] [112°08'00"W] 12 October 1984 Jon Ricketson2199ASC
United StatesArizonaCoconino 6715 ft [36°05'00"N] [112°08'00"W] 31 July 1985 Jon Ricketson3268ASC
United StatesArizonaCoconino 7275 ft [36°05'00"N] [112°08'00"W] 09 August 1985 Jon Ricketson3365ASC
United StatesArizonaCoconino 7340 ft [36°05'00"N] [112°08'00"W] 09 August 1985 Jon Ricketson3416ASC
United StatesArizonaCoconino 7025 ft [36°05'00"N] [112°08'00"W] 16 August 1985 Jon Ricketson3447ASC
United StatesArizonaCoconino 6825 ft [36°05'00"N] [112°08'00"W] 16 August 1985 Jon Ricketson3441ASC
United StatesArizonaCoconino 7685 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2649 
United StatesArizonaCoconino 7630 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2676ASC
United StatesArizonaCoconino 2359 m [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2660ASC
United StatesArizonaCoconino 7550 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2703ASC
United StatesArizonaCoconino 7430 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2716BASC
United StatesArizonaCoconino 7550 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2696MO
United StatesArizonaCoconino 7500 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2707AASC
United StatesArizonaCoconino 7210 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2726ASC
United StatesArizonaCoconino 6260 ft [36°05'00"N] [112°08'00"W] 15 July 1985 Jon Ricketson2745ASC
United StatesArizonaCoconino 7320 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2732ASC
United StatesArizonaCoconino 6385 ft [36°05'00"N] [112°08'00"W] 15 July 1985 Jon Ricketson2758ASC
United StatesArizonaCoconino 6370 ft [36°05'00"N] [112°08'00"W] 15 July 1985 Jon Ricketson2752ASC
United StatesArizonaCoconino 7190 ft [36°05'00"N] [112°08'00"W] 22 July 1985 Jon Ricketson, Richard G. Walter & Verda Walter2945ASC
United StatesArizonaCoconino 7300 ft [36°05'00"N] [112°08'00"W] 22 July 1985 Jon Ricketson, Richard G. Walter & Verda Walter2930BMO
United StatesArizonaCoconino 7140 ft [36°05'00"N] [112°08'00"W] 22 July 1985 Jon Ricketson, Richard G. Walter & Verda Walter2952ASC
United StatesArizonaCoconino 7380 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson2989ASC
United StatesArizonaCoconino 7230 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson2972ASC
United StatesArizonaCoconino 7575 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson3003ASC
United StatesArizonaCoconino 7330 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson3025ASC
United StatesArizonaCoconino 7020 ft [36°05'00"N] [112°08'00"W] 22 July 1985 Jon Ricketson, Richard G. Walter & Verda Walter2885ASC
United StatesArizonaCoconino 7255 ft [36°05'00"N] [112°08'00"W] 22 July 1985 Jon Ricketson, Richard G. Walter & Verda Walter2912ASC
United StatesArizonaCoconino 7114 ft [36°05'00"N] [112°08'00"W] 07 October 1983 Jon Ricketson811MO
United StatesArizonaCoconino 7160 ft [36°05'00"N] [112°08'00"W] 26 July 1985 Jon Ricketson3061ASC
United StatesArizonaCoconino 7650 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson3012ASC
United StatesArizonaCoconino 7160 ft [36°05'00"N] [112°08'00"W] 26 July 1985 Jon Ricketson3047ASC
United StatesArizonaCoconino 7230 ft [36°05'00"N] [112°08'00"W] 26 July 1985 Jon Ricketson3068ASC
United StatesArizonaCoconino 7430 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson3037RSA
United StatesArizonaCoconino 7170 ft [36°05'00"N] [112°08'00"W] 26 July 1985 Jon Ricketson3080ASC
United StatesArizonaCoconino 7170 ft [36°05'00"N] [112°08'00"W] 26 July 1985 Jon Ricketson3090ASC
United StatesArizonaCoconino 7190 ft [36°05'00"N] [112°08'00"W] 26 July 1985 Jon Ricketson3131ASC
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110