Home
Sphenomeris chusana (L.) Copel. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
China [35°49'14"N] [104°24'03"E] 01 December 1934 - 05 December 1934 Wai-tak Tsang24800MO
China [35°49'14"N] [104°24'03"E] 28 September 1934 Wai-tak Tsang24370MO
China [35°49'14"N] [104°24'03"E] 20 October 1994 Tan Ce Ming941124-AMO
China 600 m [35°49'14"N] [104°24'03"E] 14 August 1995 Tan Ce Ming95551MO
China 300 m [35°49'14"N] [104°24'03"E] 20 October 1994 Tan Ce Ming941124AMO
China 380 m [35°49'14"N] [104°24'03"E] 12 January 1997 Tan Ce Ming97-47MO
China [35°49'14"N] [104°24'03"E] 26 October 1996 Q.M. Fang96065MO
China [35°49'14"N] [104°24'03"E] 21 May 1998 Bing Xiong2282MO
China [35°49'14"N] [104°24'03"E] 04 November 1998 Wei-zhong Xiong183MO
China [35°49'14"N] [104°24'03"E] 17 September 1998 Zhang Ji-yong250MO
China 700 - 800 m [35°49'14"N] [104°24'03"E] 31 October 1998 Bing Xiong5485MO
China 400 m [35°49'14"N] [104°24'03"E] 14 March 1995 Xia Jiang-lin7MO
China 600 m [35°49'14"N] [104°24'03"E] 14 August 1995 Tan Ce Ming95551MO
China 600 m [35°49'14"N] [104°24'03"E] 19 May 1999 Wang Shilong1034MO
China 300 m [35°49'14"N] [104°24'03"E] 11 December 1996 Tan Ce Ming9612053MO
China [35°49'14"N] [104°24'03"E] 08 July 1998 Lai Shu-shen & Shan Han-rong5023MO
China [35°49'14"N] [104°24'03"E] 13 October 1998 C. S. Ye9611MO
China [35°49'14"N] [104°24'03"E] May 1998 Bing Xiong2174MO
China 700 - 800 m [35°49'14"N] [104°24'03"E] 06 September 1998 Bing Xiong4301MO
China 500 - 600 m [35°49'14"N] [104°24'03"E] 16 August 1998 Bing Xiong3682MO
China 400 m [35°49'14"N] [104°24'03"E] 18 July 1998 Shan Han-rong5732MO
China 400 m [35°49'14"N] [104°24'03"E] 13 July 1998 Lai Shu-shen & Shan Han-rong3678MO
China 600 - 800 m [35°49'14"N] [104°24'03"E] 20 July 1998 C. S. Ye7574MO
China 600 - 800 m [35°49'14"N] [104°24'03"E] 21 August 1998 C. S. Ye8369MO
China 600 - 800 m [35°49'14"N] [104°24'03"E] 20 September 1998 C. S. Ye8939MO
China 400 m [35°49'14"N] [104°24'03"E] 03 July 1998 Lai Shu-shen & Shan Han-rong3028MO
China 1020 m [35°49'14"N] [104°24'03"E] 27 June 1998 Li Cehong305MO
China [35°49'14"N] [104°24'03"E] 03 August 1998 Bing Xiong3186MO
China 400 m [35°49'14"N] [104°24'03"E] 27 November 1996 Tan Ce Ming9611087MO
China 600 m [35°49'14"N] [104°24'03"E] 30 June 2004 Biao Liu69MO
China 550 m [35°49'14"N] [104°24'03"E] 12 July 2004 Fang Jun Wang161MO
China 460 m [35°49'14"N] [104°24'03"E] 20 August 2003 Wang, Xiao-xia147MO
ChinaAnhui 200 m [31°49'33"N] [117°13'34"E] 10 June 1998 Wang FeiF66MO
ChinaGuangdongYang Jiang 16 July 1956 C. Wang (Huang Zhi)41727MO
ChinaHenan 700 m [33°52'57"N] [113°36'49"E] 10 September 1998 Wang FeiG325MO
ChinaHong Kong Island [22°10'00"N] [114°09'00"E] 12 April 1992 S. Y. Hu & BUT20392MO
ChinaHunan 300 m [27°36'25"N] [111°42'30"E] 25 July 2003 J.K. Liu130MO
ChinaHunan 500 m [27°36'25"N] [111°42'30"E] 21 June 2004 Lin Dong Duan5065MO
ChinaHunan 950 m [27°36'25"N] [111°42'30"E] 03 December 2003 Lin Dong Duan2017MO
ChinaHunan 500 m [27°36'25"N] [111°42'30"E] 29 December 2003 Lin Dong Duan2558MO
ChinaHunan 600 m [27°36'25"N] [111°42'30"E] 28 June 2004 Lin Dong Duan2347MO
ChinaHunan 400 m [27°36'25"N] [111°42'30"E] 08 October 2003 Lin Dong Duan20030575MO
ChinaHunanAn Hua 700 m 06 September 2004 Lin Dong Duan3373MO
ChinaHunanTao Jiang 500 m 16 September 2004 Lin Dong Duan4431MO
ChinaJiangxi 500 - 700 m [27°36'49"N] [115°43'15"E] 23 July 1999 C. S. Ye10426MO
ChinaJiangxi 600 - 800 m [27°36'49"N] [115°43'15"E] 13 August 1999 C. S. Ye11524MO
ChinaJiangxi 500 - 700 m [27°36'49"N] [115°43'15"E] 10 October 1999 C. S. Ye12532MO
ChinaJiangxiWu Ning 380 m 12 January 1997 Tan Ce Ming97047MO
ChinaJiangxiWu Ning 850 m 05 October 1996 Tan Ce Ming9610215MO
ChinaSichuan 800 m [30°36'57"N] [102°42'36"E] 04 October 2003 Zhu Da-hai2126MO
ChinaSichuan 1000 m [30°36'57"N] [102°42'36"E] 30 September 2003 Zhu Da-hai1989MO
ChinaSichuan 1000 m [30°36'57"N] [102°42'36"E] 30 September 2003 Zhu Da-hai1989MO
ChinaSichuan 800 m [30°36'57"N] [102°42'36"E] 04 October 2003 Zhu Da-hai2126MO
ChinaSichuan 1000 m [30°36'57"N] [102°42'36"E] 30 September 2003 Zhu Da-hai1989MO
ChinaSichuan 800 m [30°36'57"N] [102°42'36"E] 04 October 2003 Zhu Da-hai2126MO
ChinaSichuan 1000 m [30°36'57"N] [102°42'36"E] 19 October 1999 Xu Hong-gui310MO
ChinaSichuan 900 m [30°36'57"N] [102°42'36"E] 20 August 1999 Xu Hong-gui180409MO
ChinaSichuan 900 m [30°36'57"N] [102°42'36"E] 05 August 1999 Xu Hong-gui180134MO
ChinaYunnanGong Shan 1570 m 27°56'11"N 098°39'00"E 5 July 2000 Li Heng12015MO
Hawaiian IslKauai 4000 - 4200 ft 05 December 1978 Thomas B. Croat44967MO
India [21°46'06"N] [082°53'51"E] January 1964 Gopal, Brij47MO
IndiaKarnatakaHassan 12°43'48"N 075°42'36"E 04 July 1969 W. D. Stevens459MSC
Japan [38°10'43"N] [137°35'58"E] 14 June 1948 M. Sannomiyas.n.MO
Japan [38°10'43"N] [137°35'58"E] August 1939 A. Noguchis.n.MO
Japan 50 m [38°10'43"N] [137°35'58"E] 12 April 1949 S. Hattoris.n.MO
Japan [38°10'43"N] [137°35'58"E] 04 January 1941 Y. Ikegamis.n.MO
JapanKyushu 60 m 16 April 1981 Kiyoko Deguchi4934MO
JapanShikoku 350 m 20 November 1980 David E. Boufford & et al.22725MO
Laos 650 - 750 m [18°13'43"N] [103°56'09"E] 05 November 2007 Wu Su-Gong, Jian-Ying Xiang & et al.WS-273MO
MadagascarToliaraAtsimo-Andrefana 452 m 21°07'20"S 045°25'01"E 04 juin 2022 Richard Razakamalala9093P
MadagascarToliaraAtsimo-Andrefana 452 m 21°07'20"S 045°25'01"E 04 juin 2022 Richard Razakamalala9093TAN
MadagascarToliaraAtsimo-Andrefana 452 m 21°07'20"S 045°25'01"E 04 juin 2022 Richard Razakamalala9093MO
MalaysiaPenang March 1837 C. Gaudichaud-Beaupré10MO
Mauritius 500 m 09 February 1980 G. Benl & U. BenlMR53MO
Papua New GuineaCentral 2670 m 23 May 1976 Pieter van Royen10974AMO
Sabah 1300 m 19 July 1963 F. R. Fosberg44136MO
Taiwan 116 m 22°01'44"N 121°33'13"E 12 September 2002 T.Y.A. Yang & et al.15211MO
Taiwan 280 m 24°48'21"N 121°44'15"E 16 November 2000 Jr-Jen Chen476MO
Taiwan 760 m [23°32'48"N] [121°04'09"E] 04 January 1958 A.M. Evans077MO
Taiwan 350 m 24°53'11"N 121°49'50"E 14 November 2000 Chia-hua Lin854MO
Taiwan 250 m 24°52'58"N 121°49'30"E 14 November 2000 Chia-hua Lin865MO
Vietnam [15°54'09"N] [105°50'28"E] 1836 - 1837 C. Gaudichaud-Beaupré28MO
VietnamLam Dong 1400 - 1600 m 12°08'25"N 108°40'01"E 3 Nov 2006 Wu Su-GongWP-1357MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110