Home
Pyrethrum parthenium (L.) Sm. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
EcuadorAzuayCuenca 2682 m 03°01'54"S 079°14'32"W 3 Julio 1991 Carlos E. Cerón15547 
EcuadorAzuayGualaceo 2720 m 02°53'12"S 078°52'27"W 01 September 1991 - 22 September 1991 Carlos E. Cerón16338MO
EcuadorAzuayPaute 2400 m 02°44'21"S 078°41'03"W 17 Junio 1991 Carlos E. Cerón15266 
EcuadorBolívarGuaranda 3000 m 01°35'15"S 079°01'51"W 8 marzo 1991 Carlos E. Cerón13588QCNE
EcuadorBolívarGuaranda 3000 m 01°35'15"S 079°01'51"W 8 marzo 1991 Carlos E. Cerón13588MO
EcuadorCañarAzogues 2840 m 02°44'56"S 078°53'42"W 9 Agosto 1991 Carlos E. Cerón16077 
EcuadorChimborazoAlausí 2800 m 02°09'00"S 078°49'00"W 26 Apr 1991 Carlos E. Cerón14420QCNE
EcuadorChimborazoAlausí 2800 m 02°09'00"S 078°49'00"W 26 Apr 1991 Carlos E. Cerón14420MO
EcuadorChimborazoChunchi 2200 m 02°18'00"S 078°55'21"W 23 Junio 1991 Carlos E. Cerón15372 
EcuadorChimborazoColta 3160 m 01°53'00"S 078°43'00"W 11 Mayo 1991 Carlos E. Cerón14692MO
EcuadorChimborazoGuamote 3247 m 02°04'43"S 078°43'43"W 23 setiembre 1991 Carlos E. Cerón16492 
EcuadorChimborazoRiobamba 2900 m 01°40'00"S 078°39'00"W 19 Julio 1992 Carlos E. Cerón & Nelson Gallo19575 
EcuadorChimborazoRiobamba 3000 m 01°40'06"S 078°32'11"W 12 Noviembre 1991 Carlos E. Cerón17470 
EcuadorCotopaxiLatacunga 2500 m 00°45'00"S 078°41'00"W 28 Junio 1990 Carlos E. Cerón10550MO
EcuadorCotopaxiLatacunga 2400 m 00°52'00"S 078°35'00"W 5 Julio 1990 Carlos E. Cerón10757MO
EcuadorCotopaxiLatacunga 3020 m 00°47'00"S 078°34'00"W 25 Julio 1990 Carlos E. Cerón11629MO
EcuadorCotopaxiSalcedo 3200 m 01°04'00"S 078°41'00"W 29 Junio 1990 Carlos E. Cerón10559MO
EcuadorCotopaxiSaquislí 2800 m 00°43'00"S 078°37'00"W 7 Julio 1990 Carlos E. Cerón10813MO
EcuadorImbaburaAntonio Ante 2081 m 00°21'00"N 078°12'00"W 18 Julio 1990 Carlos E. Cerón11241MO
EcuadorImbaburaIbarra 00°21'00"S 078°07'00"W 8 Julio 1992 Carlos E. Cerón & Myriam Reyna19336 
EcuadorPichincha 2680 m 00°12'00"S 078°22'00"W 12 Junio 1989 Carlos E. Cerón6835MO
EcuadorPichincha 2890 m 00°27'00"S 078°35'00"W 9 Junio 1989 Carlos E. Cerón6799MO
EcuadorTungurahuaBaños 2400 m 01°24'00"S 078°23'00"W 21 Junio 1990 Carlos E. Cerón10335MO
EcuadorTungurahuaSan Pedro de Pelileo 2500 - 2900 m 01°20'00"S 078°30'00"W 5 abril 1996 Molliner, Nancy14QCNE
EcuadorTungurahuaSan Pedro de Pelileo 2500 - 2900 m 01°20'00"S 078°30'00"W 5 abril 1996 Molliner, Nancy14MO
United StatesWashingtonKing 50 m 47°40'00"N 122°35'00"W 9 December 1998 Heidi H. Schmidt & John K. Myers3065 
United StatesWashingtonKing 50 m 47°40'00"N 122°35'00"W 9 December 1998 Heidi H. Schmidt & John K. Myers3076 
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110