Home
Meliosma palaciosii A.H. Gentry ex Cornejo Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
EcuadorNapo 400 m 01°04'00"S 077°36'00"W 03 Sep 1989 - 06 Sep 1989 Walter A. Palacios4410MO
EcuadorNapo 1930 m 00°35'00"S 077°35'00"W 10/13/2005 Jürgen Homeier & M.A. Chinchero1810GOET
EcuadorNapo 450 m 01°04'00"S 077°36'00"W 23 Jun 1987 - 27 Jun 1987 Carlos E. Cerón1617MO
EcuadorNapo 400 m 01°04'00"S 077°36'00"W 14 mayo 1990 Walter A. Palacios & Efraín Freire5117MO
EcuadorNapo 400 m 01°04'00"S 077°36'00"W 03 Sep 1989 - 06 Sep 1989 Walter A. Palacios4410ECUAMZ
EcuadorNapo 1930 m 00°35'00"S 077°35'00"W 10/13/2005 Jürgen Homeier & M.A. Chinchero1810MO
EcuadorNapo 1930 m 00°35'00"S 077°35'00"W 10/13/2005 Jürgen Homeier & M.A. Chinchero1810ECUAMZ
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227QCNE
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227F
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227G
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227K
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227MEXU
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227HRCB
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227MICH
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227AAU
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227GB
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227GH
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227MO
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227PE
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227NY
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 17 May 1989 - 28 May 1989 Walter A. Palacios4227SI
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110