Home
Matthiola flavida Boiss. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392B
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392E
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392G
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392K
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392P
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392W
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392KFTA
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392WAG
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392BM
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392GOET
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392LE
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392KW
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392MO
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392US
Iran [32°24'32"N] [053°51'53"E] 19 May 1842 Theodor Kotschy392WU
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110