Home
Oxyanthus okuensis Cheek & Sonké Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
Cameroon 2230 m 06°13'00"N 010°28'00"E 17 Feb. 1985 Duncan W. Thomas4377MO
CameroonSouthwest 1653 m 04°54'45"N 009°14'04"E 20 April 2009 S. Dessein2631WAG
CameroonSouthwest 1653 m 04°54'45"N 009°14'04"E 20 April 2009 S. Dessein2631BR
CameroonSouthwest 1653 m 04°54'45"N 009°14'04"E 20 April 2009 S. Dessein2631K
CameroonSouthwest 1653 m 04°54'45"N 009°14'04"E 20 April 2009 S. Dessein2631MO
CameroonSouthwest 1653 m 04°54'45"N 009°14'04"E 20 April 2009 S. Dessein2631YA
CameroonSouthwest 1664 m 04°54'50"N 009°14'03"E 20 April 2009 S. Dessein2638WAG
CameroonSouthwest 1664 m 04°54'50"N 009°14'03"E 20 April 2009 S. Dessein2638BR
CameroonSouthwest 1664 m 04°54'50"N 009°14'03"E 20 April 2009 S. Dessein2638K
CameroonSouthwest 1664 m 04°54'50"N 009°14'03"E 20 April 2009 S. Dessein2638MO
CameroonSouthwest 1664 m 04°54'50"N 009°14'03"E 20 April 2009 S. Dessein2638MPU
CameroonSouthwest 1664 m 04°54'50"N 009°14'03"E 20 April 2009 S. Dessein2638P
CameroonSouthwest 1664 m 04°54'50"N 009°14'03"E 20 April 2009 S. Dessein2638SCA
CameroonSouthwest 1664 m 04°54'50"N 009°14'03"E 20 April 2009 S. Dessein2638YA
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110