Home
Aiouea napoensis (van der Werff) R. Rohde Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
EcuadorNapoArchidona 1600 m 00°38'56"S 077°35'49"W 24 Abril 1997 Aída Alvarez, A. Zamora & V. Huaraca1958QCNE
EcuadorNapoArchidona 1600 m 00°38'56"S 077°35'49"W 24 Abril 1997 Aída Alvarez, A. Zamora & V. Huaraca1958MO
EcuadorNapoArchidona 1600 m 00°38'56"S 077°35'49"W 24 Abril 1997 Aída Alvarez, A. Zamora & V. Huaraca1958ECUAMZ
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886QCNE
EcuadorNapoTena 450 m 01°04'00"S 077°36'00"W 24 agosto 1988 Carlos E. Cerón & Miguel Cerón4718QCNE
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 3 septiembre 1989 - 6 septiembre 1989 Walter A. Palacios4396QCNE
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886F
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886G
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886QCA
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886QRS
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886AAU
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886MO
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886NY
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886US
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886HBG
EcuadorNapoTena 450 m 01°08'00"S 077°30'00"W 02 Sep 1988 - 05 Sep 1988 Walter A. Palacios2886QAME
EcuadorNapoTena 450 m 01°04'00"S 077°36'00"W 24 agosto 1988 Carlos E. Cerón & Miguel Cerón4718G
EcuadorNapoTena 450 m 01°04'00"S 077°36'00"W 24 agosto 1988 Carlos E. Cerón & Miguel Cerón4718MO
EcuadorNapoTena 450 m 01°04'00"S 077°36'00"W 24 agosto 1988 Carlos E. Cerón & Miguel Cerón4718ECUAMZ
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 3 septiembre 1989 - 6 septiembre 1989 Walter A. Palacios4396F
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 3 septiembre 1989 - 6 septiembre 1989 Walter A. Palacios4396G
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 3 septiembre 1989 - 6 septiembre 1989 Walter A. Palacios4396MO
EcuadorNapoTena 400 m 01°04'00"S 077°36'00"W 3 septiembre 1989 - 6 septiembre 1989 Walter A. Palacios4396ECUAMZ
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110