Home
Quassia sanguinea Cheek & Jongkind Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
CameroonSouthwest 900 m 04°46'12"N 009°41'06"E 14 November 1995 Martin R. Cheek7775WAG
CameroonSouthwest 900 m 04°46'12"N 009°41'06"E 14 November 1995 Martin R. Cheek7775K
CameroonSouthwest 900 m 04°46'12"N 009°41'06"E 14 November 1995 Martin R. Cheek7775MO
CameroonSouthwest 900 m 04°46'12"N 009°41'06"E 14 November 1995 Martin R. Cheek7775SCA
CameroonSouthwest 900 m 04°46'12"N 009°41'06"E 14 November 1995 Martin R. Cheek7775YA
CameroonSouthwest 1300 m 04°47'00"N 009°41'00"E 11 July 1996 S. Cable3781WAG
CameroonSouthwest 1300 m 04°47'00"N 009°41'00"E 11 July 1996 S. Cable3781K
CameroonSouthwest 1300 m 04°47'00"N 009°41'00"E 11 July 1996 S. Cable3781MO
CameroonSouthwest 1300 m 04°47'00"N 009°41'00"E 11 July 1996 S. Cable3781SCA
CameroonSouthwest 1300 m 04°47'00"N 009°41'00"E 11 July 1996 S. Cable3781YA
CameroonSouthwest 1700 m 04°47'00"N 009°43'00"E 23 May 1996 S. Cable2567WAG
CameroonSouthwest 1700 m 04°47'00"N 009°43'00"E 23 May 1996 S. Cable2567K
CameroonSouthwest 1700 m 04°47'00"N 009°43'00"E 23 May 1996 S. Cable2567MO
CameroonSouthwest 1700 m 04°47'00"N 009°43'00"E 23 May 1996 S. Cable2567YA
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110