Home
Pentabrachion reticulatum Müll. Arg. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
Cameroon 1000 m 03°02'00"N 010°07'00"E 09 April 1969 Jan J. Bos4320WAG
Cameroon 1000 m 03°02'00"N 010°07'00"E 09 April 1969 Jan J. Bos4320MO
Cameroon [07°21'23"N] [012°32'17"E] 1913 G. Zenker4995MO
CameroonLittoral 03°51'00"N 010°33'00"E 23 February 1972 Anthonius J.M. Leeuwenberg9384WAG
CameroonLittoral 03°51'00"N 010°33'00"E 23 February 1972 Anthonius J.M. Leeuwenberg9384BR
CameroonLittoral 03°51'00"N 010°33'00"E 23 February 1972 Anthonius J.M. Leeuwenberg9384K
CameroonLittoral 03°51'00"N 010°33'00"E 23 February 1972 Anthonius J.M. Leeuwenberg9384LISC
CameroonLittoral 03°51'00"N 010°33'00"E 23 February 1972 Anthonius J.M. Leeuwenberg9384MO
CameroonLittoral 03°51'00"N 010°33'00"E 23 February 1972 Anthonius J.M. Leeuwenberg9384P
CameroonLittoral 03°51'00"N 010°33'00"E 23 February 1972 Anthonius J.M. Leeuwenberg9384PRE
CameroonLittoral 03°51'00"N 010°33'00"E 23 February 1972 Anthonius J.M. Leeuwenberg9384UPS
CameroonLittoral 03°51'00"N 010°33'00"E 23 February 1972 Anthonius J.M. Leeuwenberg9384YA
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755WAG
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755B
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755BR
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755FHI
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755HBG
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755K
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755LISC
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755MO
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755P
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755PRE
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755UPS
CameroonLittoral 150 m 04°41'00"N 009°48'00"E 27 April 1972 Anthonius J.M. Leeuwenberg9755YA
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192WAG
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192B
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192BR
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192C
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192EA
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192FHI
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192GC
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192K
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192LISC
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192LUAI
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192MO
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192P
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192PRE
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192SRGH
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192UC
CameroonLittoral 400 m 04°08'00"N 010°28'00"E 26 March 1965 Anthonius J.M. Leeuwenberg5192YA
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223WAG
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223B
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223BR
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223C
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223EA
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223FHI
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223GC
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223K
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223LISC
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223LUAI
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223MO
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223P
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223PRE
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223SRGH
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223UC
CameroonLittoral 400 m 04°08'00"N 010°24'00"E 27 March 1965 Anthonius J.M. Leeuwenberg5223YA
CameroonLittoral 350 m 04°06'00"N 010°26'00"E 4 April 1965 Anthonius J.M. Leeuwenberg5376WAG
CameroonLittoral 350 m 04°06'00"N 010°26'00"E 4 April 1965 Anthonius J.M. Leeuwenberg5376BR
CameroonLittoral 350 m 04°06'00"N 010°26'00"E 4 April 1965 Anthonius J.M. Leeuwenberg5376EA
CameroonLittoral 350 m 04°06'00"N 010°26'00"E 4 April 1965 Anthonius J.M. Leeuwenberg5376K
CameroonLittoral 350 m 04°06'00"N 010°26'00"E 4 April 1965 Anthonius J.M. Leeuwenberg5376LISC
CameroonLittoral 350 m 04°06'00"N 010°26'00"E 4 April 1965 Anthonius J.M. Leeuwenberg5376MO
CameroonLittoral 350 m 04°06'00"N 010°26'00"E 4 April 1965 Anthonius J.M. Leeuwenberg5376P
CameroonLittoral 350 m 04°06'00"N 010°26'00"E 4 April 1965 Anthonius J.M. Leeuwenberg5376PRE
CameroonLittoral 350 m 04°06'00"N 010°26'00"E 4 April 1965 Anthonius J.M. Leeuwenberg5376YA
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382WAG
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382B
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382BR
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382C
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382EA
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382FHI
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382K
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382LISC
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382MO
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382P
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382PRE
CameroonLittoral 400 m 04°09'00"N 010°22'00"E 5 April 1965 Anthonius J.M. Leeuwenberg5382YA
CameroonSouth 50 m 03°30'00"N 010°10'00"E 26 April 1965 Anthonius J.M. Leeuwenberg5579WAG
CameroonSouth 50 m 03°30'00"N 010°10'00"E 26 April 1965 Anthonius J.M. Leeuwenberg5579BR
CameroonSouth 50 m 03°30'00"N 010°10'00"E 26 April 1965 Anthonius J.M. Leeuwenberg5579C
CameroonSouth 50 m 03°30'00"N 010°10'00"E 26 April 1965 Anthonius J.M. Leeuwenberg5579EA
CameroonSouth 50 m 03°30'00"N 010°10'00"E 26 April 1965 Anthonius J.M. Leeuwenberg5579K
CameroonSouth 50 m 03°30'00"N 010°10'00"E 26 April 1965 Anthonius J.M. Leeuwenberg5579LISC
CameroonSouth 50 m 03°30'00"N 010°10'00"E 26 April 1965 Anthonius J.M. Leeuwenberg5579MO
CameroonSouth 50 m 03°30'00"N 010°10'00"E 26 April 1965 Anthonius J.M. Leeuwenberg5579P
CameroonSouth 50 m 03°30'00"N 010°10'00"E 26 April 1965 Anthonius J.M. Leeuwenberg5579PRE
CameroonSouth 50 m 03°30'00"N 010°10'00"E 26 April 1965 Anthonius J.M. Leeuwenberg5579YA
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693WAG
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693AAU
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693BR
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693C
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693K
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693MA
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693MO
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693P
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693PRE
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693SRGH
CameroonSouth 03°06'00"N 010°15'00"E 2 April 1970 Jan J. Bos6693YA
CameroonSouth 03°02'00"N 010°03'00"E 8 April 1970 Jan J. Bos6755WAG
CameroonSouth 03°02'00"N 010°03'00"E 8 April 1970 Jan J. Bos6755BR
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110