Home
Sorindeia calantha Mildbr. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
KenyaCoastTaita Taveta 1275 m 03°50'S 038°40'E 16 Nov 1994 W. R. Q. Luke4135 
TanzaniaIringaKilolo 1220 m 07°50'S 036°33'E 25 Sep 00 W. R. Q. Luke6622EA
TanzaniaIringaKilolo 780 m 07°48'S 036°51'E 21 Sep 01 W. R. Q. Luke & et al.7663EA
TanzaniaIringaKilolo 1220 m 07°50'S 036°33'E 25 Sep 00 W. R. Q. Luke6622K
TanzaniaKilimanjaroSame 1360 m 04°18'S 037°59'E 5 December 2000 John A. Mlangwa, William J. Kindeketa & et al.1172 
TanzaniaKilimanjaroSame 1450 m 04°16'S 037°59'E 13 August 2001 John A. Mlangwa1643 
TanzaniaMorogoroKilombero 800 - 900 m 08°35'S 035°51'E 16 June 1998 L.B. Mwasumbi19059MO
TanzaniaMorogoroKilombero 800 - 900 m 08°35'S 035°51'E 05 September 1998 L.B. Mwasumbi19149AWAG
TanzaniaMorogoroKilombero 800 - 900 m 08°35'S 035°51'E 06 September 1998 L.B. Mwasumbi19223MA
TanzaniaMorogoroKilombero 800 - 900 m 08°35'S 035°51'E 05 September 1998 L.B. Mwasumbi19149AMA
TanzaniaMorogoroKilombero 800 - 900 m 08°35'S 035°51'E 05 September 1998 L.B. Mwasumbi19149AMO
TanzaniaMorogoroKilombero 800 - 900 m 08°35'S 035°51'E 05 September 1998 L.B. Mwasumbi19149AHUJ
TanzaniaMorogoroKilombero 800 - 900 m 08°35'S 035°51'E 06 September 1998 L.B. Mwasumbi19223MO
TanzaniaMorogoroKilombero 580 m 07°49'S 036°53'E 07 Nov 97 W. R. Q. Luke & P. A. Luke4989EA
TanzaniaMorogoroMvomero 1600 m 06°10'S 037°31'E 29 Mar 1953 R.B. Drummond & J.H. Hemsley1909TFD
TanzaniaMorogoroMvomero 06°13'S 037°33'E April 1953 S.R. Semsei1137TFD
TanzaniaMorogoroMvomero 850 m 06°00'S 037°43'E 11 May 2007 W. R. Q. Luke, P. A. Luke, L. Festo & Gabriel Simon Laizer12024EA
TanzaniaMorogoroMvomero 850 m 06°00'S 037°43'E 11 May 2007 W. R. Q. Luke, P. A. Luke, L. Festo & Gabriel Simon Laizer12024MO
TanzaniaMorogoroMvomero 1865 m 06°07'S 037°30'E 02 July 2006 R.D. Abdallah56MO
TanzaniaMorogoroMvomero 1950 m 06°12'S 037°27'E 20 July 1933 H.J. Schlieben4181M
TanzaniaMorogoroMvomero 1950 m 06°12'S 037°27'E 20 July 1933 H.J. Schlieben4181P
TanzaniaMorogoroMvomero 1950 m 06°12'S 037°27'E 20 July 1933 H.J. Schlieben4181S
TanzaniaMorogoroMvomero 1950 m 06°12'S 037°27'E 20 July 1933 H.J. Schlieben4181Z
TanzaniaMorogoroMvomero 1950 m 06°12'S 037°27'E 20 July 1933 H.J. Schlieben4181BM
TanzaniaMorogoroMvomero 1950 m 06°12'S 037°27'E 20 July 1933 H.J. Schlieben4181BR
TanzaniaMorogoroMvomero 1950 m 06°12'S 037°27'E 20 July 1933 H.J. Schlieben4181MA
TanzaniaMorogoroMvomero 1950 m 06°12'S 037°27'E 20 July 1933 H.J. Schlieben4181HBG
TanzaniaMorogoroMvomero 1950 m 06°12'S 037°27'E 20 July 1933 H.J. Schlieben4181G
TanzaniaMorogoroMvomero 06°13'S 037°33'E 29 March 1953 R.B. Drummond & J.H. Hemsley1909 
TanzaniaMorogoroMvomero 06°13'S 037°33'E April 1953 S.R. Semsei1137 
TanzaniaMorogoroMvomero 850 m 06°00'S 037°43'E 11 May 2007 W. R. Q. Luke, P. A. Luke, L. Festo & Gabriel Simon Laizer12024NHT
TanzaniaMorogoroMvomero 1865 m 06°07'S 037°30'E 02 July 2006 R.D. Abdallah56NHT
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110