Home
Monarda fistulosa L. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
CanadaManitoba 05 jul 1975 Walter K. Krivda75-7399UMO
CanadaManitoba 20 jul 1975 Walter K. Krivda75-482UMO
CanadaQuebec 04 aug 1932 LOUIS585UMO
MexicoNuevo León 1650 m 24°00'00"N 100°00'00"W 01 July 1948 Fred G. Meyer & David J. Rogers2717MO
United StatesArizonaCoconino 7930 ft [36°05'00"N] [112°08'00"W] 29 July 1985 Jon Ricketson, Deanna Vanderbur, Richard G. Walter & Verda Walter3169ASC
United StatesArkansas 12 June 1974 Delzie Demarees.n.IBE
United StatesArkansasArkansas 214 ft [34°19'00"N] [091°24'00"W] 10 June 1972 Delzie Demaree65096IBE
United StatesArkansasAshley 250 f [33°11'00"N] [091°47'00"W] 11 jun 1938 Delzie Demaree17647UMO
United StatesArkansasBenton 1360 f [36°20'00"N] [094°20'00"W] 17 June 1973 Delzie Demaree66772MISS
United StatesArkansasBenton 1360 f [36°20'00"N] [094°20'00"W] 17 June 1973 Delzie Demaree66772MO
United StatesArkansasBenton 1360 f [36°20'00"N] [094°20'00"W] 17 June 1973 Delzie Demaree66772IBE
United StatesArkansasBenton m [36°20'00"N] [094°20'00"W] 20 June 1936 Anonymous39MO
United StatesArkansasCleburne 800 ft [35°32'00"N] [092°30'10"W] 10 September 1973 Delzie Demaree66670MO
United StatesArkansasCleburne 800 ft [35°32'00"N] [092°30'10"W] 10 September 1973 Delzie Demaree66670IBE
United StatesArkansasDallas 230 ft [33°58'00"N] [092°40'00"W] 19 June 1973 Delzie Demaree66797MISS
United StatesArkansasDallas 230 ft [33°58'00"N] [092°40'00"W] 19 June 1973 Delzie Demaree66797MO
United StatesArkansasDallas 230 ft [33°58'00"N] [092°40'00"W] 19 June 1973 Delzie Demaree66797IBE
United StatesArkansasFaulkner 320 ft [35°10'00"N] [092°20'00"W] 10 June 1973 Delzie Demaree66681AMO
United StatesArkansasFaulkner 320 ft [35°10'00"N] [092°20'00"W] 10 June 1973 Delzie Demaree66681AIBE
United StatesArkansasFaulkner 320 ft [35°10'00"N] [092°20'00"W] 10 June 1973 Delzie Demaree66681AMISS
United StatesArkansasFranklin 1500 ft [35°33'00"N] [093°52'00"W] 13 May 1967 Delzie Demaree55773UNA
United StatesArkansasFranklin 1500 ft [35°33'00"N] [093°52'00"W] 13 May 1967 Delzie Demaree55773MO
United StatesArkansasFranklin 1500 ft [35°33'00"N] [093°52'00"W] 13 May 1967 Delzie Demaree55773FSU
United StatesArkansasFranklin 1500 ft [35°33'00"N] [093°52'00"W] 13 May 1967 Delzie Demaree55773IBE
United StatesArkansasFranklin 1500 ft [35°33'00"N] [093°52'00"W] 13 May 1967 Delzie Demaree55773USMS
United StatesArkansasFranklin 1500 ft [35°33'00"N] [093°52'00"W] 13 May 1967 Delzie Demaree55773MISS
United StatesArkansasGarland 900 ft [34°34'00"N] [093°09'00"W] 27 June 1975 Delzie Demaree69800MISS
United StatesArkansasGarland 650 ft [34°34'00"N] [093°09'00"W] 15 June 1974 Delzie Demaree68585MISS
United StatesArkansasGarland 650 ft [34°34'00"N] [093°09'00"W] 15 June 1974 Delzie Demaree68585MO
United StatesArkansasGarland 650 ft [34°34'00"N] [093°09'00"W] 15 June 1974 Delzie Demaree68585IBE
United StatesArkansasGarland 650 ft [34°34'00"N] [093°09'00"W] 15 June 1974 Delzie Demaree68591MISS
United StatesArkansasGarland 900 ft [34°34'00"N] [093°09'00"W] 27 June 1975 Delzie Demaree69800MO
United StatesArkansasGarland 900 ft [34°34'00"N] [093°09'00"W] 27 June 1975 Delzie Demaree69800IBE
United StatesArkansasGarland 650 ft [34°34'00"N] [093°09'00"W] 15 June 1974 Delzie Demaree68585USMS
United StatesArkansasGarland 650 ft [34°34'00"N] [093°09'00"W] 15 June 1974 Delzie Demaree68591UNA
United StatesArkansasGarland 650 ft [34°34'00"N] [093°09'00"W] 15 June 1974 Delzie Demaree68591MO
United StatesArkansasGarland 650 ft [34°34'00"N] [093°09'00"W] 15 June 1974 Delzie Demaree68591FSU
United StatesArkansasGarland 650 ft [34°34'00"N] [093°09'00"W] 15 June 1974 Delzie Demaree68591IBE
United StatesArkansasGarland 650 ft [34°34'00"N] [093°09'00"W] 15 June 1974 Delzie Demaree68591USMS
United StatesArkansasHot Spring 600 ft [34°21'00"N] [092°54'00"W] 08 June 1972 Delzie Demaree65073MISS
United StatesArkansasHot Spring 600 ft [34°21'00"N] [092°54'00"W] 08 June 1972 Delzie Demaree65073UNA
United StatesArkansasHot Spring 600 ft [34°21'00"N] [092°54'00"W] 08 June 1972 Delzie Demaree65073MO
United StatesArkansasHot Spring 600 ft [34°21'00"N] [092°54'00"W] 08 June 1972 Delzie Demaree65073FSU
United StatesArkansasHot Spring 600 ft [34°21'00"N] [092°54'00"W] 08 June 1972 Delzie Demaree65073IBE
United StatesArkansasHot Spring 600 ft [34°21'00"N] [092°54'00"W] 08 June 1972 Delzie Demaree65073USMS
United StatesArkansasJohnson 387 ft [35°34'00"N] [093°27'00"W] 17 June 1973 Delzie Demaree66795MISS
United StatesArkansasJohnson 387 ft [35°34'00"N] [093°27'00"W] 17 June 1973 Delzie Demaree66795MO
United StatesArkansasJohnson 387 ft [35°34'00"N] [093°27'00"W] 17 June 1973 Delzie Demaree66795IBE
United StatesArkansasJohnson 387 ft [35°34'00"N] [093°27'00"W] 17 June 1973 Delzie Demaree66795USMS
United StatesArkansasJohnson 387 ft [35°34'00"N] [093°27'00"W] 17 June 1973 Delzie Demaree66794MO
United StatesArkansasJohnson 387 ft [35°34'00"N] [093°27'00"W] 17 June 1973 Delzie Demaree66794IBE
United StatesArkansasJohnson 387 ft [35°34'00"N] [093°27'00"W] 17 June 1973 Delzie Demaree66794MISS
United StatesArkansasLittle River [33°42'00"N] [094°14'00"W] 12 June 1974 Delzie Demaree68519IBE
United StatesArkansasMarion 675 ft [36°14'00"N] [092°41'00"W] 25 June 1973 Delzie Demaree66971MISS
United StatesArkansasMarion 675 ft [36°14'00"N] [092°41'00"W] 25 June 1973 Delzie Demaree66971MO
United StatesArkansasMarion 675 ft [36°14'00"N] [092°41'00"W] 25 June 1973 Delzie Demaree66971IBE
United StatesArkansasMontgomery [34°32'00"N] [093°39'00"W] 14 June 1974 Delzie Demaree68571MISS
United StatesArkansasMontgomery 1000 ft [34°32'00"N] [093°39'00"W] 12 June 1973 Delzie Demaree66718AMISS
United StatesArkansasMontgomery 1000 ft [34°32'00"N] [093°39'00"W] 12 June 1973 Delzie Demaree66718AMO
United StatesArkansasMontgomery 1000 ft [34°32'00"N] [093°39'00"W] 12 June 1973 Delzie Demaree66718AIBE
United StatesArkansasMontgomery 1000 ft [34°32'00"N] [093°39'00"W] 12 June 1973 Delzie Demaree66718AUSMS
United StatesArkansasMontgomery [34°32'00"N] [093°39'00"W] 14 June 1974 Delzie Demaree68571MO
United StatesArkansasMontgomery [34°32'00"N] [093°39'00"W] 14 June 1974 Delzie Demaree68571IBE
United StatesArkansasMontgomery [34°32'00"N] [093°39'00"W] 14 June 1974 Delzie Demaree68571USMS
United StatesArkansasMontgomery 715 ft [34°32'00"N] [093°39'00"W] 03 June 1973 Delzie Demaree66548UNA
United StatesArkansasMontgomery 715 ft [34°32'00"N] [093°39'00"W] 03 June 1973 Delzie Demaree66548MO
United StatesArkansasMontgomery 715 ft [34°32'00"N] [093°39'00"W] 03 June 1973 Delzie Demaree66548IBE
United StatesArkansasMontgomery 715 ft [34°32'00"N] [093°39'00"W] 03 June 1973 Delzie Demaree66548USMS
United StatesArkansasMontgomery 715 ft [34°32'00"N] [093°39'00"W] 03 June 1973 Delzie Demaree66548MISS
United StatesArkansasOuachita 235 f [33°35'00"N] [092°54'00"W] 15 jun 1971 Delzie Demaree63745UMO
United StatesArkansasPhillips 225 ft [34°27'00"N] [090°50'00"W] 22 June 1973 Delzie Demaree66900MISS
United StatesArkansasPhillips 225 ft [34°27'00"N] [090°50'00"W] 22 June 1973 Delzie Demaree66900MO
United StatesArkansasPhillips 225 ft [34°27'00"N] [090°50'00"W] 22 June 1973 Delzie Demaree66900IBE
United StatesArkansasPike 660 ft [34°09'00"N] [093°40'00"W] 21 May 1977 Delzie Demaree71667MO
United StatesArkansasPike 660 ft [34°09'00"N] [093°40'00"W] 21 May 1977 Delzie Demaree71667IBE
United StatesArkansasPolk 950 ft [34°30'10"N] [094°16'00"W] 28 June 1975 Delzie Demaree69810MISS
United StatesArkansasPolk 950 ft [34°30'10"N] [094°16'00"W] 28 June 1975 Delzie Demaree69810MO
United StatesArkansasPolk 950 ft [34°30'10"N] [094°16'00"W] 28 June 1975 Delzie Demaree69810IBE
United StatesArkansasPolk 950 ft [34°30'10"N] [094°16'00"W] 28 June 1975 Delzie Demaree69810USMS
United StatesArkansasPrairie 215 ft [34°48'00"N] [091°33'00"W] 10 July 1973 Delzie Demaree68489IBE
United StatesArkansasPrairie 215 ft [34°48'00"N] [091°33'00"W] 10 July 1973 Delzie Demaree68489MO
United StatesArkansasRandolph [36°21'00"N] [091°01'00"W] 01 jul 1951 Delzie Demaree30952UMO
United StatesArkansasRandolph 275 ft [36°21'00"N] [091°01'00"W] 14 June 1975 Delzie Demaree69645MO
United StatesArkansasRandolph 275 ft [36°21'00"N] [091°01'00"W] 14 June 1975 Delzie Demaree69645IBE
United StatesArkansasRandolph 275 ft [36°21'00"N] [091°01'00"W] 14 June 1975 Delzie Demaree69645MISS
United StatesArkansasSebastian [35°10'00"N] [094°16'00"W] 27 May 1989 R.A. Thompsonc0583IBE
United StatesArkansasSevier 380 ft [33°59'00"N] [094°15'10"W] 18 July 1973 Delzie Demaree67137IBE
United StatesArkansasSevier 400 ft [33°59'00"N] [094°15'10"W] 31 May 1972 Delzie Demaree65023MISS
United StatesArkansasSevier 400 ft [33°59'00"N] [094°15'10"W] 31 May 1972 Delzie Demaree65023MO
United StatesArkansasSevier 400 ft [33°59'00"N] [094°15'10"W] 31 May 1972 Delzie Demaree65023IBE
United StatesArkansasSevier 400 ft [33°59'00"N] [094°15'10"W] 31 May 1972 Delzie Demaree65023USMS
United StatesArkansasStone 700 ft [35°51'00"N] [092°11'00"W] 25 June 1973 Delzie Demaree66987IBE
United StatesArkansasStone 700 ft [35°51'00"N] [092°11'00"W] 25 June 1973 Delzie Demaree66987MO
United StatesArkansasStone 700 ft [35°51'00"N] [092°11'00"W] 30 June 1974 Delzie Demaree68631MO
United StatesArkansasStone 700 ft [35°51'00"N] [092°11'00"W] 30 June 1974 Delzie Demaree68631IBE
United StatesArkansasStone 700 ft [35°51'00"N] [092°11'00"W] 30 June 1974 Delzie Demaree68631USMS
United StatesArkansasStone 700 ft [35°51'00"N] [092°11'00"W] 30 June 1974 Delzie Demaree68631MISS
United StatesArkansasStone 700 ft [35°51'00"N] [092°11'00"W] 26 June 1973 Delzie Demaree67004MO
United StatesArkansasStone 700 ft [35°51'00"N] [092°11'00"W] 26 June 1973 Delzie Demaree67004IBE
United StatesArkansasYell 380 ft [35°00'10"N] [093°25'00"W] 05 July 1973 Delzie Demaree67060MISS
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110