Home
Smilax anceps Willd. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
BeninAtakora 09°47'00"N 001°42'00"E 20 September 1998 L. Pauwels7889WAG
BeninAtakora 09°47'00"N 001°42'00"E 20 September 1998 L. Pauwels7889BENIN
BeninAtakora 09°47'00"N 001°42'00"E 20 September 1998 L. Pauwels7889BRLU
BeninAtakora 09°47'00"N 001°42'00"E 20 September 1998 L. Pauwels7889MO
BeninBorgou 09°18'00"N 002°44'00"E 11 June 1998 V. Adjakidjé1753WAG
BeninBorgou 09°18'00"N 002°44'00"E 11 June 1998 V. Adjakidjé1753BENIN
BeninBorgou 09°18'00"N 002°44'00"E 11 June 1998 V. Adjakidjé1753BR
BeninBorgou 09°18'00"N 002°44'00"E 11 June 1998 V. Adjakidjé1753K
BeninBorgou 09°18'00"N 002°44'00"E 11 June 1998 V. Adjakidjé1753MO
Cameroon 02°52'00"N 009°54'00"E 07 December 1974 Jan J.F.E. de Wilde7825AMO
Cameroon 02°52'00"N 009°54'00"E 07 December 1974 Jan J.F.E. de Wilde7825AWAG
CameroonCentral 700 m 03°53'00"N 011°27'00"E 9 November 1963 Willem J.J.O. de Wilde1197WAG
CameroonCentral 700 m 03°53'00"N 011°27'00"E 9 November 1963 Willem J.J.O. de Wilde1197B
CameroonCentral 700 m 03°53'00"N 011°27'00"E 9 November 1963 Willem J.J.O. de Wilde1197BR
CameroonCentral 700 m 03°53'00"N 011°27'00"E 9 November 1963 Willem J.J.O. de Wilde1197K
CameroonCentral 700 m 03°53'00"N 011°27'00"E 9 November 1963 Willem J.J.O. de Wilde1197MO
CameroonCentral 700 m 03°53'00"N 011°27'00"E 9 November 1963 Willem J.J.O. de Wilde1197P
CameroonCentral 700 m 03°53'00"N 011°27'00"E 9 November 1963 Willem J.J.O. de Wilde1197YA
CameroonCentral 700 m 03°53'00"N 011°27'00"E 9 November 1963 Willem J.J.O. de Wilde1197Z
CameroonCentral 600 m 03°33'00"N 011°07'00"E 9 June 1987 Stephen D. Manning2011MO
CameroonCentral 1050 - 1100 m 03°55'00"N 011°30'00"E 1 July 1987 Stephen D. Manning2155MO
CameroonEast 904 m 05°45'38"N 012°26'29"E 3 juin 2011 Bonaventure Sonké & Zemagho, Lise A.5752P
CameroonEast 904 m 05°45'38"N 012°26'29"E 3 juin 2011 Bonaventure Sonké & Zemagho, Lise A.5752BRLU
CameroonEast 904 m 05°45'38"N 012°26'29"E 3 juin 2011 Bonaventure Sonké & Zemagho, Lise A.5752WAG
CameroonEast 904 m 05°45'38"N 012°26'29"E 3 juin 2011 Bonaventure Sonké & Zemagho, Lise A.5752BR
CameroonEast 904 m 05°45'38"N 012°26'29"E 3 juin 2011 Bonaventure Sonké & Zemagho, Lise A.5752MO
CameroonEast 904 m 05°45'38"N 012°26'29"E 3 juin 2011 Bonaventure Sonké & Zemagho, Lise A.5752YA
CameroonLittoral 950 m 04°58'00"N 009°56'00"E 28 March 1972 Anthonius J.M. Leeuwenberg9517WAG
CameroonLittoral 950 m 04°58'00"N 009°56'00"E 28 March 1972 Anthonius J.M. Leeuwenberg9517BR
CameroonLittoral 950 m 04°58'00"N 009°56'00"E 28 March 1972 Anthonius J.M. Leeuwenberg9517LISC
CameroonLittoral 950 m 04°58'00"N 009°56'00"E 28 March 1972 Anthonius J.M. Leeuwenberg9517MO
CameroonLittoral 950 m 04°58'00"N 009°56'00"E 28 March 1972 Anthonius J.M. Leeuwenberg9517P
CameroonLittoral 950 m 04°58'00"N 009°56'00"E 28 March 1972 Anthonius J.M. Leeuwenberg9517PRE
CameroonLittoral 950 m 04°58'00"N 009°56'00"E 28 March 1972 Anthonius J.M. Leeuwenberg9517UPS
CameroonLittoral 950 m 04°58'00"N 009°56'00"E 28 March 1972 Anthonius J.M. Leeuwenberg9517YA
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151WAG
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151B
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151BR
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151C
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151FHI
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151HBG
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151K
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151LD
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151LISC
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151LMA
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151M
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151MO
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151P
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151PRE
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151UPS
CameroonLittoral 1200 m 04°58'00"N 009°53'00"E 19 August 1971 Anthonius J.M. Leeuwenberg8151YA
CameroonSouth 02°47'00"N 011°10'00"E 4 October 1978 E. Westphal10132WAG
CameroonSouth 02°47'00"N 011°10'00"E 4 October 1978 E. Westphal10132BR
CameroonSouth 02°47'00"N 011°10'00"E 4 October 1978 E. Westphal10132HUJ
CameroonSouth 02°47'00"N 011°10'00"E 4 October 1978 E. Westphal10132K
CameroonSouth 02°47'00"N 011°10'00"E 4 October 1978 E. Westphal10132MO
CameroonSouthwest 500 m 05°46'00"N 009°05'00"E 7 September 1972 Anthonius J.M. Leeuwenberg10313WAG
CameroonSouthwest 500 m 05°46'00"N 009°05'00"E 7 September 1972 Anthonius J.M. Leeuwenberg10313BR
CameroonSouthwest 500 m 05°46'00"N 009°05'00"E 7 September 1972 Anthonius J.M. Leeuwenberg10313HBG
CameroonSouthwest 500 m 05°46'00"N 009°05'00"E 7 September 1972 Anthonius J.M. Leeuwenberg10313K
CameroonSouthwest 500 m 05°46'00"N 009°05'00"E 7 September 1972 Anthonius J.M. Leeuwenberg10313LISC
CameroonSouthwest 500 m 05°46'00"N 009°05'00"E 7 September 1972 Anthonius J.M. Leeuwenberg10313MO
CameroonSouthwest 500 m 05°46'00"N 009°05'00"E 7 September 1972 Anthonius J.M. Leeuwenberg10313P
CameroonSouthwest 500 m 05°46'00"N 009°05'00"E 7 September 1972 Anthonius J.M. Leeuwenberg10313PRE
CameroonSouthwest 500 m 05°46'00"N 009°05'00"E 7 September 1972 Anthonius J.M. Leeuwenberg10313UPS
CameroonSouthwest 500 m 05°46'00"N 009°05'00"E 7 September 1972 Anthonius J.M. Leeuwenberg10313YA
CameroonSouthwest 1000 m 05°04'00"N 009°42'00"E 9 June 1987 M. Etuge & Duncan W. Thomas525MO
CameroonSouthwest 1500 - 2200 m 04°15'00"N 009°15'00"E 4-5 March 1988 J. Nemba & et al.944MO
CameroonWest 1200 m 05°43'00"N 010°50'00"E 15 December 1971 Anthonius J.M. Leeuwenberg8892WAG
CameroonWest 1200 m 05°43'00"N 010°50'00"E 15 December 1971 Anthonius J.M. Leeuwenberg8892BR
CameroonWest 1200 m 05°43'00"N 010°50'00"E 15 December 1971 Anthonius J.M. Leeuwenberg8892MO
CameroonWest 1200 m 05°43'00"N 010°50'00"E 15 December 1971 Anthonius J.M. Leeuwenberg8892P
CameroonWest 1200 m 05°43'00"N 010°50'00"E 15 December 1971 Anthonius J.M. Leeuwenberg8892PRE
CameroonWest 1200 m 05°43'00"N 010°50'00"E 15 December 1971 Anthonius J.M. Leeuwenberg8892YA
Central African RepublicBamingui-Bangoran 635 m 08°11'00"N 021°11'00"E 15 July 1985 J.M. Fay7314WAG
Central African RepublicBamingui-Bangoran 635 m 08°11'00"N 021°11'00"E 15 July 1985 J.M. Fay7314MO
Democratic Republic of the CongoOrientale 750 m 01°25'00"N 028°35'00"E 2000 Masanga29 
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775WAG
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775B
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775BR
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775C
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775FHI
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775GENT
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775K
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775MO
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775P
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775PRE
Ethiopia 1700 m 09°04'00"N 036°20'00"E 13 April 1966 Willem J.J.O. de Wilde10775UPS
Ethiopia 1600 m 09°21'00"N 036°31'00"E 13 November 1965 Willem J.J.O. de Wilde8869WAG
Ethiopia 1600 m 09°21'00"N 036°31'00"E 13 November 1965 Willem J.J.O. de Wilde8869BR
Ethiopia 1600 m 09°21'00"N 036°31'00"E 13 November 1965 Willem J.J.O. de Wilde8869ETH
Ethiopia 1600 m 09°21'00"N 036°31'00"E 13 November 1965 Willem J.J.O. de Wilde8869K
Ethiopia 1600 m 09°21'00"N 036°31'00"E 13 November 1965 Willem J.J.O. de Wilde8869MO
EthiopiaWelega 1820 m 09°01'00"N 038°11'00"E 13 May 1976 P.C.M. Jansen6190WAG
EthiopiaWelega 1820 m 09°01'00"N 038°11'00"E 13 May 1976 P.C.M. Jansen6190ACD
EthiopiaWelega 1820 m 09°01'00"N 038°11'00"E 13 May 1976 P.C.M. Jansen6190BR
EthiopiaWelega 1820 m 09°01'00"N 038°11'00"E 13 May 1976 P.C.M. Jansen6190C
EthiopiaWelega 1820 m 09°01'00"N 038°11'00"E 13 May 1976 P.C.M. Jansen6190ETH
EthiopiaWelega 1820 m 09°01'00"N 038°11'00"E 13 May 1976 P.C.M. Jansen6190MO
Gabon 00°49'00"S 009°00'00"E 16 March 2004 Armand Randrianasolo, Gretchen Walters, Susan K. Pell & Kenneth M. Cameron827WAG
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110