Home
Strychnos icaja Baill. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092YA
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092PRE
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092P
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092MO
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092M
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092LISU
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092K
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092IFAN
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092G
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092FI
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092FHO
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092BR
CameroonEast 550 m 03°31'00"N 015°00'00"E 13 July 1965 Anthonius J.M. Leeuwenberg6092WAG
CameroonEast 650 m 04°23'00"N 013°42'00"E 8 February 1966 Anthonius J.M. Leeuwenberg7780YA
CameroonEast 650 m 04°23'00"N 013°42'00"E 8 February 1966 Anthonius J.M. Leeuwenberg7780P
CameroonEast 650 m 04°23'00"N 013°42'00"E 8 February 1966 Anthonius J.M. Leeuwenberg7780MO
CameroonEast 650 m 04°23'00"N 013°42'00"E 8 February 1966 Anthonius J.M. Leeuwenberg7780K
CameroonEast 650 m 04°23'00"N 013°42'00"E 8 February 1966 Anthonius J.M. Leeuwenberg7780BR
CameroonEast 650 m 04°23'00"N 013°42'00"E 8 February 1966 Anthonius J.M. Leeuwenberg7780WAG
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349YA
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349U
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349SRGH
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349P
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349MO
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349LISU
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349L
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349HAL
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349G
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349COI
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349BR
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349B
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349A
CameroonLittoral 400 m 04°08'00"N 010°23'00"E 3 April 1965 Anthonius J.M. Leeuwenberg5349WAG
CameroonSouth 02°56'00"N 009°55'00"E 25 June 1970 Anthonius J.M. Leeuwenberg7863MO
CameroonSouth 02°56'00"N 009°55'00"E 25 June 1970 Anthonius J.M. Leeuwenberg7863BR
CameroonSouth 02°56'00"N 009°55'00"E 25 June 1970 Anthonius J.M. Leeuwenberg7863WAG
CameroonSouthwest 30 m 03°58'42"N 009°16'00"E 25 January 1994 J. J. Wieringa2012WAG
CameroonSouthwest 30 m 03°58'42"N 009°16'00"E 25 January 1994 J. J. Wieringa2012MO
CameroonSouthwest 30 m 03°58'42"N 009°16'00"E 25 January 1994 J. J. Wieringa2012SCA
Democratic Republic of the CongoOrientale 750 m 01°25'00"N 028°35'00"E 27 fevrier 1987 Terese B. Hart710MO
GabonEstuaire 0 m 7 July 2006 Gretchen Walters1830MO
GabonEstuaire 20 m 00°18'29"N 009°18'46"E 7 Apr 2007 Gilles Dauby254BRLU
GabonEstuaire 20 m 00°18'29"N 009°18'46"E 7 Apr 2007 Gilles Dauby254WAG
GabonEstuaire 20 m 00°18'29"N 009°18'46"E 7 Apr 2007 Gilles Dauby254MO
GabonEstuaire 20 m 00°18'29"N 009°18'46"E 7 Apr 2007 Gilles Dauby254LBV
GabonEstuaire 30 m 00°32'22"N 009°19'04"E 23 February 2003 J. J. Wieringa4808WAG
GabonEstuaire 30 m 00°32'22"N 009°19'04"E 23 February 2003 J. J. Wieringa4808ALF
GabonEstuaire 30 m 00°32'22"N 009°19'04"E 23 February 2003 J. J. Wieringa4808BP
GabonEstuaire 30 m 00°32'22"N 009°19'04"E 23 February 2003 J. J. Wieringa4808BR
GabonEstuaire 30 m 00°32'22"N 009°19'04"E 23 February 2003 J. J. Wieringa4808E
GabonEstuaire 30 m 00°32'22"N 009°19'04"E 23 February 2003 J. J. Wieringa4808K
GabonEstuaire 30 m 00°32'22"N 009°19'04"E 23 February 2003 J. J. Wieringa4808LBV
GabonEstuaire 30 m 00°32'22"N 009°19'04"E 23 February 2003 J. J. Wieringa4808MA
GabonEstuaire 30 m 00°32'22"N 009°19'04"E 23 February 2003 J. J. Wieringa4808MO
GabonMoyen-Ogooué 00°05'00"S 010°45'00"E 23 April 1992 F.J. Breteler11026MO
GabonMoyen-Ogooué 00°05'00"S 010°45'00"E 23 April 1992 F.J. Breteler11026LBV
GabonMoyen-Ogooué 00°05'00"S 010°45'00"E 23 April 1992 F.J. Breteler11026BR
GabonMoyen-Ogooué 00°05'00"S 010°45'00"E 23 April 1992 F.J. Breteler11026WAG
GabonOgooué-Ivindo 653 m 01°04'14"N 013°12'18"E 21 mai 2024 Raoul Niangadouma, Eric Akouangou, Christ Dibouba Kombil, Jacques Bié Mba & Jean de Dieu Kaparidi783MO
GabonOgooué-Ivindo 653 m 01°04'14"N 013°12'18"E 21 mai 2024 Raoul Niangadouma, Eric Akouangou, Christ Dibouba Kombil, Jacques Bié Mba & Jean de Dieu Kaparidi783LBV
GabonOgooué-Ivindo 653 m 01°04'14"N 013°12'18"E 21 mai 2024 Raoul Niangadouma, Eric Akouangou, Christ Dibouba Kombil, Jacques Bié Mba & Jean de Dieu Kaparidi783BRLU
GabonOgooué-Lolo 808 m 01°47'27"S 012°34'39"E 11 mars 2022 MBG Relevé, Jan Klein, Raoul Niangadouma, Lié Constant Moungoudy & Jean de Dieu Kaparidi213LBV
GabonOgooué-Lolo 808 m 01°47'27"S 012°34'39"E 11 mars 2022 MBG Relevé, Jan Klein, Raoul Niangadouma, Lié Constant Moungoudy & Jean de Dieu Kaparidi213BRLU
GhanaEastern 400 - 750 m 06°14'07"N 000°35'50"W 1 March 1999 Heidi H. Schmidt & et al.3529MO
GhanaEastern 400 - 750 m 06°14'07"N 000°35'50"W 1 March 1999 Heidi H. Schmidt & et al.3529WAG
GuineaNzérékoréLola 947 m 07°40'35"N 008°23'30"W 5 December 2007 Nimba Botanical TeamJR1300WAG
Ivory CoastSassandra 04°55'00"N 006°20'00"W 12 April 1973 J. de Koning1422MO
Ivory CoastSassandra 04°55'00"N 006°20'00"W 12 April 1973 J. de Koning1422E
Ivory CoastSassandra 04°55'00"N 006°20'00"W 12 April 1973 J. de Koning1422BR
Ivory CoastSassandra 04°55'00"N 006°20'00"W 12 April 1973 J. de Koning1422WAG
Ivory CoastTabou 20 m 04°34'00"N 007°14'00"W 1 September 1975 H.J. Beentje773UCJ
Ivory CoastTabou 20 m 04°34'00"N 007°14'00"W 1 September 1975 H.J. Beentje773MO
Ivory CoastTabou 20 m 04°34'00"N 007°14'00"W 1 September 1975 H.J. Beentje773WAG
LiberiaNimba 715 m 07°33'22"N 008°38'01"W 13 January 2009 Nimba Botanical TeamNS49WAG
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110