Home
Siparuna ovalis (Ruiz & Pav.) A. DC. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
EcuadorZamora-Chinchipe 3300 m   Julian A. Steyermark54529NY
Peru [09°15'00"S] [074°57'30"W] 1778 - 1788 Hipólito Ruiz L. & José A. Pavóns.n.MO
Peru [09°15'00"S] [074°57'30"W] 1778 - 1788 Hipólito Ruiz L. & José A. Pavón24/38MO
PeruAmazonasBagua 800 m 05°15'25"S 078°21'41"W 23 Octubre 1997 Rocío Rojas & et al.432MO
PeruAmazonasBagua 800 m 05°15'25"S 078°21'41"W 25 Octubre 1997 Rocío Rojas & et al.498MO
PeruCajamarca 2215 m 01 Diciembre 1998 José Campos de la Cruz & L. Zurita5854MO
PeruCajamarca 2010 m 04°59'25"S 078°54'05"W 17 Enero 1999 Camilo Díaz S. & et al.10283MO
PeruCajamarca 2200 m 04°59'25"S 078°54'05"W 22 Enero 1999 Camilo Díaz S. & et al.10440MO
PeruCajamarcaSan Ignacio 2200 m 1 Noviembre 1995 Camilo Díaz S. & Aurelio Torres7815MO
PeruCajamarcaSan Ignacio 2200 m 04°55'00"S 078°50'00"W 15 Junio 1995 Rodolfo Vásquez & et al.20205MO
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3018L
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3020USM
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3654K
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3627M
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3018M
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3018MOL
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3018AMAZ
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3018USM
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3018WIS
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3018MO
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3018HUT
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3020MO
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 23 Abril 2007 Juan Perea3020HUT
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3654M
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3654MOL
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3654AMAZ
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3654USM
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3654WIS
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3654MO
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3654HUT
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3627AMAZ
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3627USM
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3627MO
PeruCajamarcaSan Ignacio 2378 m 05°03'50"S 078°43'19"W 21 Agosto 2007 Juan Perea3627HUT
PeruHuánucoHuánuco 2700 - 2850 m 09°42'00"S 076°05'00"W 2 March 1985 Bruce A. Stein & Carol A. Todzia2289MO
PeruHuánucoLeoncio Prado 2800 m 09°42'00"S 076°04'00"W 29 Mar 2001 Max Weigend & et al.5400MO
PeruLambayequeFerreñafe 2300 - 2700 m [06°38'03"S] [079°47'13"W] 15 Ago 1988 Asunción Cano E.2041MO
PeruPascoOxapampa 2490 m 10°45'00"S 075°42'00"W 6 Apr 2001 Max Weigend & et al.5507MO
PeruSan MartínSan Martín 850 - 1200 m 06°27'00"S 076°21'00"W 7 September 1986 Sandy Knapp8273MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110