Home
Calyptranthes bracteata M.L. Kawas. & B. Holst Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
French Guiana 03°37'00"N 053°12'00"W 04 April 1983 J. J. de Granville5482CAY
French Guiana 350 m 03°35'00"N 053°18'00"W 24 Jan. 1986 GRANVILLE & et al.8936US
PanamaColónDonoso 52 m 08°52'17"N 080°50'56"W 25 julio 2012 Álex Espinosa6066PMA
PanamaColónDonoso 52 m 08°52'17"N 080°50'56"W 25 julio 2012 Álex Espinosa6065PMA
PanamaColónDonoso 130 m 08°53'38"N 080°40'44"W   Álex Espinosa5987PMA
PanamaColónDonoso 130 m 08°53'38"N 080°40'44"W 19 julio 2012 Álex Espinosa6006PMA
PanamaColónDonoso 37 m 08°52'17"N 080°51'04"W 25 julio 2012 Laurencio Martínez928PMA
PanamaColónDonoso 143 m 08°53'20"N 080°40'26"W 18 julio 2012 Laurencio Martínez870PMA
PanamaColónDonoso 08°56'40"N 080°42'28"W 19 julio 2012 Jorge E. Aranda B.4251PMA
PanamaColónDonoso 85 m 08°51'38"N 080°41'34"W 12 diciembre 2010 Álex Espinosa5842PMA
PanamaColónDonoso 95 m 08°51'37"N 080°41'34"W 12 diciembre 2010 Álex Espinosa5838PMA
PanamaColónDonoso 52 m 08°52'17"N 080°50'56"W 25 julio 2012 Álex Espinosa6066MO
PanamaColónDonoso 52 m 08°52'17"N 080°50'56"W 25 julio 2012 Álex Espinosa6065MO
PanamaColónDonoso 130 m 08°53'38"N 080°40'44"W   Álex Espinosa5987SEL
PanamaColónDonoso 130 m 08°53'38"N 080°40'44"W   Álex Espinosa5987MO
PanamaColónDonoso 130 m 08°53'38"N 080°40'44"W 19 julio 2012 Álex Espinosa6006SEL
PanamaColónDonoso 130 m 08°53'38"N 080°40'44"W 19 julio 2012 Álex Espinosa6006MO
PanamaColónDonoso 37 m 08°52'17"N 080°51'04"W 25 julio 2012 Laurencio Martínez928MO
PanamaColónDonoso 143 m 08°53'20"N 080°40'26"W 18 julio 2012 Laurencio Martínez870MO
PanamaColónDonoso 08°56'40"N 080°42'28"W 19 julio 2012 Jorge E. Aranda B.4251MO
PanamaColónDonoso 85 m 08°51'38"N 080°41'34"W 12 diciembre 2010 Álex Espinosa5842MO
PanamaColónDonoso 95 m 08°51'37"N 080°41'34"W 12 diciembre 2010 Álex Espinosa5838MO
PanamaColónDonoso 190 m 08°49'12"N 080°40'52"W 22 June 2008 Gordon McPherson20591MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110