Home
!Bletilla striata (Thunb.) Rchb. f. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
  Anonymouss.n.MO
  Anonymouss.n.MO
06 June Anonymouss.n.MO
China 7000 m [35°49'14"N] [104°24'03"E] 27 May 1996 Ying Lie Xu960798MO
China [35°49'14"N] [104°24'03"E] 27 April 1959 Zhang Shao Yao4787MO
China [35°49'14"N] [104°24'03"E] 14 May 1988 Wu Wen-xiang8494MO
China 20 m [35°49'14"N] [104°24'03"E] 29 March 1988 Chen Heng-bin1971MO
China 650 m [35°49'14"N] [104°24'03"E] 14 June 1995 Mao Bin Deng90227MO
China 820 m [35°49'14"N] [104°24'03"E] 11 Aug 1996 Lian Yong Shan96580MO
China 1100 m [35°49'14"N] [104°24'03"E] 05 July 1995 Xu Hong-gui6348MO
China 1400 m [35°49'14"N] [104°24'03"E] 10 June 1996 Liu Zheng Yu21004MO
China 1000 ft [35°49'14"N] [104°24'03"E] June 1908 E. H. Wilson1778MO
China 300 m [35°49'14"N] [104°24'03"E] August 1969 Lai Shu-kun6901MO
ChinaHainan 300 - 400 m [19°11'44"N] [109°44'45"E] 02 May 1999 Chen Dehuan6643MO
ChinaHubei 600 - 800 m [30°58'33"N] [112°16'08"E] 01 May 1999 C. S. Ye10265MO
ChinaHubei [30°58'33"N] [112°16'08"E] 16 May 1959 Zhang Shao Yao5274MO
ChinaHubei 700 m [30°58'33"N] [112°16'08"E] 08 September 1990 Zhao Zi-en3660MO
ChinaHunan 750 m [27°36'25"N] [111°42'30"E] 12 August 2002 Lin, Qin(g) Zhong2002150MO
ChinaHunan 1500 m [27°36'25"N] [111°42'30"E] 22 June 1958 Lin-han Liu9072MO
ChinaJiangxi 800 - 1000 m [27°36'49"N] [115°43'15"E] 25 April 1998 Ye Cun-se7092MO
ChinaJiangxi [27°36'49"N] [115°43'15"E] May 1998 Bing Xiong2109MO
ChinaJiangxi 800 m [27°36'49"N] [115°43'15"E] 27 May 1995 Tan Ce Ming95333AMO
ChinaJiangxi 400 m [27°36'49"N] [115°43'15"E] 29 April 1997 C. S. Ye3900NAS
ChinaJiangxi 500 m [27°36'49"N] [115°43'15"E] 04 May 1996 C. S. Ye1267NAS
ChinaJiangxi 500 m [27°36'49"N] [115°43'15"E] 04 May 1996 C. S. Ye1267MO
ChinaJiangxi 400 m [27°36'49"N] [115°43'15"E] 29 April 1997 C. S. Ye3900MO
ChinaShaanxi 500 m [35°11'42"N] [108°52'14"E] 12 July 1998 Li, Wei-qing10MO
ChinaShaanxi 550 m [35°11'42"N] [108°52'14"E] 12 May 1999 Li, Wei-qing283MO
ChinaShaanxi 550 m [35°11'42"N] [108°52'14"E] 18 July 1999 Li, Wei-qing517MO
ChinaShaanxi 500 m [35°11'42"N] [108°52'14"E] 07 August 1998 Li, Wei-qing400MO
ChinaShaanxi 500 m [35°11'42"N] [108°52'14"E] 12 July 1998 Li, Wei-qing10NAS
ChinaShaanxi 400 m [35°11'42"N] [108°52'14"E] 15 February 1998 Li, Q. L.9MO
ChinaShaanxi 1150 m [35°11'42"N] [108°52'14"E] 25 August 1992 Wu Zhen-hai92-1316MO
ChinaSichuan 890 m [30°36'57"N] [102°42'36"E] 3 May 1998 Li Cehong11MO
ChinaSichuan 630 m [30°36'57"N] [102°42'36"E] 8 April 1999 Xu Hong-gui1994111MO
ChinaSichuan 1300 m [30°36'57"N] [102°42'36"E] 01 April 2000 Xu Hong-gui240021MO
ChinaSichuan 1200 m [30°36'57"N] [102°42'36"E] 19 April 1999 Xu Hong-gui1994251MO
ChinaSichuan 200 m [30°36'57"N] [102°42'36"E] 22 April 1999 Li Cehong877MO
ChinaSichuan 1150 m [30°36'57"N] [102°42'36"E] 19 April 2002 Zhu Da-hai178MO
ChinaSichuan 1150 m [30°36'57"N] [102°42'36"E] 28 April 1997 Li Cehong77MO
ChinaSichuan 950 m [30°36'57"N] [102°42'36"E] 18 May 1964 Guan Ke-jian & et al.687MO
ChinaYunnan 1540 - 1800 m 28°02'29"N 098°35'42"E   Li Heng9045 
ChinaYunnanGong Shan 1770 m 28°01'14"N 098°37'13"E 8 July 2000 Li Heng12086MO
ChinaYunnanMeng Zi 6000 ft   Augustine Henry11104MO
ChinaYunnanMeng Zi 4700 ft   Augustine Henry11104BMO
ChinaZhejiang 1100 m [29°10'46"N] [120°05'20"E] 15 May 1973 H.G. Li11193MO
ChinaZhejiang [29°10'46"N] [120°05'20"E] 10 May 1959 Chang, Shao Yao5139MO
ChinaZhejiang 1000 m [29°10'46"N] [120°05'20"E] 10 May 1964 Jin Xiang Wang2091MO
Japan [38°10'43"N] [137°35'58"E] 07 July 1889 Urbain Faurie4292MO
JapanKyushu 400 m 33°46'00"N 130°50'00"E 20 May 1953 L.A. Charette1122MO
Taiwan 990 m 24°10'18"N 121°38'31"E 03 July 2001 Ya-Yi Huang512MO
Taiwan 150 m 24°12'15"N 121°37'20"E 19 May 2003 Wai-chao Leong3532HAST
Taiwan 150 m 24°12'15"N 121°37'20"E 19 May 2003 Wai-chao Leong3532MO
United StatesCaliforniaAlameda 37°52'18"N 122°16'18"W 25 October 1999 John R. Stone2153 
United StatesFlorida May 1931 Miss Mary D. Lewiss.n.MO
Vietnam 700 m 22°25'00"N 105°55'00"E 11 April 1999 P.K. Lôc, P.H. Hoang & L. V. AveryanovCBL1260MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110