Home
Piper saloyanum Trel. & Yunck. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
EcuadorCarchi 1730 - 1760 m 00°52'N 078°10'W 14 April 1993 Brad Boyle, Riley, S. & Way, S.1680MO
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229QCNE
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280QCNE
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229F
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229G
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229K
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229M
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229Z
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229SEMO
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229MEXU
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229MICH
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229AAU
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229WAG
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229BR
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229GB
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229GH
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229LE
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229MO
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229PE
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229SP
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229US
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229HUA
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229CTES
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 06 diciembre 1985 Jaime L. Jaramillo8229FLAS
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280F
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280G
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280K
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280L
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280M
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280Z
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280SEMO
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280MEXU
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280BRIT
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280MICH
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280TEX
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280AAU
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280WAG
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280BG
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280BR
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280GH
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280LE
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280MO
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280PE
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280NY
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280RB
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280SI
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280UC
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280US
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280HUA
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280CTES
EcuadorPichincha 1800 - 2200 m 00°13'N 078°48'W 27 diciembre 1985 Jaime L. Jaramillo8280FLAS
EcuadorPichincha 1800 - 2200 m 00°13'S 078°48'W 31 agosto 1985 Vlastimil Zak & Jaime L. Jaramillo588MO
EcuadorPichincha 1700 - 2000 m 00°13'S 078°46'W 23 septiembre 1986 Vlastimil Zak1292MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110