Home
Eragrostis lacunaria F. Muell. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
AustraliaNorthern Territory 23°42'00"S 133°55'00"E 05 March 1953 R.A. Perry3218PERTH
AustraliaNorthern Territory 25°18'00"S 130°48'00"E 15 June 1989 J. Palmer211DNA
AustraliaNorthern Territory 23°42'00"S 133°55'00"E 05 March 1953 R.A. Perry3218DNA
AustraliaNorthern Territory 23°42'00"S 133°55'00"E 05 March 1953 R.A. Perry3218MO
AustraliaNorthern Territory 23°42'00"S 133°55'00"E 05 March 1953 R.A. Perry3218CANB
AustraliaNorthern Territory 25°18'00"S 130°48'00"E 15 June 1989 J. Palmer211MO
AustraliaNorthern Territory 25°18'00"S 130°48'00"E 15 June 1989 J. Palmer211CANB
AustraliaQueensland 1144 ft 24°04'48"S 146°34'48"E 23 February 1931 C.E. Hubbard7908NSW
AustraliaQueensland 1144 ft 24°04'48"S 146°34'48"E 23 February 1931 C.E. Hubbard7908BRI
AustraliaQueensland 1144 ft 24°04'48"S 146°34'48"E 23 February 1931 C.E. Hubbard7908MO
AustraliaQueensland 1144 ft 24°04'48"S 146°34'48"E 23 February 1931 C.E. Hubbard7908CANB
AustraliaQueensland 325 m 27°52'01"S 150°04'43"E 09 April 1996 Neil W. Snow & Bryan K. Simon7347BRI
AustraliaQueensland 26°30'00"S 149°30'00"E 17 November 1930 C.E. Hubbard5106NSW
AustraliaQueensland 26°30'00"S 149°30'00"E 17 November 1930 C.E. Hubbard5106BRI
AustraliaQueensland 26°30'00"S 149°30'00"E 17 November 1930 C.E. Hubbard5106MO
AustraliaQueensland 26°30'00"S 149°30'00"E 17 November 1930 C.E. Hubbard5106CANB
AustraliaQueensland 620 ft 28°05'00"S 145°37'00"E 04 January 1931 C.E. Hubbard & C.W. Winders6249NSW
AustraliaQueensland 620 ft 28°05'00"S 145°37'00"E 04 January 1931 C.E. Hubbard & C.W. Winders6249BRI
AustraliaQueensland 620 ft 28°05'00"S 145°37'00"E 04 January 1931 C.E. Hubbard & C.W. Winders6249MO
AustraliaQueensland 620 ft 28°05'00"S 145°37'00"E 04 January 1931 C.E. Hubbard & C.W. Winders6249CANB
AustraliaQueensland 1140 ft 23°34'48"S 146°04'48"E 20 February 1931 C.E. Hubbard & C.W. Winders7792NSW
AustraliaQueensland 1140 ft 23°34'48"S 146°04'48"E 20 February 1931 C.E. Hubbard & C.W. Winders7792BRI
AustraliaQueensland 1140 ft 23°34'48"S 146°04'48"E 20 February 1931 C.E. Hubbard & C.W. Winders7792MO
AustraliaQueensland 1140 ft 23°34'48"S 146°04'48"E 20 February 1931 C.E. Hubbard & C.W. Winders7792CANB
AustraliaQueensland 1144 ft 24°04'48"S 146°34'48"E 23 February 1931 C.E. Hubbard7908MEL
AustraliaQueensland 325 m 27°52'01"S 150°04'43"E 09 April 1996 Neil W. Snow & Bryan K. Simon7347NE
AustraliaQueensland 325 m 27°52'01"S 150°04'43"E 09 April 1996 Neil W. Snow & Bryan K. Simon7347MO
AustraliaQueensland 26°30'00"S 149°30'00"E 17 November 1930 C.E. Hubbard5106MEL
AustraliaQueensland 620 ft 28°05'00"S 145°37'00"E 04 January 1931 C.E. Hubbard & C.W. Winders6249MEL
AustraliaQueensland 1140 ft 23°34'48"S 146°04'48"E 20 February 1931 C.E. Hubbard & C.W. Winders7792MEL
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110