Home
Marathrum squamosum Wedd. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
Brazil [14°10'00"S] [053°05'00"W] 1849 - 1855 Richard Spruce3102B
Brazil [14°10'00"S] [053°05'00"W] 1849 - 1855 Richard Spruce3102C
Brazil [14°10'00"S] [053°05'00"W] 1849 - 1855 Richard Spruce3102G
Brazil [14°10'00"S] [053°05'00"W] 1849 - 1855 Richard Spruce3102K
Brazil [14°10'00"S] [053°05'00"W] 1849 - 1855 Richard Spruce3102P
Brazil [14°10'00"S] [053°05'00"W] 1849 - 1855 Richard Spruce3102BM
Brazil [14°10'00"S] [053°05'00"W] 1849 - 1855 Richard Spruce3102BR
Brazil [14°10'00"S] [053°05'00"W] 1849 - 1855 Richard Spruce3102GOET
Brazil [14°10'00"S] [053°05'00"W] 1849 - 1855 Richard Spruce3102NY
Brazil [14°10'00"S] [053°05'00"W] 1849 - 1855 Richard Spruce3102US
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110