Home
Dryopteris inaequalis (Schltdl.) Kuntze Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
Comoros   Léon Humblot254MO
Kenya 9750 ft [00°07'00"S] [037°43'12"E] 07 September 1963 Rolla M. Tryon & Alice F. Tryon6214MO
Kenya 2400 m 01°25'00"S 036°38'00"E 09 January 1976 J. K. Kornaś5199MO
Kenya 1450 m [00°07'00"S] [037°43'12"E] 28 May 2000 Kamau Wakanene M. & O.M. Mwangangi265MO
LesothoLeribe 2620 m 29°09'01"S 028°25'57"E 13/01/1996 Peter B. Phillipson, C. Mokuku, R. Judd & C.G. Hobson4603MO
MadagascarAntananarivoVakinankaratra 1541 m 20°06'52"S 046°59'23"E 09 février 2003 A. Rasolohery896P
MadagascarAntananarivoVakinankaratra 1541 m 20°06'52"S 046°59'23"E 09 février 2003 A. Rasolohery896CNARP
MadagascarAntananarivoVakinankaratra 1541 m 20°06'52"S 046°59'23"E 09 février 2003 A. Rasolohery896TEF
MadagascarAntananarivoVakinankaratra 1541 m 20°06'52"S 046°59'23"E 09 février 2003 A. Rasolohery896MO
MadagascarAntsiranana 1800-2000 m 14°12'00"S 049°06'30"E 19 January 1951 - 12 February 1951 H. Humbert & René P.R. Capuron25003P
MadagascarToamasinaAlaotra-Mangoro 1200 m 17°30'40"S 048°43'35"E 27 Novembre 2002 A. Rasolohery775P
MadagascarToamasinaAlaotra-Mangoro 1200 m 17°30'40"S 048°43'35"E 27 Novembre 2002 A. Rasolohery775CNARP
MadagascarToamasinaAlaotra-Mangoro 1200 m 17°30'40"S 048°43'35"E 27 Novembre 2002 A. Rasolohery775TEF
MadagascarToamasinaAlaotra-Mangoro 1200 m 17°30'40"S 048°43'35"E 27 Novembre 2002 A. Rasolohery775MO
MadagascarToliaraAtsimo-Andrefana 1250 m 22°38'30"S 044°10'18"E 3 novembre 2000 A. Rasolohery2TEF
MadagascarToliaraAtsimo-Andrefana 1250 m 22°38'30"S 044°10'18"E 3 novembre 2000 A. Rasolohery2MO
South Africa [28°34'22"S] [023°49'34"E]   Anonymous1076MO
South Africa 5500 ft [28°34'22"S] [023°49'34"E] 08 December 1970 Niels Jacobsen1594MO
South Africa [28°34'22"S] [023°49'34"E] 14 March 1940 Hedley B. Rycrofts.n.MO
South AfricaCape 1800 ft 17 November 1956 Elsie E. Esterhuysen26566MO
South AfricaEastern Cape 700 m 18 March 1984 A. Jacot-Guillarmod9465MO
South AfricaMpumalanga 2000 m 24°43'00"S 030°34'00"E 23 February 1996 P.M. Burgoyne & Neil W. Snow4695MO
South AfricaNatal 1500 m 11 October 1990 H.F. Glen2391MO
South AfricaTransvaal 07 April 1948 L.E.W. Codd3990MO
South AfricaTransvaal 14 January 1969 P. Vorster148MO
Swaziland 1500 m [26°37'16"S] [031°41'28"E] 08 April 1966 Bassett Maguire7626/142MO
TanzaniaIringaMufindi 1375 m 08°36'15"S 035°38'05"E 13 July 1999 C.J. Kayombo2606MO
TanzaniaIringaMufindi 1400 m 08°35'59"S 035°38'21"E 21 July 1999 C.J. Kayombo & Moses A. Mwangoka2642MO
TanzaniaIringaMufindi 900 m 08°37'36"S 035°37'49"E 1 August 1999 C.J. Kayombo & S. Kikoti2766MO
Uganda 1800 m 00°20'00"S 030°25'00"E 30 December 1993 P.K. Rwaburindore3647MO
Uganda 1820 m 00°17'00"S 030°24'00"E 10 March 2000 P.K. Rwaburindore4658MO
UgandaSouthern 1800 m 00°18'00"S 030°20'00"E 13 January 1991 P.K. Rwaburindore3148MO
UgandaSouthern 1900 m 00°20'00"S 030°26'00"E 28 December 1992 P.K. Rwaburindore3523MO
UgandaSouthern 1800 m 00°18'00"S 030°20'00"E 13 January 1991 P.K. Rwaburindore3148UC
UgandaSouthern 1800 m 00°18'00"S 030°20'00"E 13 January 1991 P.K. Rwaburindore3148US
UgandaSouthern 1800 m 00°18'00"S 030°20'00"E 13 January 1991 P.K. Rwaburindore3148NY
UgandaSouthern 1800 m 00°18'00"S 030°20'00"E 13 January 1991 P.K. Rwaburindore3148K
UgandaSouthern 1800 m 00°18'00"S 030°20'00"E 13 January 1991 P.K. Rwaburindore3148L
UgandaSouthern 1800 m 00°18'00"S 030°20'00"E 13 January 1991 P.K. Rwaburindore3148P
UgandaSouthern 1800 m 00°18'00"S 030°20'00"E 13 January 1991 P.K. Rwaburindore3148S
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110