Home
Hypolepis pteroides Mett. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
Peru [09°15'00"S] [074°57'30"W] July 1854 W. Lechler2152B
Peru [09°15'00"S] [074°57'30"W] July 1854 W. Lechler2152G
Peru [09°15'00"S] [074°57'30"W] July 1854 W. Lechler2152K
Peru [09°15'00"S] [074°57'30"W] July 1854 W. Lechler2152L
Peru [09°15'00"S] [074°57'30"W] July 1854 W. Lechler2152W
Peru [09°15'00"S] [074°57'30"W] July 1854 W. Lechler2152GOET
Peru [09°15'00"S] [074°57'30"W] July 1854 W. Lechler2152LE
Peru [09°15'00"S] [074°57'30"W] July 1854 W. Lechler2152MO
Peru [09°15'00"S] [074°57'30"W] July 1854 W. Lechler2152US
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110