Home
!Selaginella labordei Hieron. ex Christ Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
China 1900 m [35°49'14"N] [104°24'03"E] 21 July 1981 Liu Zheng Yu2067MO
China 900 m [35°49'14"N] [104°24'03"E] 14 October 1985 Liu Zheng Yu7465MO
China 1500 m [35°49'14"N] [104°24'03"E] 10 July 1993 Wang Congrong736MO
China 1100 m [35°49'14"N] [104°24'03"E] 05 October 1990 Li Hongjun4516MO
ChinaAnhui 900 m [31°49'33"N] [117°13'34"E] 20 August 1996 Mao Bin Deng93012MO
ChinaAnhui 800 m [31°49'33"N] [117°13'34"E] 20 August 1996 Mao Bin Deng93009MO
ChinaAnhui 800 m [31°49'33"N] [117°13'34"E] 20 August 1996 Mao Bin Deng93009MO
ChinaAnhui 900 m [31°49'33"N] [117°13'34"E] 20 August 1996 Mao Bin Deng93011MO
ChinaAnhui 900 m [31°49'33"N] [117°13'34"E] 20 August 1996 Mao Bin Deng93012MO
ChinaAnhui 900 m [31°49'33"N] [117°13'34"E] 20 August 1996 Mao Bin Deng93011MO
ChinaGansu 1700 m [38°02'06"N] [102°34'33"E] 24 August 1939 Hsia, Wei-ying6318MO
ChinaHubei 1300 m [30°58'33"N] [112°16'08"E] 1976 K.S. Chow76073MO
ChinaJiangxi [27°36'49"N] [115°43'15"E] 12 August 1936 C.E. De Vol1290MO
ChinaJiangxi 1000 m [27°36'49"N] [115°43'15"E] 03 October 1996 Lai Shu-shen & Shan Han-rong493MO
ChinaJiangxi 1000 m [27°36'49"N] [115°43'15"E] 15 November 1995 Tan Ce Ming951211MO
ChinaJiangxi 1000 m [27°36'49"N] [115°43'15"E] 15 September 1996 Lai Shu-shen & Shan Han-rong288MO
ChinaJiangxi [27°36'49"N] [115°43'15"E] 21 September 1983 K. Yao8595MO
ChinaJiangxi 1000 m [27°36'49"N] [115°43'15"E] 23 September 1983 K. Yao8606MO
ChinaJiangxi 1250 m [27°36'49"N] [115°43'15"E] 03 October 1983 K. Yao8719MO
ChinaJiangxi 1100 m [27°36'49"N] [115°43'15"E] 21 October 1993 Tan Ce Ming93560MO
ChinaJiangxi 15 m [27°36'49"N] [115°43'15"E] 01 September 1991 Niu Min-liang91371MO
ChinaJiangxi 1100 m [27°36'49"N] [115°43'15"E] 21 October 1993 Tan Ce Ming93560MO
ChinaJiangxi 1100 m [27°36'49"N] [115°43'15"E] 21 October 1993 Tan Ce Ming93560MO
ChinaJiangxi 800 - 900 m [27°36'49"N] [115°43'15"E] 02 June 1999 Zou Huanning1084MO
ChinaSichuan 1955 m [30°36'57"N] [102°42'36"E] 01 September 1994 Liu Zheng Yu14446MO
ChinaSichuan 1950 m [30°36'57"N] [102°42'36"E] 06 September 1994 Liu Zheng Yu14406MO
ChinaSichuan 1100 m [30°36'57"N] [102°42'36"E] 23 September 1998 Li Cehong579MO
ChinaSichuan 1020 m [30°36'57"N] [102°42'36"E] 10 July 1997 Li Cehong634MO
ChinaSichuan 1950 m [30°36'57"N] [102°42'36"E] 07 September 1994 Liu Zheng Yu14419MO
ChinaSichuan 1960 m [30°36'57"N] [102°42'36"E] 02 September 1994 Liu Zheng Yu14473MO
ChinaSichuan 1960 m [30°36'57"N] [102°42'36"E] 02 September 1994 Liu Zheng Yu14473MO
ChinaSichuan 1950 m [30°36'57"N] [102°42'36"E] 07 September 1994 Liu Zheng Yu14419MO
ChinaSichuan 1955 m [30°36'57"N] [102°42'36"E] 01 September 1994 Liu Zheng Yu14446MO
ChinaSichuan 600 m [30°36'57"N] [102°42'36"E] 23 July 1987 Wang Zhong-tao & et al.870149MO
ChinaSichuan 600 m [30°36'57"N] [102°42'36"E] 23 July 1987 Wang Zhong-tao & et al.870149MO
ChinaSichuan 200 m [30°36'57"N] [102°42'36"E] 19 October 1996 Li Cehong96-73MO
ChinaSichuan 1800 m [30°36'57"N] [102°42'36"E] 1 August 1987 Wang Zhong-tao & et al.870305MO
ChinaSichuan 1800 m [30°36'57"N] [102°42'36"E] 1 August 1987 Wang Zhong-tao & et al.870305MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 14 November 1972 C.M. Kuo2445MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 26 October 1966 Muh Tsuen Kao6767MO
ChinaTaiwan 1950 m [23°32'48"N] [121°04'09"E] 25 July 1986 B.J. Wang8133MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 27 July 1967 Muh Tsuen Kao6825MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 13 August 1930 Shizuo Suzukis.n.MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 13 August 1930 Shizuo Suzukis.n.MO
ChinaTaiwan 1644 m 24°12'00"N 121°25'00"E 13 October 1970 Chang-Sen Kuoh & et al.8544MO
ChinaTaiwan 1644 m 24°12'00"N 121°25'00"E 13 October 1970 Chang-Sen Kuoh & et al.8544MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 21 January 1965 Muh Tsuen Kao6047MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 17 July 1966 Ching-Chang Chuang4387MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 26 October 1966 Muh Tsuen Kao6767MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 26 October 1966 Muh Tsuen Kao6769MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 21 January 1965 Muh Tsuen Kao6047MO
ChinaTaiwan [23°32'48"N] [121°04'09"E] 13 1970 C.M. Kuo & et al.8529MO
ChinaTaiwan 1650 m 22°42'37"N 120°52'21"E 13 March 2002 Wai-chao Leong & et al.2635MO
ChinaTaiwan 2856 m 24°06'58"N 121°19'06"E 18 August 2011 Fay-Wei Li1392MO
ChinaTaiwan 2856 m 24°06'58"N 121°19'06"E 18 August 2011 Fay-Wei Li1390MO
ChinaTaiwan 2200 m [23°32'48"N] [121°04'09"E] 19 October 2002 Xiao-Chen Zhang2655MO
ChinaYunnan 1340 - 1800 m 26°54'00"N 098°51'00"E 30 September 1997 Li Heng9746MO
ChinaYunnanGong Shan 1600 - 1700 m 27°44'23"N 098°39'33"E 29 June 2000 Li Heng11791MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110