Home
!Chrysopsis pilosa Nutt. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
United StatesArkansasClark 250 f [34°03'00"N] [093°10'00"W] 13 Sept. 1975 Delzie Demaree70256MISS
United StatesArkansasClark 250 f [34°03'00"N] [093°10'00"W] 13 Sept. 1975 Delzie Demaree70256UNA
United StatesArkansasClark 250 f [34°03'00"N] [093°10'00"W] 13 Sept. 1975 Delzie Demaree70256MO
United StatesArkansasClark 250 f [34°03'00"N] [093°10'00"W] 13 Sept. 1975 Delzie Demaree70256FSU
United StatesArkansasClark 250 f [34°03'00"N] [093°10'00"W] 13 Sept. 1975 Delzie Demaree70256IBE
United StatesArkansasClark 250 f [34°03'00"N] [093°10'00"W] 13 Sept. 1975 Delzie Demaree70256USMS
United StatesArkansasHoward 300 f [34°06'00"N] [094°01'00"W] 5 October 1975 Delzie Demaree70564MO
United StatesArkansasHoward 400 f [34°06'00"N] [094°01'00"W] 12 Sept. 1974 Delzie Demaree68931MO
United StatesArkansasHoward 300 f [34°06'00"N] [094°01'00"W] 5 October 1975 Delzie Demaree70564IBE
United StatesArkansasHoward 400 f [34°06'00"N] [094°01'00"W] 12 Sept. 1974 Delzie Demaree68931IBE
United StatesArkansasMontgomery 715 f [34°32'00"N] [093°39'00"W] 19 August 1973 Delzie Demaree67305MO
United StatesArkansasMontgomery 715 f [34°32'00"N] [093°39'00"W] 19 August 1973 Delzie Demaree67305IBE
United StatesArkansasMontgomery 715 f [34°32'00"N] [093°39'00"W] 19 August 1973 Delzie Demaree67305MISS
United StatesArkansasSebastian 570 f [35°10'00"N] [094°16'00"W] 20 Sept. 1973 Delzie Demaree67745MISS
United StatesArkansasSebastian 570 f [35°10'00"N] [094°16'00"W] 20 Sept. 1973 Delzie Demaree67745MO
United StatesArkansasSebastian 570 f [35°10'00"N] [094°16'00"W] 20 Sept. 1973 Delzie Demaree67745IBE
United StatesArkansasSevier 380 f [33°59'00"N] [094°15'10"W] 17 Sept. 1974 Delzie Demaree68920MO
United StatesArkansasSevier 380 f [33°59'00"N] [094°15'10"W] 17 Sept. 1974 Delzie Demaree68920IBE
United StatesArkansasSevier 380 f [33°59'00"N] [094°15'10"W] 17 Sept. 1974 Delzie Demaree68920MISS
United StatesArkansasVan Buren 900 f [35°34'00"N] [092°29'00"W] 27 Sept. 1975 Delzie Demaree70403MISS
United StatesArkansasVan Buren 900 f [35°34'00"N] [092°29'00"W] 27 Sept. 1975 Delzie Demaree70403MO
United StatesArkansasVan Buren 900 f [35°34'00"N] [092°29'00"W] 27 Sept. 1975 Delzie Demaree70403IBE
United StatesArkansasVan Buren 900 f [35°34'00"N] [092°29'00"W] 27 Sept. 1975 Delzie Demaree70403USMS
United StatesMississippiAmite 31°17'30"N 091°00'00"W 10 August 1998 Mac H. Alford1294DUKE
United StatesMississippiAmite 31°17'30"N 091°00'00"W 10 August 1998 Mac H. Alford1294IBE
United StatesMissouriHowell 1225 m [36°46'14"N] [091°53'38"W] 01 September 1938 Carty, Susan99MO
United StatesMissouriHowell 1225 m [36°46'14"N] [091°53'38"W] 01 September 1938 Carty, Susan99MO
United StatesMissouriHowell 1225 m [36°46'14"N] [091°53'38"W] 01 September 1938 Carty, Susan99MO
United StatesMissouriHowell 1225 m [36°46'14"N] [091°53'38"W] 01 September 1938 Carty, Susan99MO
United StatesMissouriShannon 37°02'30"N 091°22'30"W 10 September 1999 Blane Heumann1250MO
United StatesMissouriShannon [37°09'21"N] [091°24'35"W] 19 August 1999 Justin R. Thomas881MO
United StatesMissouriVernon [37°50'58"N] [094°20'48"W] 26 September 1997 Blane Heumann514bMO
United StatesTexasDe Witt [29°04'00"N] [097°20'00"W] 09 July 1970 Walter H. Lewis7657MO
United StatesTexasFayette [29°52'00"N] [096°55'00"W] 09 July 1970 Walter H. Lewis7659MO
United StatesTexasGoliad [28°39'00"N] [097°26'00"W] 26 July 1987 Steven R. Hill18372MO
United StatesTexasGrayson 200 m 33°45'00"N 096°48'00"W 22 September 1993 Michael H. Nee & George Minor Diggs43931MO
United StatesTexasHouston 160 m 31°24'00"N 095°16'00"W 20 September 1991 Chris D. Sherman, Richard D. Noyes & Alan E. Brant258MO
United StatesTexasLee [30°17'00"N] [096°57'00"W] 10 July 1970 Walter H. Lewis7660MO
United StatesTexasVan Zandt [32°34'00"N] [095°51'00"W] 09 July 1970 Royce L. Oliver1131MO
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110