Home
Polylepis crista-galli Bitter Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
BoliviaChuquisacaAzurduy 3114 m 20°12'52"S 064°26'37"W 14 octubre 2007 E. Portal, E. Cervantes & Martha Serrano146MO
BoliviaChuquisacaAzurduy 3114 m 20°12'52"S 064°26'37"W 14 octubre 2007 E. Portal, E. Cervantes & Martha Serrano146HSB
BoliviaChuquisacaBelisario Boeto 2830 m 29 April 1987 O. Murguía R.46GOET
BoliviaChuquisacaBelisario Boeto 2830 m 29 April 1987 O. Murguía R.46LPB
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3172LPB
BoliviaChuquisacaNor Cinti 3400 m 20°23'00"S 065°07'00"W 11 May 1983 James C. Solomon10646MO
BoliviaChuquisacaNor Cinti 3400 m 20°23'00"S 065°07'00"W 11 May 1983 James C. Solomon10646LPB
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3170GOET
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3174AAU
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3171LPB
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3169LPB
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3172GOET
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3174GOET
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3169AAU
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3169GOET
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3170MO
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3171AAU
BoliviaChuquisacaNor Cinti 3000 m 20°37'00"S 064°46'00"W 21 September 1991 M. Kessler3171GOET
BoliviaChuquisacaSud Cinti 3100 m 20°48'00"S 064°34'00"W 21 September 1991 Fjeldsa, Jons.n.GOET
BoliviaChuquisacaTomina 2758 m 19°56'57"S 064°31'24"W 14 octubre 2007 E. Cervantes, E. Portal & J. Alberto Peñaranda175HSB
BoliviaChuquisacaTomina 2758 m 19°56'57"S 064°31'24"W 14 octubre 2007 E. Cervantes, E. Portal & J. Alberto Peñaranda175MO
BoliviaChuquisacaYamparaez 3270 m 7/3/1981 Stephan G. Beck6203MO
BoliviaPotosí 2800 m May 1959 J. Cárdenas5724US
BoliviaPotosíChayanta 3200 m 30/9/1983 Stephan G. Beck9343LPB
BoliviaPotosíChayanta 3200 m 30/9/1983 Stephan G. Beck9343GOET
BoliviaPotosíChayanta 3200 m 30/9/1983 Stephan G. Beck9343MO
BoliviaPotosíJosé Mará Linares 3900 m 05 April 1993 Gualberto Torrico344LPB
BoliviaPotosíJosé Mará Linares 3900 m 05 April 1993 Gualberto Torrico345LPB
BoliviaPotosíJosé Mará Linares 3930 m 05 April 1993 Gualberto Torrico348LPB
BoliviaTarija 2000 m 07 November 1974 Zuerpe & et al.5126NY
BoliviaTarija 2800 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3153GOET
BoliviaTarija 2600 m   Karl Fiebrig2020B
BoliviaTarija 2600 m   Karl Fiebrig2020G
BoliviaTarija 2600 m   Karl Fiebrig2020P
BoliviaTarija 2600 m   Karl Fiebrig2020MO
BoliviaTarija 2800 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3153LPB
BoliviaTarija 2600 m   Karl Fiebrig2020A
BoliviaTarija 2520 m 03 February 1988 Máximo Liberman, Pedrotti, Franco & R. Venanzoni2019GOET
BoliviaTarija 2490 m 20 December 1987 Máximo Liberman & Stephan G. Beck1514GOET
BoliviaTarijaArce 2600 m 1/11/1987 Stephan G. Beck14309LPB
BoliviaTarijaArce 2600 m 1/11/1987 Stephan G. Beck14309TEX
BoliviaTarijaArce 2600 m 1/11/1987 Stephan G. Beck14309GOET
BoliviaTarijaArce 2600 m 1/11/1987 Stephan G. Beck14309LL
BoliviaTarijaArce 2600 m 1/11/1987 Stephan G. Beck14309MO
BoliviaTarijaMendez 3000 m 13 May 1986 E. Bastian1313GOET
BoliviaTarijaMendez 2800 m 01 February 1982 R. Gerold97LPB
BoliviaTarijaMendez 3000 m 21°29'00"S 064°55'00"W 20 September 1991 M. Kessler3165GOET
BoliviaTarijaMendez 2900 m 21°29'00"S 064°55'00"W 17 September 1991 M. Kessler3109AAU
BoliviaTarijaMendez 3300 m 21°29'00"S 064°55'00"W 20 September 1991 M. Kessler3166GOET
BoliviaTarijaMendez 2800 m 01 February 1982 R. Gerold97GOET
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3155AAU
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3155GOET
BoliviaTarijaO'Connor 2200 m 20/09/1991 M. Kessler3661MO
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3152GOET
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3152MO
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3154AAU
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3154GOET
BoliviaTarijaO'Connor 2500 m 21°27'00"S 064°22'00"W 18 September 1991 M. Kessler3110AAU
BoliviaTarijaO'Connor 2500 m 21°27'00"S 064°22'00"W 18 September 1991 M. Kessler3110GOET
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3156AAU
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3156GOET
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3152LPB
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3156LPB
BoliviaTarijaO'Connor 2360 m 22/10/1983 Stephan G. Beck9641AAU
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3155LPB
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3154LPB
BoliviaTarijaO'Connor 2500 m 21°27'00"S 064°22'00"W 18 September 1991 M. Kessler3110LPB
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3431GOET
BoliviaTarijaO'Connor 2300 m 21°27'00"S 064°26'00"W 20 September 1991 M. Kessler3432GOET
BoliviaTarijaO'Connor 2360 m 22/10/1983 Stephan G. Beck9641MO
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110