Home
Agrimonia pilosa var. nepalensis (D. Don) Nakai Search in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
China 1150 m [35°49'14"N] [104°24'03"E] 28 June 1958 Tain-Lun Dai101070MO
China 1000 m [35°49'14"N] [104°24'03"E] 15 August 1997 Xie, Zhong Wen97050MO
China 500 m [35°49'14"N] [104°24'03"E] 20 September 1996 Ye Cun-se2934MO
China 700 - 900 m [35°49'14"N] [104°24'03"E] 20 August 1998 C. S. Ye8285MO
China 1100 m [35°49'14"N] [104°24'03"E] 21 July 1987 Wang Zhong-tao870091MO
China 2500 m [35°49'14"N] [104°24'03"E] 14 June 1998 Li, Wei-qing025MO
China 600 m [35°49'14"N] [104°24'03"E] 29 August 1997 Xie, Zhong Wen97205MO
China 1000 m [35°49'14"N] [104°24'03"E] 25 August 1996 Lai Shu-shen109MO
China 600 m [35°49'14"N] [104°24'03"E] 24 September 1997 Xie, Zhong Wen97205MO
China 100 m [35°49'14"N] [104°24'03"E] 28 July 1991 Niu Min-liang91175MO
China 1400 m [35°49'14"N] [104°24'03"E] 03 September 1958 Tain-Lun Dai107075MO
China 1150 m [35°49'14"N] [104°24'03"E] 28 June 1958 Tain-Lun Dai101070MO
China 800 m [35°49'14"N] [104°24'03"E] 03 May 1949 Cheo, Tai Yien2149MO
China 2600 m [35°49'14"N] [104°24'03"E] 15 July 1958 Yang Guang Hui58799MO
China 900 m [35°49'14"N] [104°24'03"E] 12 September 1996 Zhao L.L286MO
China 1100 m [35°49'14"N] [104°24'03"E] 21 July 1987 Wang Zhong-taos.n.MO
China [35°49'14"N] [104°24'03"E] 20 July 1998 Bing Xiong2586MO
China 100 m [35°49'14"N] [104°24'03"E] 10 September 1991 Hangzhou Bot. Gard. Herb.3778MO
China 700 m [35°49'14"N] [104°24'03"E] 18 October 1993 C. S. Ye097MO
China 1000 m [35°49'14"N] [104°24'03"E] 10 July 1999 Xu Hong-gui1044MO
China 1400 m [35°49'14"N] [104°24'03"E] 08 September 1999 Xu Hong-gui999090MO
China 1000 m [35°49'14"N] [104°24'03"E] 12 August 1999 Xu Hong-gui180282MO
China 1200 m [35°49'14"N] [104°24'03"E] 26 September 1998 Xu Hong-gui0880MO
China 800 m [35°49'14"N] [104°24'03"E] 07 June 1999 Qing Wa Wang306MO
China 1720 - 1760 m 28°01'12"N 098°37'03"E 06 July 2000 Li Heng12062MO
China 500 m [35°49'14"N] [104°24'03"E] 01 May 1998 Q.W. Wang98086MO
China 1200 m [35°49'14"N] [104°24'03"E] 09 April 2000 Xu Hong-gui240185MO
China 550 m [35°49'14"N] [104°24'03"E] 21 October 1998 Xu Hong-gui442MO
China 550 m [35°49'14"N] [104°24'03"E] 16 May 1999 Li, Wei-qing325MO
ChinaYunnan 1950 m 25°08'11"N 102°44'26"E 7 July 2000 Jan Salick9101 
ChinaYunnanDĕqĕn (De Qin) 2770 m 28°28'45"N 098°46'43"E 3 July 2004 Kurt Hoffmeister, Zhi Wei Deng & Anthony Amend160MO
Nepal 1880 m 27°26'33"N 087°11'55"E 17 August 1997 Shuichi Noshiro9760144MO
Nepal 2680 m 28°32'59"N 084°14'41"E 15 August 1994 M. Mikage9485425MO
Nepal 2000 m 27°37'00"N 086°14'00"E 16 August 1985 M. Suzuki8580897MO
Nepal 1100 m [28°26'13"N] [084°22'08"E] 28 August 1983 Hideaki Ohba8331573MO
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110