Home
Rosa omeiensis Rolfe Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
2300 m [34°30'00"N] [108°00'00"E] 20 July 1996 Xu Hong-gui6408MO
China 2400 m [35°49'14"N] [104°24'03"E] 07 July 1995 Xu Hong-gui6510MO
China 680 m [35°49'14"N] [104°24'03"E] 27 September 1990 Liu Zheng Yu19506MO
China 1300 m [35°49'14"N] [104°24'03"E] 27 October 1994 Tain-Lun Dai100398MO
China 2600 m [35°49'14"N] [104°24'03"E] 7 July 2006 Xu Hong-gui654MO
China 3075 m [35°49'14"N] [104°24'03"E] 13 July 1996 Ying Lie Xu960065MO
China 2600 m [35°49'14"N] [104°24'03"E] 20 September 1959 Qinghai-Gansu Team1928MO
China [35°49'14"N] [104°24'03"E] 24 July 1963 Guan Ke-jian325MO
China 2400 m [35°49'14"N] [104°24'03"E] 15 July 1987 Xu Hong-gui6746MO
China 2530 m [35°49'14"N] [104°24'03"E] 07 July 1995 Xu Hong-gui5689MO
China 10900 ft 27°49'07"N 099°42'01"E 20 June 2002 D.M. Glover9MO
China 2700 m [35°49'14"N] [104°24'03"E] 21 July 1992 Yang, Ping-hou92008MO
China 1750 m [35°49'14"N] [104°24'03"E] 27 June 1986 Yang Jinxiang6951MO
China 2200 m [35°49'14"N] [104°24'03"E] 1 July 1990 Wang, Guo Hong015MO
China 2400 m [35°49'14"N] [104°24'03"E] 23 July 1990 Wang, Guo Hong90010MO
China 2700 m [35°49'14"N] [104°24'03"E] 9 July 1994 Lian Yong Shan94009MO
China 2750 - 3200 m 25°42'00"N 100°07'00"E 8 July 1984 Sino-American Expedition825MO
China 2760 m 31°30'00"N 110°30'00"E 26 August 1980 Sino-American Expedition27MO
China 12000 ft [35°49'14"N] [104°24'03"E] 1932 J. F. Rock24763MO
China [35°49'14"N] [104°24'03"E] June 1907 - August 1907 E. H. Wilson179MO
China [35°49'14"N] [104°24'03"E] June 1907 - August 1907 E. H. Wilson179MO
China [35°49'14"N] [104°24'03"E] May 1908 E. H. Wilson3597MO
China [35°49'14"N] [104°24'03"E] June 1908 E. H. Wilson3596MO
China [35°49'14"N] [104°24'03"E] June 1908 - September 1908 E. H. Wilson959MO
China 2450 m [35°49'14"N] [104°24'03"E] 5 June 1997 Li Cehong361MO
China 2600 m [35°49'14"N] [104°24'03"E] 18 August 1996 Lian Yong Shan96649MO
China 2700 m [35°49'14"N] [104°24'03"E] 9 July 1994 Lian Yong Shan94009MO
China 3940 m 29°28'55"N 096°38'59"E 28 July 2000 David E. Boufford29772MO
China 1640 m [35°49'14"N] [104°24'03"E] 01 August 1984 Yellow Plateau Team02917MO
China 2800 m [35°49'14"N] [104°24'03"E] 02 August 1985 Yellow Plateau Team5799MO
China 2800 m [35°49'14"N] [104°24'03"E] 02 August 1985 Yellow Plateau Team5788MO
China 2600 m [35°49'14"N] [104°24'03"E] 16 July 1985 Yellow Plateau Team4981MO
China 1400 - 1420 m [35°49'14"N] [104°24'03"E] 08 October 1982 Fu Kun-jun18160MO
China 1450 m [35°49'14"N] [104°24'03"E] 8 October 1982 Fu Kun-jun18098MO
China 2060 m [35°49'14"N] [104°24'03"E] 18 July 1989 Zhao, Qing Sheng0290MO
China 2500 - 2800 m [35°49'14"N] [104°24'03"E] 20 June 1991 Wang, Guo Hong91238MO
China 2700 m [35°49'14"N] [104°24'03"E] 21 June 1993 Wang, Guo Hong91090MO
China [35°49'14"N] [104°24'03"E] 25 October 1996 Fang, Wen Peis.n.MO
China 1600 m [35°49'14"N] [104°24'03"E] 15 July 1952 Wang Zuo-bin15783MO
China 2810 m 25°58'49"N 098°40'43"E 14 May 2005 Gaoligong Shan Biodiversity Survey22894MO
China 1996 m [35°49'14"N] [104°24'03"E] May 1908 E. H. Wilson3605MO
China 2500 m [35°49'14"N] [104°24'03"E] 11 June 1958 Tain-Lun Dai100822MO
ChinaHubei 1900 m [30°58'33"N] [112°16'08"E] 12 July 1996 Shi ShiguiS-W-0541MO
ChinaHubei 2050 m [30°58'33"N] [112°16'08"E] 28 May 1992 Tai Yang Ping Exp.98MO
ChinaHubei 2050 m [30°58'33"N] [112°16'08"E] 28 May 1992 Tai Yang Ping Exp.93MO
ChinaJiangsu 3100 m [32°58'24"N] [119°27'21"E] 2 August 1998 Yao, G.014MO
ChinaShaanxi 2140 m [35°11'42"N] [108°52'14"E] 9 August 1988 Xu Guang-yuan4134MO
ChinaShaanxi 2800 m [35°11'42"N] [108°52'14"E] June 1991 Li Si-feng91-020MO
ChinaShaanxi 2100 m [35°11'42"N] [108°52'14"E] 25 June 1952 Fu Kun-jun4777MO
ChinaShaanxi 1520 m [35°11'42"N] [108°52'14"E] 01 August 1996 Lian Yong Shan96119MO
ChinaShaanxi 2400 m [35°11'42"N] [108°52'14"E] 20 June 1992 Wu Zhen-hai92-921MO
ChinaShaanxi 1100 m [35°11'42"N] [108°52'14"E] 14 June 1999 Qing Wa Wang367MO
ChinaShaanxi 2200 m [35°11'42"N] [108°52'14"E] 29 June 1992 Zhang, Yao-jin92-6074MO
ChinaShaanxi 2300 - 2400 m [35°11'42"N] [108°52'14"E] 16 August 1989 Coll. Ukn.0719MO
ChinaSichuan [30°36'57"N] [102°42'36"E] 14 July 1941 Fang, Wen Pei17363MO
ChinaSichuan 2400 m [30°36'57"N] [102°42'36"E] 04 July 1987 Xu Hong-gui6747MO
ChinaSichuan 2900 m [30°36'57"N] [102°42'36"E] 21 July 1995 Xu Hong-gui6405MO
ChinaSichuan [30°36'57"N] [102°42'36"E] December 1966 Tain-Lun Dai105429MO
ChinaSichuan 2300 m [30°36'57"N] [102°42'36"E] 10 August 1958 Tain-Lun Dai101812MO
ChinaSichuan 3150 m [30°36'57"N] [102°42'36"E] 9 October 1992 Guan Ke-jian04025MO
ChinaSichuan 3150 m [30°36'57"N] [102°42'36"E] 26 July 1963 Guan Ke-jian422MO
ChinaSichuan 2550 m [30°36'57"N] [102°42'36"E] 14 July 1963 Guan Ke-jian37MO
ChinaSichuan 3100 m [30°36'57"N] [102°42'36"E] 02 August 1963 Guan Ke-jian1316MO
ChinaSichuan 3870 m 28°44'47"N 100°16'09"E 4 July 1998 David E. Boufford28214MO
ChinaSichuan 3450 - 3650 m 29°06'11"N 099°37'55"E 16 July 1998 David E. Boufford28798MO
ChinaSichuan 2430 m [30°36'57"N] [102°42'36"E] 15 July 1977 Ying Lie Xu960091MO
ChinaSichuan 1600 - 1610 m [30°36'57"N] [102°42'36"E] 29 May 1996 Gu, Cuizhi960671MO
ChinaSichuan 3340 m 30°13'07"N 099°13'46"E 30 July 2006 David E. Boufford35453MO
ChinaSichuan 3665 m 31°59'59"N 102°18'41"E 16 August 2007 David E. Boufford39860MO
ChinaSichuan 3150 - 3250 m 30°51'35"N 102°25'23"E 27 July 2007 David E. Boufford & et al.38313MO
ChinaSichuan 3870 m 30°32'10"N 101°35'08"E 24 October 2007 David E. Boufford38077MO
ChinaYunnan 3100 m 27°42'00"N 098°34'00"E 21 September 1997 Li Heng9510MO
ChinaYunnan 2350 - 3250 m [24°58'34"N] [101°29'22"E] 23 April 2001 Jan Salick & et al.9497MO
ChinaYunnan 3280 m 27°38'09"N 099°45'17"E 27 April 2006 David E. Boufford35426MO
ChinaYunnan 3780 - 3930 m 27°22'40"N 100°04'36"E 22 July 2006 David E. Boufford35085MO
ChinaYunnanDĕqĕn (De Qin) 3042 m 28°38'15"N 098°54'30"E 30 July 2002 Jessica Woo & Ruth Sherman499MO
ChinaYunnanDĕqĕn (De Qin) 3577 m 28°30'23"N 098°54'41"E 5 September 2003 Danica M. Anderson, Jan Salick, Bee F. Gunn & Peiji184MO
ChinaYunnanDĕqĕn (De Qin) 2363 m 28°27'57"N 098°46'50"E 10 September 2003 Danica M. Anderson, Jan Salick, Bee F. Gunn, Yin Xuezhen & Peiji260MO
ChinaYunnanDĕqĕn (De Qin) 3600 m 10 Aug 2003 Bee F. Gunn207MO
ChinaYunnanDĕqĕn (De Qin) 3485 m 28°26'08"N 098°52'32"E 30 June 2004 Kurt Hoffmeister, Zhi Wei Deng & Anthony Amend104MO
ChinaYunnanDĕqĕn (De Qin) 3200 m 20 May 2002 Jan Salick9703MO
ChinaYunnanDĕqĕn (De Qin) 2730 m 28°15'34"N 098°53'07"E 24 May 2004 George Yatskievych04-139MO
ChinaYunnanZhong Dian 10900 f 27°49'07"N 099°42'01"E 20 June 2002 D.M. Glover9MO
ChinaYunnanZhong Dian 10900 f 27°49'07"N 099°42'01"E 20 June 2002 D.M. Glover9WTU
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110