Home
Mitragyna inermis (Willd.) Kuntze Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
Burkina Faso 12°12'00"N 001°49'00"W 5 September 1976 J. de Koning7226WAG
Burkina Faso 12°12'00"N 001°49'00"W 5 September 1976 J. de Koning7226MO
Central African RepublicVakaga 415 m 09°15'00"N 021°13'00"E 30 May 1987 J.M. Fay8062MO
GhanaAccra 50 m 05°49'54"N 000°12'42"E 26 September 1994 C. C. H. Jongkind1722 
GhanaAccra 50 m 05°49'54"N 000°12'42"E 26 September 1994 C. C. H. Jongkind1722MO
GhanaAccra 50 m 05°49'54"N 000°12'42"E 26 September 1994 C. C. H. Jongkind1722WAG
GhanaBrong-Ahafo 220 m 08°19'21"N 002°17'44"W 5 February 1999 Heidi H. Schmidt & et al.3325WAG
GhanaBrong-Ahafo 220 m 08°19'21"N 002°17'44"W 5 February 1999 Heidi H. Schmidt & et al.3325MO
GhanaBrong-Ahafo 220 m 08°19'21"N 002°17'44"W 5 February 1999 Heidi H. Schmidt & et al.3325 
GhanaEastern 50 m 05°48'39"N 000°00'39"E 29 October 1995 James S. Miller & et al.8481 
GhanaNorthern 160 m 09°15'41"N 001°51'21"W 27 November 1995 Heidi H. Schmidt & et al.1792 
Ivory CoastBouna 09°28'00"N 003°53'00"W 27 January 1964 Roelof A. A. Oldeman882WAG
Ivory CoastBouna 09°28'00"N 003°53'00"W 27 January 1964 Roelof A. A. Oldeman882BR
Ivory CoastBouna 09°28'00"N 003°53'00"W 27 January 1964 Roelof A. A. Oldeman882K
Ivory CoastBouna 09°28'00"N 003°53'00"W 27 January 1964 Roelof A. A. Oldeman882MO
Ivory CoastBouna 09°28'00"N 003°53'00"W 27 January 1964 Roelof A. A. Oldeman882P
Ivory CoastFerkessedougou 09°27'00"N 004°52'00"W 6 August 1979 A.P.M. de Kruif293WAG
Ivory CoastFerkessedougou 09°27'00"N 004°52'00"W 6 August 1979 A.P.M. de Kruif293BR
Ivory CoastFerkessedougou 09°27'00"N 004°52'00"W 6 August 1979 A.P.M. de Kruif293IFAN
Ivory CoastFerkessedougou 09°27'00"N 004°52'00"W 6 August 1979 A.P.M. de Kruif293K
Ivory CoastFerkessedougou 09°27'00"N 004°52'00"W 6 August 1979 A.P.M. de Kruif293MO
Ivory CoastFerkessedougou 09°27'00"N 004°52'00"W 6 August 1979 A.P.M. de Kruif293UCJ
Ivory CoastOdienne 09°30'16"N 007°35'19"W 19 October 1974 J. de Koning4131WAG
Ivory CoastOdienne 09°30'16"N 007°35'19"W 19 October 1974 J. de Koning4131BR
Ivory CoastOdienne 09°30'16"N 007°35'19"W 19 October 1974 J. de Koning4131E
Ivory CoastOdienne 09°30'16"N 007°35'19"W 19 October 1974 J. de Koning4131MO
NigeriaBauchi 09°44'00"N 010°32'00"E 21 October 1970 C. Geerling2987WAG
NigeriaBauchi 09°44'00"N 010°32'00"E 21 October 1970 C. Geerling2987MO
NigeriaKaduna 1900 - 1950 f 10°05'00"N 007°30'00"E 14 November 1981 Thomas B. Croat53412MO
NigeriaKaduna 1900 - 1950 f 10°05'00"N 007°30'00"E 14 November 1981 Thomas B. Croat53412WAG
NigeriaOyo 08°24'00"N 003°47'00"E 27 July 1971 C. Geerling3750WAG
NigeriaOyo 08°24'00"N 003°47'00"E 27 July 1971 C. Geerling3750B
NigeriaOyo 08°24'00"N 003°47'00"E 27 July 1971 C. Geerling3750BR
NigeriaOyo 08°24'00"N 003°47'00"E 27 July 1971 C. Geerling3750DSM
NigeriaOyo 08°24'00"N 003°47'00"E 27 July 1971 C. Geerling3750FHI
NigeriaOyo 08°24'00"N 003°47'00"E 27 July 1971 C. Geerling3750MO
Senegal 13°28'00"N 013°43'00"W 18 June 1991 L. van der Steur7WAG
Senegal 13°28'00"N 013°43'00"W 18 June 1991 L. van der Steur7MO
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124WAG
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124B
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124BR
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124C
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124FHI
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124FHO
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124LD
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124LE
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124MO
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124PRE
TogoMaritime 06°13'00"N 001°06'00"E 2 September 1971 F.J. Breteler7124US
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110