Home
!Campylopus areodictyon (Müll. Hal.) Spruce Search in The Plant ListSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
BoliviaLa Paz 3830 - 3850 m 16°45'00"S 066°56'00"W 06 August 1987 Marko Lewis87802MO
BoliviaLa Paz 3830 - 3850 m 16°45'00"S 066°56'00"W 06 August 1987 Marko Lewis87802NY
BoliviaLa PazBautista Saavedra 3290 m 15°10'32"S 068°53'46"W 14 mayo 2006 Alfredo F. Fuentes & A.S. Poma C.10915LPB
BoliviaLa PazBautista Saavedra 3290 m 15°10'32"S 068°53'46"W 14 mayo 2006 Alfredo F. Fuentes & A.S. Poma C.10915USZ
BoliviaLa PazBautista Saavedra 3290 m 15°10'32"S 068°53'46"W 14 mayo 2006 Alfredo F. Fuentes & A.S. Poma C.10915MO
BoliviaLa PazFranz Tamayo 3600 m 14°47'00"S 069°02'00"W 11 Nov 1988 Marko Lewis88-1568BLPB
BoliviaLa PazFranz Tamayo 3600 m 14°47'00"S 069°02'00"W 11 Nov 1988 Marko Lewis88-1566LPB
BoliviaLa PazInquisivi 3570-4800 m 17°01'00"S 067°20'00"W 23 Feb 1987 Marko Lewis87-238USZ
BoliviaLa PazInquisivi 3570-4800 m 17°01'00"S 067°20'00"W 23 Feb 1987 Marko Lewis87-238MO
BoliviaLa PazInquisivi 4450 m 16°57'00"S 067°19'00"W 04 February 1987 Marko Lewis87-038MO
BoliviaLa PazInquisivi 4450 m 16°57'00"S 067°19'00"W 4 Feb 1987 Marko Lewis87-041MO
BoliviaLa PazInquisivi 4450 m 16°57'00"S 067°19'00"W 4 Feb 1987 Marko Lewis87-034USZ
BoliviaLa PazInquisivi 4450 m 16°57'00"S 067°19'00"W 4 Feb 1987 Marko Lewis87-034MO
BoliviaLa PazInquisivi 4020 m 16°57'00"S 067°17'00"W 19 May 1987 Marko Lewis87-418USZ
BoliviaLa PazInquisivi 4020 m 16°57'00"S 067°17'00"W 19 May 1987 Marko Lewis87-418MO
BoliviaLa PazInquisivi 4650 m 17°03'00"S 067°17'00"W 28 Apr 1987 Marko Lewis87-327MO
BoliviaLa PazInquisivi 3400 m 16°45'00"S 067°17'00"W 07 Sep 1991 Marko Lewis40158LPB
BoliviaLa PazInquisivi 3520 m 16°48'00"S 067°23'00"W 09 March 1991 Marko Lewis38359USZ
BoliviaLa PazInquisivi 3520 m 16°48'00"S 067°23'00"W 09 March 1991 Marko Lewis38359MO
BoliviaLa PazInquisivi 4670 m 17°03'00"S 067°17'00"W 28 Apr 1987 Marko Lewis87-328MO
BoliviaLa PazInquisivi 3400 m 16°45'00"S 067°17'00"W 07 Sep 1991 Marko Lewis40125LPB
BoliviaLa PazInquisivi 4450 m 16°57'00"S 067°19'00"W 04 February 1987 Marko Lewis87-038LPB
BoliviaLa PazInquisivi 4450 m 16°57'00"S 067°19'00"W 4 Feb 1987 Marko Lewis87-034LPB
BoliviaLa PazInquisivi 3700 m 17°54'00"S 067°17'00"W Aug 1987 Marko Lewis87524MO
BoliviaLa PazInquisivi 4020 m 16°57'00"S 067°17'00"W 19 May 1987 Marko Lewis87-418LPB
BoliviaLa PazInquisivi 3570-4800 m 17°01'00"S 067°20'00"W 23 Feb 1987 Marko Lewis87-238LPB
BoliviaLa PazInquisivi 4650 m 17°03'00"S 067°17'00"W 28 Apr 1987 Marko Lewis87-327LPB
BoliviaLa PazInquisivi 4450 m 16°57'00"S 067°19'00"W 4 Feb 1987 Marko Lewis87-041LPB
BoliviaLa PazInquisivi 4670 m 17°03'00"S 067°17'00"W 28 Apr 1987 Marko Lewis87-328LPB
BoliviaLa PazInquisivi 3520 m 16°48'00"S 067°23'00"W 09 March 1991 Marko Lewis38359LPB
BoliviaLa PazInquisivi 3400 m 16°45'00"S 067°17'00"W 07 Sep 1991 Marko Lewis40125MO
BoliviaLa PazLarecaja 4750 m 15°51'00"S 068°34'00"W 2 Apr 1979 - 5 Apr 1979 Marko Lewis79-1558MO
BoliviaLa PazLarecaja 3850 m 15°51'00"S 068°39'00"W 1 Apr 1979 Marko Lewis79-1370LPB
BoliviaLa PazLarecaja 3850 m 15°51'00"S 068°39'00"W 1 Apr 1979 Marko Lewis79-1370MO
BoliviaLa PazMurillo 3600 m 16°19'22"S 067°56'31"W 19 Feb 2008 Ivan Linneo1385LPB
BoliviaLa PazMurillo 4720 m 16°18'00"S 068°06'00"W 20 April 1979 Marko Lewis79-1670AMO
BoliviaLa PazMurillo 4720 m 16°18'00"S 068°06'00"W 20 Apr 1979 Marko Lewis79-1671LPB
BoliviaLa PazMurillo 4720 m 16°18'00"S 068°06'00"W 20 April 1979 Marko Lewis79-1670AF
BoliviaLa PazMurillo 4520 m 16°17'00"S 068°06'00"W 22 Apr 1979 Marko Lewis79-1788AF
BoliviaLa PazMurillo 4720 m 16°18'00"S 068°06'00"W 20 Apr 1979 Marko Lewis79-1671USZ
BoliviaLa PazMurillo 4720 m 16°18'00"S 068°06'00"W 20 Apr 1979 Marko Lewis79-1671MO
BoliviaLa PazMurillo 4145 m 16°24'57"S 067°53'57"W 22 Abr 2006 C. Aldana539LPB
BoliviaLa PazMurillo 3600 m 16°19'22"S 067°56'31"W 19 Feb 2008 Ivan Linneo1385USZ
BoliviaLa PazMurillo 3600 m 16°19'22"S 067°56'31"W 19 Feb 2008 Ivan Linneo1385MO
BoliviaLa PazMurillo 4145 m 16°24'57"S 067°53'57"W 22 Abr 2006 C. Aldana539MO
ColombiaArauca 4285 m 06°25'00"N 072°18'00"W 10 Mar 1973 Antoine M. Cleef9021bU
ColombiaArauca 4350 m 06°25'00"N 072°18'00"W 1 Oct 1972 P.A. Florschütz4120COL
ColombiaArauca 4285 m 06°25'00"N 072°15'00"W 10 Mar 1973 Antoine M. Cleef9026MO
ColombiaArauca 4250 m 06°25'00"N 072°18'00"W 7 Mar 1973 Antoine M. Cleef8900COL
ColombiaArauca 4350 m 06°25'00"N 072°18'00"W 1 Oct 1972 P.A. Florschütz4120U
ColombiaBoyacá 3950 m 06°25'00"N 072°18'00"W 29 Sep 1972 P.A. Florschütz4093aCOL
ColombiaBoyacá 3910 m 06°25'00"N 072°18'00"W 7 Oct 1972 P.A. Florschütz4184U
ColombiaBoyacá 4280 m 06°25'00"N 072°18'00"W 5 Oct 1972 Antoine M. Cleef5876aCOL
ColombiaBoyacá 3950 m 06°25'00"N 072°18'00"W 25 Sep 1972 P.A. Florschütz4014U
ColombiaBoyacá 3950 m 06°25'00"N 072°18'00"W 29 Sep 1972 P.A. Florschütz4083AM
ColombiaBoyacá 3950 m 06°25'00"N 072°18'00"W 29 Sep 1972 P.A. Florschütz4093aMO
ColombiaBoyacá 3950 m 06°25'00"N 072°18'00"W 29 Sep 1972 P.A. Florschütz4093aNY
ColombiaBoyacá 4200 m 06°25'00"N 072°18'00"W 28 Ago 1972 P.A. Florschütz4058U
ColombiaBoyacá 3950 m 06°25'00"N 072°18'00"W 25 Sep 1972 P.A. Florschütz4014COL
ColombiaBoyacá 4530 m 06°25'00"N 072°18'00"W 30 Nov 1972 Antoine M. Cleef5708U
ColombiaBoyacá 4530 m 06°25'00"N 072°18'00"W 30 Nov 1972 Antoine M. Cleef5708COL
ColombiaBoyacá 4200 m 06°25'00"N 072°18'00"W 28 Ago 1972 P.A. Florschütz4058COL
ColombiaBoyacá 3910 m 06°25'00"N 072°18'00"W 7 Oct 1972 P.A. Florschütz4184COL
ColombiaBoyacáArcabuco 3420 m 05°44'00"N 073°27'00"W 31 Ago 1967 Thomas van der Hammen2915U
ColombiaBoyacáArcabuco 3420 m 05°44'00"N 073°27'00"W 31 Ago 1967 Thomas van der Hammen2915COL
ColombiaBoyacáBelen 3380 m 06°12'00"N 072°50'00"W 26 Nov 1967 Thomas van der Hammen2924COL
ColombiaBoyacáBelen 3380 m 06°12'00"N 072°50'00"W 26 Nov 1967 Thomas van der Hammen2924U
ColombiaBoyacáBelen 3853 m 06°12'00"N 072°50'00"W 02 marzo 1973 Antoine M. Cleef2125aU
ColombiaBoyacáBelen 3853 m 06°12'00"N 072°50'00"W 02 marzo 1973 Antoine M. Cleef2125aCOL
ColombiaBoyacáDuitama 05°59'00"N 073°05'00"W 1 Oct 1988 Marko Lewis88-1475NY
ColombiaBoyacáGuican 3950 m 06°25'00"N 072°18'00"W 5 Oct 1992 P.A. Florschütz4158aU
ColombiaBoyacáLabranzagrande 3950 m 05°33'00"N 072°34'00"W 13 Sep 1938 José Cuatrecasas1159cUS
ColombiaBoyacáMongui 3630 m 05°43'00"N 072°48'00"W 23 Oct 1967 Thomas van der Hammen2913U
ColombiaBoyacáMongui 3630 m 05°43'00"N 072°48'00"W 23 Oct 1967 Thomas van der Hammen2913COL
ColombiaBoyacáMongui 3630 m 05°43'00"N 072°48'00"W 23 Oct 1967 Thomas van der Hammen2916COL
ColombiaBoyacáMongui 3630 m 05°43'00"N 072°48'00"W 23 Oct 1967 Thomas van der Hammen2916U
ColombiaBoyacáPajarito 3500 m 05°25'00"N 072°40'00"W 25 Ago 1967 Thomas van der Hammen2912COL
ColombiaCaldasVillamaria 4250 m 04°55'00"N 075°21'00"W 14 Oct 1972 P.A. Florschütz4243U
ColombiaCaldasVillamaria 4250 m 04°54'00"N 075°18'00"W 14 Oct 1972 P.A. Florschütz4289U
ColombiaCaldasVillamaria 3360 m 04°54'00"N 075°18'00"W 16 Oct 1972 P.A. Florschütz4377bU
ColombiaCaldasVillamaria 4250 m 04°54'00"N 075°18'00"W 1 Oct 1972 P.A. Florschütz4266U
ColombiaCaldasVillamaria 4250 m 04°54'00"N 075°18'00"W 14 Oct 1972 P.A. Florschütz4261U
ColombiaCaldasVillamaria 4250 m 04°55'00"N 075°21'00"W 14 Oct 1972 P.A. Florschütz4243COL
ColombiaCaldasVillamaria 4250 m 04°54'00"N 075°18'00"W 14 Oct 1972 P.A. Florschütz4261COL
ColombiaCaldasVillamaria 4250 m 04°54'00"N 075°18'00"W 1 Oct 1972 P.A. Florschütz4266COL
ColombiaCaldasVillamaria 4250 m 04°54'00"N 075°18'00"W 14 Oct 1972 P.A. Florschütz4289COL
ColombiaCaldasVillamaria 4250 m 04°54'00"N 075°18'00"W 14 Oct 1972 P.A. Florschütz4262COL
ColombiaCaldasVillamaria 4250 m 04°54'00"N 075°18'00"W 14 Oct 1972 P.A. Florschütz4262U
ColombiaCaucaInza 3240 m 02°28'00"N 076°15'00"W 11 May 1991 S. P. Churchill & Julio C. Betancur B.18043HUA
ColombiaCaucaInza 3240 m 02°28'00"N 076°15'00"W 11 May 1991 S. P. Churchill & Julio C. Betancur B.18043NY
ColombiaCaucaToribio 3450 m 02°56'00"N 076°08'00"W 02 diciembre 1944 José Cuatrecasas18988bUS
ColombiaCundinamarca 3720 m 03°45'00"N 074°25'00"W 8 Ene 1969 José Cuatrecasas27056US
ColombiaCundinamarca 3760 m 03°45'00"N 074°25'00"W 8 Ene 1969 José Cuatrecasas27059NY
ColombiaCundinamarca 2900 m 04°35'00"N 074°10'00"W 1 May 1860 A. Lindig213bFH
ColombiaCundinamarca 3100 m 04°34'00"N 074°10'00"W 04 July 1978 H.M. Onraedt & H. Serna78.6308 
ColombiaCundinamarca 3720 m 03°45'00"N 074°25'00"W 8 Ene 1969 José Cuatrecasas27075US
ColombiaCundinamarca 3800 m 03°45'00"N 074°25'00"W 16 Ene 1972 Antoine M. Cleef771MO
ColombiaCundinamarca 3800 m 03°45'00"N 074°25'00"W 16 Ene 1972 Antoine M. Cleef771LPB
ColombiaCundinamarca 1230 m 04°59'00"N 074°20'00"W 04 June 1907 Frère Apollinaires.n.MO
ColombiaCundinamarca 2900 m 04°35'00"N 074°10'00"W 1 May 1860 A. Lindig2013US
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110