Home
!Syrrhopodon flexifolius Mitt. Search in The Plant ListSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
Brazil [14°10'00"S] [053°05'00"W] 1857 - 1864 Richard Spruces.n.MO
BrazilAmazonas 01°31'00"S 059°50'00"W 25 Aug 1979 William R. Buck3166MO
BrazilAmazonas 450 m 00°20'00"S 060°50'00"W 9-12 Jul 1979 William R. Buck2442MO
BrazilAmazonas 00°25'00"S 066°25'00"W 4 Jul 1979 William R. Buck2338AMO
BrazilAmazonas 02°45'00"S 060°00'00"W 6 Nov 1977 William R. Buck & et al.1766MO
BrazilAmazonas 02°03'00"S 059°50'00"W 8, 11 Aug 1979 William R. Buck2737JMO
BrazilAmazonas 00°16'00"S 066°35'00"W 22 Jul 1979 William R. Buck2636MO
BrazilAmazonas 00°40'00"S 066°45'00"W 5 Jul 1979 William R. Buck2386MO
BrazilRoraima 100 m 00°13'16"S 060°41'22"W 16-17 Nov 1977 William R. Buck & et al.1848MO
Costa RicaPuntarenas 580 m 08°34'00"N 083°31'00"W 17 Jul 1967 Frank D. Bowers327-aMO
SurinameBrokopondo 480 m 04°52'00"N 055°14'00"W 23 Jun 1997 Ronald A. Pursell11878MO
SurinameSipaliwini 590 m 03°55'27"N 056°11'51"W 29 June 1998 Bruce Allen20625MO
SurinameSipaliwini 880 m 03°53'34"N 056°09'35"W 5 July 1998 Bruce Allen20771MO
SurinameSipaliwini 870 m 03°53'59"N 056°09'37"W 4 July 1998 Bruce Allen20752MO
SurinameSipaliwini 03°54'26"N 056°12'45"W 26 June 1998 Bruce Allen20553MO
SurinameSipaliwini 880 m 03°53'34"N 056°09'35"W 5 July 1998 Bruce Allen20780MO
SurinameSipaliwini 615 m 03°54'22"N 056°11'26"W 30 June 1998 Bruce Allen20668MO
SurinameSipaliwini 610 m 03°55'27"N 056°11'51"W 28 June 1998 Bruce Allen20606MO
SurinameSipaliwini 575 m 03°55'43"N 056°11'20"W 23 June 2001 Bruce Allen23231MO
SurinameSipaliwini 575 m 03°55'43"N 056°11'20"W 23 June 2001 Bruce Allen23236MO
SurinameSipaliwini 575 m 03°55'43"N 056°11'20"W 23 June 2001 Bruce Allen23237AMO
SurinameSipaliwini 575 m 03°55'43"N 056°11'20"W 23 June 2001 Bruce Allen23249MO
SurinameSipaliwini 575 m 03°55'43"N 056°11'20"W 23 June 2001 Bruce Allen23255MO
SurinameSipaliwini 575-650 m 03°55'30"N 056°11'55"W 20 June 2001 Bruce Allen23144MO
SurinameSipaliwini 585 m 03°54'26"N 056°12'45"W 26 June 1998 Bruce Allen20505AMO
SurinameSipaliwini 570 m 03°54'26"N 056°12'45"W 26 June 1998 Bruce Allen20533MO
SurinameSipaliwini 580 m 03°54'26"N 056°12'45"W 26 June 1998 Bruce Allen20525MO
SurinameSipaliwini 570 m 03°54'26"N 056°12'45"W 26 June 1998 Bruce Allen20523MO
SurinameSipaliwini 800 m 03°52'53"N 056°10'31"W 6&7 July 2001 Bruce Allen23571MO
SurinameSipaliwini 680 m 03°54'31"N 056°10'59"W 3 July 2001 Bruce Allen23493MO
SurinameSipaliwini 575 m 03°55'43"N 056°11'20"W 25 June 2001 Bruce Allen23312MO
SurinameSipaliwini 575 m 03°55'43"N 056°11'20"W 25 June 2001 Bruce Allen23313MO
SurinameSipaliwini 730 m 03°54'00"N 056°10'35"W 01 July 2001 Bruce Allen23471MO
SurinameSipaliwini 610 m 03°55'08"N 056°11'51"W 22 June 2001 Bruce Allen23205MO
SurinameSipaliwini 700 m 03°53'59"N 056°10'48"W 24 June 2001 Bruce Allen23269MO
SurinameSipaliwini 650-675 m 03°55'10"N 056°11'15"W 21 June 2001 Bruce Allen23164MO
SurinameSipaliwini 550 m 03°55'46"N 056°11'34"W 19 June 2001 Bruce Allen23094MO
SurinameSipaliwini 575 m 03°55'44"N 056°11'28"W 20 June 2001 Bruce Allen23103MO
SurinameSipaliwini 575 m 03°55'44"N 056°11'28"W 20 June 2001 Bruce Allen23108MO
SurinameSipaliwini 580 m 03°55'00"N 056°10'00"W 18 February 1998 Bruce Allen20371MO
SurinameSipaliwini 550 m 03°54'26"N 056°12'45"W July 1998 Christina Casado585MO
SurinameSipaliwini 550 m 03°54'26"N 056°12'45"W July 1998 Christina Casado492MO
SurinameSipaliwini 550 m 03°54'26"N 056°12'45"W July 1998 Christina Casado444MO
SurinameSipaliwini 550 m 03°54'26"N 056°12'45"W July 1998 Christina Casado462MO
SurinameSipaliwini 550 m 03°54'26"N 056°12'45"W July 1998 Christina Casado475MO
VenezuelaAmazonas 140 m 00°50'00"N 066°10'00"W February 1984 - March 1984 William R. Buck11254NY
VenezuelaBolívar 1700 m 05°49'00"N 063°34'00"W 1990 H.J.M. Sipman27072B
VenezuelaBolívar 1700 m 05°49'00"N 063°34'00"W 1990 H.J.M. Sipman27072NY
VenezuelaBolívar 800 - 900 m 04°30'00"N 061°35'00"W 09 November 1985 Ronald L. Liesner19795MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110