Brazil | | | Forzza, R. C. | 2010 | (none) | Lista de espécies Flora do Brasil | http://floradobrasil.jbrj.gov.br/2010 |
Brazil | Pará | Abaetetuba | Sousa-Pereira, A. K. de & J. M. Costa | 2022 | Flora of bryophytes from squares of the urban area of the city of Abaetetuba, Pará State, Brazil | Res. Soc. Developm. | 11(9): e2511929088 [1–12] |
Cambodia | | | Bakalin, V. A., S. S. Choi & S.-J. Park | 2023 | Liverwort diversity in Cambodia: new records show there is still much to learn | Diversity (Basel) | 15(2): 241 [1-13] |
Caribbean | Jamaica | | SPECIMEN BASED RECORD | | Published protolog data | | |
China | | | Piippo, S. | 1990 | Annotated catalogue of Chinese Hepaticae and Anthocerotae | J. Hattori Bot. Lab. | 68: 1–192 |
Ecuador | | | Gradstein, S. R. | 2020 | Checklist of the liverworts and hornworts of Ecuador | Frahmia | 17: 1–40 |
Ethiopia | | | Hylander, K. & T. Pócs | 2022 | Some new country records of liverworts to Ethiopia: ecological and biogeographical notes | Frahmia | 29: 1-4 |
Hawaiian Isl | Hawaii | | Judziewicz, E. J., A. V. Freire & K. K. Bogner | 2023 | A survey of the hornworts and liverworts of Lānaʻi, Hawaiian Islands, including 63 new records | Bishop Mus. Occas. Pap. | 155: 9-38 |
Hawaiian Isl | Kauai | | Judziewicz, E. J., A. V. Freire & K. K. Bogner | 2023 | A survey of the hornworts and liverworts of Lānaʻi, Hawaiian Islands, including 63 new records | Bishop Mus. Occas. Pap. | 155: 9-38 |
Hawaiian Isl | Lanai | | Judziewicz, E. J., A. V. Freire & K. K. Bogner | 2023 | A survey of the hornworts and liverworts of Lānaʻi, Hawaiian Islands, including 63 new records | Bishop Mus. Occas. Pap. | 155: 9-38 |
Hawaiian Isl | Oahu | | Judziewicz, E. J., A. V. Freire & K. K. Bogner | 2023 | A survey of the hornworts and liverworts of Lānaʻi, Hawaiian Islands, including 63 new records | Bishop Mus. Occas. Pap. | 155: 9-38 |
India | Nagaland | | Sahu, V., A. K. Asthana & K. K. Rawat | 2023 | On recent survey of liverworts and hornworts (Bryophyta) of Nagaland, India | Int. J. Pl. Environ. | 9(3): 251–260 |
Indonesia | Java | Central Java | Utomo, A. A., L. Khotimperwati & Jumari | 2022 | Lejeuneaceae (Marchantiophyta) in Curug Semirang, Central Java, Indonesia | Biogenesis | 10(2): 168–180 |
Indonesia | Java | East Java | Kartikasari, D., G. A. Widodo, N. Habibah & R. Z. Asna | 2023 | Diversity of moss species (Bryophyta) in Senggani Ravine Tourism Area, Tulungagung Regency | J. Riset Biol. Aplik. | 5(1): 43-51 |
Indonesia | Java | West Java | Pratama, A. A., S. Kurniasih & D. Prasaja | 2022 | Diversity of Bryophyta in Bodogol Nature Conservation Education Center, Gunung Gede National Park | J. Penel. Ekosist. Dipterok. | 8(2): 131–140 |
Indonesia | Sumatra | | Susilo, F., N. Pasaribu, Syamsuardi & E. S. Siregar | 2023 | Lejeuneaceae (Subfamily: Lejeuneoideae) of Mount Sibuatan, North Sumatra, Indonesia | Floribunda | 7(2): 92-106 |
Japan | | | Furuki, T. & M. Mizutani | 1994 | Checklist of Japanese Hepaticae and Anthocerotae, 1993 | Proc. Bryol. Soc. Japan | 6: 75–83 |
Laos | | | Söderström, L., A. Hagborg, T. Pócs & M. von Konrat | 2020 | Listing the unknown—checklist of liverworts and hornworts of Laos | Bryoph. Diversity & Evol. | 42(1): 19–31 |
Mexico | | | Fulford, M. H. & A. J. Sharp | 1990 | The leafy Hepaticae of Mexico one hundred and twenty-seven years after C. M. Gottsche | Mem. New York Bot. Gard. | 63: 1–86 |
Mexico | Hidalgo | Tepehuacán de Guerrero | Juárez-López, J. F., A. Sánchez-González, M. López-Herrera & D. Martínez-Cabrera | 2023 | Richness and altitudinal distribution of epiphytic liverworts from the cloud forest of Hidalgo, Mexico | Polibotánica | 56: 1–16 |
Society Islands (French Polynesia) | | | Bardat, J., L. Söderström, A. Hagborg, S. Leblond & S. R. Gradstein | 2021 | Checklist of the liverworts and hornworts of French Polynesia | Cryptog., Bryol. | 42(6): 73–116 |
South Korea | | | Choi, S. S., V. A. Bakalin & S.-J. Park | 2021 | Integrating continental mainland and islands in
temperate East Asia: liverworts and hornworts
of the Korean Peninsula | PhytoKeys | 176: 131–226 |
Togo | | | Abalo-Loko, G. A., A. K. Guelly, M. J. Wigginton & C. Reeb | 2019 | Checklist of liverworts and hornworts of Togo | Cryptog., Bryol. | 40(18): 233–245 |
United States | North Carolina | | Hicks, M. L. | 1992 | (none) | Guide Liverw. North Carolina | vii + 239 pp |
Venezuela | | | Pócs, T. | 2021 | New or little-known epiphyllous liverworts, XXIV. A collection made in the Venezuelan Guayana at the foot of Salto Angel with description of Cololejeunea bencei | Acta Bot. Hung. | 63(3--4): 417-426 |
Vietnam | | | Pócs, T. | 2023 | New or little known epiphyllous liverworts, XXVI. Records of last century Vietnam collections | Frahmia | 34: 1-10 |