Home
Cyrto-hypnum scabrosulum (Mitt.) W.R. Buck & H.A. Crum Search in The Plant ListSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
PanamaDarién 200 m 07°58'00"N 077°40'00"W 29 April 1990 Bruce Allen8636MO
PanamaDarién 200 m 07°58'00"N 077°40'00"W 29 April 1990 Bruce Allen8642MO
PanamaDarién 200 m 07°58'00"N 077°40'00"W 29 April 1990 Bruce Allen8645MO
PanamaDarién 200 m 07°58'00"N 077°40'00"W 29 April 1990 Bruce Allen8649MO
SurinameBrokopondo 480 m. 04°52'00"N 055°14'00"W 23 June 1997 Bruce Allen19421AMO
SurinameBrokopondo 480 m. 04°52'00"N 055°14'00"W 22 June 1997 Michelle J. Price474MO
SurinameBrokopondo ca. 400 m. 04°52'00"N 055°14'00"W 23 June 1997 Michelle J. Price537MO
SurinameSipaliwini 50-80 m. 04°45'30"N 056°52'50"W 8 June 1997 Michelle J. Price230MO
SurinameSipaliwini 50-60 m. 04°45'30"N 056°52'50"W 7 June 1997 Michelle J. Price191MO
SurinameSipaliwini 50-80 m. 04°45'30"N 056°52'50"W 8 June 1997 Michelle J. Price231MO
SurinameSipaliwini 100 m 04°44'00"N 056°53'00"W 2-7 Feb 1998 Jesús Muñoz98-45MO
SurinameSipaliwini 227 m 03°05'41"N 056°28'19"W 29 May 2003 Bruce Allen25023 
SurinameSipaliwini 227 m 03°05'41"N 056°28'19"W 30 May 2003 - 31 May 2003 Bruce Allen25058 
SurinameSipaliwini 227 m 03°05'41"N 056°28'19"W 30 May 2003 - 31 May 2003 Bruce Allen25064MO
SurinameSipaliwini 227 m 03°05'41"N 056°28'19"W 30 May 2003 - 31 May 2003 Bruce Allen25070 
SurinameSipaliwini 227 m 03°05'41"N 056°28'19"W 01 June 2003 Bruce Allen25107MO
SurinameSipaliwini 227 m 03°05'41"N 056°28'19"W 02 June 2003 Bruce Allen25150 
SurinameSipaliwini 285 - 300 m 03°08'24"N 056°27'24"W 03 June 2003 Bruce Allen25205MO
SurinameSipaliwini 227 m 03°05'41"N 056°28'19"W 04 June 2003 Bruce Allen25240MO
SurinameSipaliwini 230 m 03°00'03"N 056°27'03"W 10 June 2003 - 14 June 2003 Bruce Allen25324MO
SurinameSipaliwini 230 m 03°00'03"N 056°27'03"W 10 June 2003 - 14 June 2003 Bruce Allen25325MO
SurinameSipaliwini 700 m 03°54'10"N 056°10'46"W 24 June 2001 Bruce Allen23271MO
SurinameSipaliwini 15 m. 05°00'00"N 056°40'00"W 6 June 1997 Bruce Allen19110MO
SurinameSipaliwini 90 m. 04°45'00"N 056°53'00"W 12 June 1997 Bruce Allen19264MO
SurinameSipaliwini 50-100 m. 04°45'00"N 056°53'00"W 11 June 1997 Bruce Allen19257MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110