Home
Lejeunea laeta (Lehm. & Lindenb.) Lehm. & Lindenb. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
BoliviaBeniGral. Ballivian 450 m 15°11'00"S 067°02'00"W 30 October 1989 S.R. Gradstein7121U
BoliviaBeniGral. Ballivian 450 m 15°11'00"S 067°02'00"W 30 October 1989 S.R. Gradstein7121GOET
BoliviaChuquisacaLuis Calvo 1340-1500 m 19°48'00"S 063°42'00"W 1 Ago 2001 S. P. Churchill20706MO
BoliviaChuquisacaLuis Calvo 1500 m 19°50'00"S 063°43'00"W 30 May 1984 Marko Lewis84-1051U
BoliviaChuquisacaLuis Calvo 1340-1500 m 19°48'00"S 063°42'00"W 1 Ago 2001 S. P. Churchill20706USZ
BoliviaCochabambaChapare 250 m 16°58'00"S 065°25'00"W 18 September 1997 Gregorio Dauphin L.2776GOET
BoliviaCochabambaChapare 1100 m 17°07'00"S 065°42'00"W 08 November 1989 S.R. Gradstein7508U
BoliviaLa Paz 500 m 15°19'00"S 067°05'00"W 27 October 1989 S.R. Gradstein7079U
BoliviaSanta CruzChiquitos 260 m 18°18'00"S 059°44'00"W 28 August 1985 Marko Lewis85-1180U
BoliviaSanta CruzFlorida 750 m 18°09'00"S 063°35'00"W 22 Ago 2001 S. P. Churchill20869USZ
BoliviaSanta CruzFlorida 750 m 18°09'00"S 063°35'00"W 22 Ago 2001 S. P. Churchill20869GOET
BoliviaSanta CruzFlorida 750 m 18°09'00"S 063°35'00"W 22 Ago 2001 S. P. Churchill20869MO
BoliviaTarijaO'Connor 1600 - 1700 m 21°15'00"S 064°15'00"W 15 November 1989 S.R. Gradstein7656U
Brazil 100 m [14°10'00"S] [053°05'00"W] 30. Nov. 1987 Alfons Schäfer-Verwimp9282MO
ColombiaAntioquiaMutatá 340 m 07°15'00"N 076°29'00"W 16 Dec 1990 S. P. Churchill17057MO
ColombiaAntioquiaMutatá 340 m 07°15'00"N 076°29'00"W 16 Dec 1990 S. P. Churchill17057GOET
ColombiaMeta 350 m 02°45'00"N 075°53'00"W 20 enero 1959 H. Bischler1659U
ColombiaMetaLa Macarena 600 m 03°15'00"N 073°55'00"W diciembre 1950 - enero 1951 Richard E. Schultes & Isidoro Cabrera11168U
ColombiaRisaralda 1800 m 05°21'00"N 075°54'00"W 30 July 1992 S.R. Gradstein8667GOET
EcuadorEsmeraldas 500 m 01°17'00"N 078°50'00"W 20 August 2004 Alfons Schäfer-Verwimp & et al.24412QCA
EcuadorEsmeraldas 500 m 01°17'00"N 078°50'00"W 20 August 2004 Alfons Schäfer-Verwimp & et al.24412GOET
EcuadorTungurahua 1170 m 01°21'24"S 078°12'13"W 12 August 2004 Alfons Schäfer-Verwimp & et al.24233GOET
EcuadorTungurahua 1170 m 01°21'24"S 078°12'13"W 12 August 2004 Alfons Schäfer-Verwimp & et al.24233QCA
PeruSan Martín 360 m 06°30'00"S 076°21'00"W 1855 - 1857 Richard Spruces.n.MANCH
VenezuelaAragua 1400 m 10°25'00"N 067°40'00"W 23 Jan 1990 Alfons Schäfer-Verwimp & Inge Verwimp12356MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110