Home
Rhododendron irroratum Franch. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
VietnamCao Bang 1400 - 1900 m 22°37'00"N 105°52'00"E 11 November 1998 L. V. AveryanovCBL061 
VietnamCao Bang 1400 - 1900 m 22°37'00"N 105°52'00"E 11 November 1998 L. V. AveryanovCBL173 
VietnamKon Tum 2000 m 15°04'00"N 107°59'00"E 4 April 1995 L. V. AveryanovVH1144 
VietnamKon Tum 2400 - 2500 m 15°04'00"N 107°59'00"E 6 March 1995 L. V. AveryanovVH485 
VietnamKon Tum 2300 - 2500 m 15°04'00"N 107°59'00"E 6 March 1995 L. V. AveryanovVH530 
VietnamKon Tum 2550 - 2600 m 15°04'00"N 107°59'00"E 6 March 1995 L. V. AveryanovVH560 
VietnamKon Tum 2400 - 2600 m 15°04'00"N 107°59'00"E 7 March 1995 L. V. AveryanovVH573 
VietnamKon Tum 2380 m 15°04'00"N 107°59'00"E 9 March 1995 L. V. AveryanovVH578 
VietnamLam Dong 2150 m 12°06'00"N 108°39'00"E 22 March 1997 L. V. AveryanovVH3052 
VietnamLam Dong 1900 - 2100 m 12°06'00"N 108°39'00"E 22 March 1997 L. V. AveryanovVH3088 
VietnamLam Dong 2150 m 12°06'00"N 108°39'00"E 01 May 1997 L. V. AveryanovVH4484 
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110