Home
**Darcyanthus spruceanus (Hunz.) Hunz. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
Peru 200 m [09°15'00"S] [074°57'30"W] 2 July 1983 Franz G. Seidenschwarz272/1MO
PeruAmazonasBagua 380m 05°25'00"S 079°30'00"W 06 Noviembre 1999 Rocío Rojas714MOL
PeruAmazonasBagua 380m 05°25'00"S 079°30'00"W 06 Noviembre 1999 Rocío Rojas718USM
PeruAmazonasBagua 380m 05°25'00"S 079°30'00"W 06 Noviembre 1999 Rocío Rojas714AMAZ
PeruAmazonasBagua 380m 05°25'00"S 079°30'00"W 06 Noviembre 1999 Rocío Rojas714USM
PeruAmazonasBagua 380m 05°25'00"S 079°30'00"W 06 Noviembre 1999 Rocío Rojas714MO
PeruAmazonasBagua 380m 05°25'00"S 079°30'00"W 06 Noviembre 1999 Rocío Rojas714HUT
PeruAmazonasBagua 380m 05°25'00"S 079°30'00"W 06 Noviembre 1999 Rocío Rojas718MO
PeruAmazonasBagua 380m 05°25'00"S 079°30'00"W 06 Noviembre 1999 Rocío Rojas718HUT
PeruCusco 650 m 13°04'00"S 071°10'00"W 15 enero 1987 Percy Núñez V.6848MO
PeruLoreto 180 m 08°26'00"S 074°36'00"W 02 November 1947 F. R. Fosberg28947MO
PeruLoretoLoreto 200 m 24 Dec 1931 Ynés Mexia6340MO
PeruMadre de DiosManu 400 m 11°45'00"S 071°10'00"W 12 September 1986 Percy Núñez V.6093MO
PeruMadre de DiosManu 350 m 11°50'00"S 071°25'00"W August 5, 1984 Robin B. Foster9760MO
PeruMadre de DiosManu 350 m 11°50'00"S 071°25'00"W August 16, 1984 Robin B. Foster9839MO
PeruMadre de DiosTambopata 270-300 m 13°08'00"S 069°36'00"W 24 Noviembre 2003 Luis Valenzuela G.1011MO
PeruMadre de DiosTambopata 300-800m 13°08'00"S 069°39'00"W 09 Agosto 2003 Rodolfo Vásquez & Isau Huamantupa28499MO
PeruMadre de DiosTambopata 270-300 m 13°08'00"S 069°36'00"W 24 Noviembre 2003 Luis Valenzuela G.1011CUZ
PeruMadre de DiosTambopata 300-800m 13°08'00"S 069°39'00"W 09 Agosto 2003 Rodolfo Vásquez & Isau Huamantupa28499USM
PeruPascoOxapampa 1743 m 10°16'31"S 075°31'38"W 25 October 2008 M.A. Cueva299USM
PeruPascoOxapampa 1743 m 10°16'31"S 075°31'38"W 25 October 2008 M.A. Cueva300USM
PeruPascoOxapampa 1417 m 10°16'01"S 075°32'25"W 26 October 2009 M.A. Cueva317USM
PeruPascoOxapampa 1743 m 10°16'31"S 075°31'38"W 25 October 2008 M.A. Cueva299MO
PeruPascoOxapampa 1743 m 10°16'31"S 075°31'38"W 25 October 2008 M.A. Cueva299HUT
PeruPascoOxapampa 1743 m 10°16'31"S 075°31'38"W 25 October 2008 M.A. Cueva299HOXA
PeruPascoOxapampa 1743 m 10°16'31"S 075°31'38"W 25 October 2008 M.A. Cueva300MO
PeruPascoOxapampa 1743 m 10°16'31"S 075°31'38"W 25 October 2008 M.A. Cueva300HUT
PeruPascoOxapampa 1743 m 10°16'31"S 075°31'38"W 25 October 2008 M.A. Cueva300HOXA
PeruPascoOxapampa 1417 m 10°16'01"S 075°32'25"W 26 October 2009 M.A. Cueva317MO
PeruPascoOxapampa 1417 m 10°16'01"S 075°32'25"W 26 October 2009 M.A. Cueva317HOXA
PeruSan Martín 260 m April 1935 Guillermo Klug4111MO
PeruSan Martín 1100 m June 1934 Guillermo Klug3667MO
PeruSan MartínMariscal Cáceres [07°10'44"S] [076°43'52"W] 20 Mayo 1970 José Schunke V.3996MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110