Home
Peperomia thomeana C. DC. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
CameroonNorthwest 2250 m 09 June 1996 S. Cable2981K
CameroonNorthwest 2250 m 09 June 1996 S. Cable2981MO
CameroonSouthwest 1720 m 04°04'18"N 009°07'00"E 29 January 1994 J. J. Wieringa2071MO
CameroonSouthwest 1230 m 04°46'00"N 009°41'00"E 28 May 1996 Ryan345WAG
CameroonSouthwest 1230 m 04°46'00"N 009°41'00"E 28 May 1996 Ryan345K
CameroonSouthwest 1230 m 04°46'00"N 009°41'00"E 28 May 1996 Ryan345MO
CameroonSouthwest 1230 m 04°46'00"N 009°41'00"E 28 May 1996 Ryan345P
CameroonSouthwest 1230 m 04°46'00"N 009°41'00"E 28 May 1996 Ryan345SCA
CameroonSouthwest 1230 m 04°46'00"N 009°41'00"E 28 May 1996 Ryan345YA
CameroonSouthwest 1120 m 04°46'00"N 009°41'00"E 22 May 1996 Ryan213WAG
CameroonSouthwest 1120 m 04°46'00"N 009°41'00"E 22 May 1996 Ryan213K
CameroonSouthwest 1120 m 04°46'00"N 009°41'00"E 22 May 1996 Ryan213MO
CameroonSouthwest 1120 m 04°46'00"N 009°41'00"E 22 May 1996 Ryan213SCA
CameroonSouthwest 1120 m 04°46'00"N 009°41'00"E 22 May 1996 Ryan213YA
CameroonSouthwest 1250 m 04°49'00"N 009°41'00"E 28 May 1996 S. Cable2637WAG
CameroonSouthwest 1250 m 04°49'00"N 009°41'00"E 28 May 1996 S. Cable2637B
CameroonSouthwest 1250 m 04°49'00"N 009°41'00"E 28 May 1996 S. Cable2637K
CameroonSouthwest 1250 m 04°49'00"N 009°41'00"E 28 May 1996 S. Cable2637MO
CameroonSouthwest 1250 m 04°49'00"N 009°41'00"E 28 May 1996 S. Cable2637P
CameroonSouthwest 1250 m 04°49'00"N 009°41'00"E 28 May 1996 S. Cable2637SCA
CameroonSouthwest 1250 m 04°49'00"N 009°41'00"E 28 May 1996 S. Cable2637YA
CameroonSouthwest 1250 m 04°46'00"N 009°41'00"E 28 May 1996 S. Cable2652WAG
CameroonSouthwest 1250 m 04°46'00"N 009°41'00"E 28 May 1996 S. Cable2652K
CameroonSouthwest 1250 m 04°46'00"N 009°41'00"E 28 May 1996 S. Cable2652MO
CameroonSouthwest 1250 m 04°46'00"N 009°41'00"E 28 May 1996 S. Cable2652YA
CameroonSouthwest 940 m 04°46'00"N 009°41'00"E 21 May 1996 S. Cable2478WAG
CameroonSouthwest 940 m 04°46'00"N 009°41'00"E 21 May 1996 S. Cable2478K
CameroonSouthwest 940 m 04°46'00"N 009°41'00"E 21 May 1996 S. Cable2478MO
CameroonSouthwest 940 m 04°46'00"N 009°41'00"E 21 May 1996 S. Cable2478P
CameroonSouthwest 940 m 04°46'00"N 009°41'00"E 21 May 1996 S. Cable2478SCA
CameroonSouthwest 940 m 04°46'00"N 009°41'00"E 21 May 1996 S. Cable2478YA
CameroonSouthwest 1950 m 04°48'30"N 009°42'00"E 6 June 1996 S. Cable2935WAG
CameroonSouthwest 1950 m 04°48'30"N 009°42'00"E 6 June 1996 S. Cable2935K
CameroonSouthwest 1950 m 04°48'30"N 009°42'00"E 6 June 1996 S. Cable2935MO
CameroonSouthwest 1950 m 04°48'30"N 009°42'00"E 6 June 1996 S. Cable2935SCA
CameroonSouthwest 1950 m 04°48'30"N 009°42'00"E 6 June 1996 S. Cable2935YA
CameroonSouthwest 2000 - 3000 m 04°12'00"N 009°18'00"E 5 April 1986 M. Etuge & Duncan W. Thomas115MO
CameroonSouthwest 1720 m 04°04'18"N 009°07'00"E 29 January 1994 J. J. Wieringa2071WAG
Equatorial Guinea 1860 m [02°17'22"N] [009°59'28"E] 22 February 1989 F. Javier Fernández Casas11966MO
GabonEstuaire 490 m 00°25'42"N 010°30'22"E 26 October 2011 Tariq Stévart, Raoul Niangadouma, Eric Akouangou & John de Dieu Kaparadi3615BR
GabonEstuaire 490 m 00°25'42"N 010°30'22"E 26 October 2011 Tariq Stévart, Raoul Niangadouma, Eric Akouangou & John de Dieu Kaparadi3615MO
GabonEstuaire 490 m 00°25'42"N 010°30'22"E 26 October 2011 Tariq Stévart, Raoul Niangadouma, Eric Akouangou & John de Dieu Kaparadi3615LBV
MadagascarAntsiranana 1400 - 1475 m 12°35'00"S 049°09'00"E 09 April 1993 - 13 April 1993 Simon T. Malcomber, Olivier Andrianantoanina & J. Rebety2357 AGENT
MadagascarAntsiranana 1400 - 1475 m 12°35'00"S 049°09'00"E 09 April 1993 - 13 April 1993 Simon T. Malcomber, Olivier Andrianantoanina & J. Rebety2357 ATAN
MadagascarAntsiranana 1400 - 1475 m 12°35'00"S 049°09'00"E 09 April 1993 - 13 April 1993 Simon T. Malcomber, Olivier Andrianantoanina & J. Rebety2357 AMO
MadagascarAntsiranana 1400 - 1475 m 12°35'00"S 049°09'00"E 09 April 1993 - 13 April 1993 Simon T. Malcomber, Olivier Andrianantoanina & J. Rebety2357 AP
MadagascarAntsirananaDIANA 800 m 12°35'00"S 049°09'00"E 23 December 1959 - 18 January 1960 H. Humbert32034P
MadagascarAntsirananaDIANA 12°35'00"S 049°09'00"E October 1944 Anne-Marie Homolle114P
MadagascarAntsirananaDIANA 12°35'00"S 049°09'00"E October 1944 Anne-Marie Homolle113P
MadagascarAntsirananaDIANA 1100 - 1200 m 12°35'00"S 049°09'00"E 22 December 1967 Luciano Bernardi11996P
MadagascarAntsirananaDIANA 1000 m 12°30'58"S 049°10'04"E 6 October 2001 Guido Mathieu451TAN
MadagascarAntsirananaDIANA 1400 m 12°35'44"S 049°09'11"E 8 October 2001 Guido Mathieu454B
MadagascarAntsirananaDIANA 1470 m 12°38'00"S 049°07'00"E 25 October 1991 Simon T. Malcomber & et al.973P
MadagascarAntsirananaDIANA 1470 m 12°38'00"S 049°07'00"E 25 October 1991 Simon T. Malcomber & et al.973TAN
MadagascarAntsirananaDIANA 1470 m 12°38'00"S 049°07'00"E 25 October 1991 Simon T. Malcomber & et al.973MO
MadagascarAntsirananaDIANA 1000 m 12°30'58"S 049°10'04"E 6 October 2001 Guido Mathieu451BR
MadagascarAntsirananaDIANA 1000 m 12°30'58"S 049°10'04"E 6 October 2001 Guido Mathieu451MO
MadagascarAntsirananaDIANA 1400 m 12°35'44"S 049°09'11"E 8 October 2001 Guido Mathieu454G
MadagascarAntsirananaDIANA 1400 m 12°35'44"S 049°09'11"E 8 October 2001 Guido Mathieu454K
MadagascarAntsirananaDIANA 1400 m 12°35'44"S 049°09'11"E 8 October 2001 Guido Mathieu454P
MadagascarAntsirananaDIANA 1400 m 12°35'44"S 049°09'11"E 8 October 2001 Guido Mathieu454TAN
MadagascarAntsirananaDIANA 1400 m 12°35'44"S 049°09'11"E 8 October 2001 Guido Mathieu454BM
MadagascarAntsirananaDIANA 1400 m 12°35'44"S 049°09'11"E 8 October 2001 Guido Mathieu454BR
MadagascarAntsirananaDIANA 1400 m 12°35'44"S 049°09'11"E 8 October 2001 Guido Mathieu454MO
MadagascarAntsirananaDIANA 800 m 12°35'00"S 049°09'00"E 23 December 1959 - 18 January 1960 H. Humbert32034MO
MadagascarAntsirananaDIANA 1320 m 12°33'36"S 049°09'17"E 3 novembre 2007 L. Nusbaumer2357G
MadagascarAntsirananaDIANA 830 m 12°35'12"S 049°07'06"E 21 janvier 2012 C.H. Randimbiarison & S.D. Ramandimbimanana71G
MadagascarAntsirananaDIANA 1060 m 12°37'20"S 049°10'48"E 15 avril 2008 M.H. Razanajatovo, S.D. Ramandimbimanana & S.M. Trigui82G
MadagascarAntsirananaDIANA 1320 m 12°33'36"S 049°09'17"E 3 novembre 2007 L. Nusbaumer2357K
MadagascarAntsirananaDIANA 1320 m 12°33'36"S 049°09'17"E 3 novembre 2007 L. Nusbaumer2357P
MadagascarAntsirananaDIANA 1320 m 12°33'36"S 049°09'17"E 3 novembre 2007 L. Nusbaumer2357TEF
MadagascarAntsirananaDIANA 1320 m 12°33'36"S 049°09'17"E 3 novembre 2007 L. Nusbaumer2357BR
MadagascarAntsirananaDIANA 1320 m 12°33'36"S 049°09'17"E 3 novembre 2007 L. Nusbaumer2357MO
MadagascarAntsirananaDIANA 830 m 12°35'12"S 049°07'06"E 21 janvier 2012 C.H. Randimbiarison & S.D. Ramandimbimanana71K
MadagascarAntsirananaDIANA 830 m 12°35'12"S 049°07'06"E 21 janvier 2012 C.H. Randimbiarison & S.D. Ramandimbimanana71P
MadagascarAntsirananaDIANA 830 m 12°35'12"S 049°07'06"E 21 janvier 2012 C.H. Randimbiarison & S.D. Ramandimbimanana71TEF
MadagascarAntsirananaDIANA 830 m 12°35'12"S 049°07'06"E 21 janvier 2012 C.H. Randimbiarison & S.D. Ramandimbimanana71BR
MadagascarAntsirananaDIANA 830 m 12°35'12"S 049°07'06"E 21 janvier 2012 C.H. Randimbiarison & S.D. Ramandimbimanana71MO
MadagascarAntsirananaDIANA 1060 m 12°37'20"S 049°10'48"E 15 avril 2008 M.H. Razanajatovo, S.D. Ramandimbimanana & S.M. Trigui82K
MadagascarAntsirananaDIANA 1060 m 12°37'20"S 049°10'48"E 15 avril 2008 M.H. Razanajatovo, S.D. Ramandimbimanana & S.M. Trigui82P
MadagascarAntsirananaDIANA 1060 m 12°37'20"S 049°10'48"E 15 avril 2008 M.H. Razanajatovo, S.D. Ramandimbimanana & S.M. Trigui82TEF
MadagascarAntsirananaDIANA 1060 m 12°37'20"S 049°10'48"E 15 avril 2008 M.H. Razanajatovo, S.D. Ramandimbimanana & S.M. Trigui82BR
MadagascarAntsirananaDIANA 1060 m 12°37'20"S 049°10'48"E 15 avril 2008 M.H. Razanajatovo, S.D. Ramandimbimanana & S.M. Trigui82MO
MadagascarAntsirananaDIANA 1470 m 12°38'00"S 049°07'00"E 25 October 1991 Simon T. Malcomber & et al.973K
TanzaniaIringaKilolo 2350 m 07°41'00"S 036°54'00"E 5 Nov 2005 Moses A. Mwangoka4541MO
TanzaniaKilimanjaroSame 2460 m 04°16'00"S 037°56'00"E 14 November 1999 John A. Mlangwa & William J. Kindeketa724MO
 
© 2025 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110