Home
Lobelia telekii Schweinf. Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
KenyaCentralMuranga 3525 m 00°40'28"S 036°42'42"E 29 September 2004 Eric B. Knox5003IND
KenyaCentralNyeri 3800 m 00°10'03"S 037°14'49"E 24 July 1997 Eric B. Knox3812IND
KenyaCentralNyeri 3800 m 00°10'03"S 037°14'49"E 24 July 1997 Eric B. Knox3799IND
KenyaCentralNyeri 3625 m 00°20'22"S 036°39'07"E   Eric B. Knox3712IND
KenyaCentralNyeri 7 July 1967 Sherwin Carlquist2778MO
KenyaCentralNyeri 3925 m 00°18'22"S 036°37'09"E 17 December 1988 Eric B. Knox739IND
KenyaCentralNyeri 3925 m 00°10'05"S 037°15'20"E 20 December 1988 Eric B. Knox761IND
KenyaCentralNyeri 3550 m 00°20'23"S 036°39'28"E 5 July 1997 Eric B. Knox3711IND
KenyaCentralNyeri 3625 m 00°20'22"S 036°39'07"E 5 July 1997 Eric B. Knox3708IND
KenyaCentralNyeri 3625 m 00°20'00"S 036°39'00"E 5 July 1997 Eric B. Knox3709IND
KenyaCentralNyeri 3600 m 00°20'00"S 036°39'00"E   Eric B. Knox3710IND
KenyaCentralNyeri 2975 m 00°27'00"S 036°43'00"E 7 July 1997 Eric B. Knox3749IND
KenyaCentralNyeri 3850 m 00°18'27"S 036°37'41"E 5 July 1996 Eric B. Knox3003IND
KenyaCentralNyeri 3900 m 00°18'22"S 036°37'12"E   Eric B. Knox3002IND
KenyaCentralNyeri 3800 m 00°19'07"S 036°38'09"E   Eric B. Knox3001IND
KenyaCentralNyeri 3800 m 00°19'07"S 036°38'09"E   Eric B. Knox3004IND
KenyaCentralNyeri 3650 m 00°20'00"S 036°39'02"E 7 September 2000 Eric B. Knox4506IND
KenyaEasternMeru 3800 m 00°04'53"S 037°18'25"E 23 September 1997 Eric B. Knox3996IND
KenyaEasternMeru 3600 m 00°04'28"S 037°17'40"E 23 September 1997 Eric B. Knox3987IND
KenyaEasternMeru 3575 m 00°03'52"S 037°17'51"E 23 September 1997 Eric B. Knox3978IND
KenyaEasternMeru 3600 m 00°04'15"S 037°17'52"E 23 September 1997 Eric B. Knox3983IND
KenyaEasternMeru 3375 m 00°08'04"S 037°23'34"E 21 September 1997 Eric B. Knox3933IND
KenyaEasternMeru 3750 m 00°04'25"S 037°18'16"E 23 September 1997 Eric B. Knox3992IND
KenyaEasternMeru 4100 m 00°08'41"S 037°20'40"E 20 September 1997 Eric B. Knox3912IND
KenyaEasternMeru 4125 m 00°08'36"S 037°20'17"E 20 September 1997 Eric B. Knox3914IND
KenyaEasternMeru 3375 m 00°08'04"S 037°23'34"E 21 September 1997 Eric B. Knox3932IND
KenyaEasternMeru 3575 m 00°03'53"S 037°17'53"E 23 September 1997 Eric B. Knox3971IND
KenyaEasternMeru 3575 m 00°03'52"S 037°17'51"E 23 September 1997 Eric B. Knox3977IND
KenyaEasternMeru 3575 m 00°03'52"S 037°17'51"E   Eric B. Knox3976IND
KenyaEasternMeru 3575 m 00°03'53"S 037°17'53"E   Eric B. Knox3970IND
KenyaEasternMeru 3375 m 00°08'04"S 037°23'34"E   Eric B. Knox3931IND
KenyaEasternMeru 4300 m 00°08'55"S 037°19'44"E 20 September 1997 Eric B. Knox3922IND
KenyaEasternMeru 4175 m 00°08'45"S 037°20'03"E 20 September 1997 Eric B. Knox3918IND
KenyaWesternBungoma 3825 m 01°06'36"N 034°36'30"E 16 July 1997 Eric B. Knox3760IND
KenyaWesternBungoma 3825 m 01°04'29"N 034°35'04"E 10 December 1988 Eric B. Knox689IND
KenyaWesternBungoma 3875 m 01°06'40"N 034°36'55"E 17 August 1995 Eric B. Knox2624IND
KenyaWesternBungoma 4000 m 01°07'08"N 034°36'01"E 16 July 1997 Eric B. Knox3754IND
KenyaWesternBungoma 3925 m 01°06'52"N 034°36'09"E 17 August 1995 Eric B. Knox2614IND
KenyaWesternBungoma 4050 m 01°07'16"N 034°35'47"E 17 August 1995 Eric B. Knox2611IND
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110