Home
Combretum imberbe Wawra Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
Botswana 980 m 20°00'00"S 021°22'00"E 16 March 1987 David G. Long318WAG
Botswana 980 m 20°00'00"S 021°22'00"E 16 March 1987 David G. Long318E
Botswana 980 m 20°00'00"S 021°22'00"E 16 March 1987 David G. Long318K
Botswana 980 m 20°00'00"S 021°22'00"E 16 March 1987 David G. Long318MO
Botswana 920 m 20°08'00"S 022°30'00"E 13 March 1987 David G. Long238WAG
Botswana 920 m 20°08'00"S 022°30'00"E 13 March 1987 David G. Long238E
Botswana 920 m 20°08'00"S 022°30'00"E 13 March 1987 David G. Long238K
Botswana 920 m 20°08'00"S 022°30'00"E 13 March 1987 David G. Long238MO
Botswana 900 m [22°21'59"S] [024°44'15"E] 11 March 1987 David G. Long196WAG
Botswana 900 m [22°21'59"S] [024°44'15"E] 11 March 1987 David G. Long196E
Botswana 900 m [22°21'59"S] [024°44'15"E] 11 March 1987 David G. Long196K
Botswana 900 m [22°21'59"S] [024°44'15"E] 11 March 1987 David G. Long196MO
Botswana 19°29'00"S 023°26'00"E December 1972 P.A. Smith294WAG
Botswana 19°29'00"S 023°26'00"E December 1972 P.A. Smith294BR
Botswana 19°29'00"S 023°26'00"E December 1972 P.A. Smith294K
Botswana 19°29'00"S 023°26'00"E December 1972 P.A. Smith294MO
BotswanaNorth-West 18°22'00"S 023°32'00"E 1 December 1975 D.T. Williamson64WAG
BotswanaNorth-West 18°22'00"S 023°32'00"E 1 December 1975 D.T. Williamson64BR
BotswanaNorth-West 18°22'00"S 023°32'00"E 1 December 1975 D.T. Williamson64K
BotswanaNorth-West 18°22'00"S 023°32'00"E 1 December 1975 D.T. Williamson64MO
MozambiqueMaputo 18 January 1949 A. Gomes e Sousa3951WAG
MozambiqueMaputo 18 January 1949 A. Gomes e Sousa3951COI
MozambiqueMaputo 18 January 1949 A. Gomes e Sousa3951K
MozambiqueMaputo 18 January 1949 A. Gomes e Sousa3951MO
Namibia [22°57'37"S] [018°35'28"E] May 1974 Peter Goldblatt1971WAG
Namibia [22°57'37"S] [018°35'28"E] May 1974 Peter Goldblatt1971MO
Namibia 20°26'00"S 014°43'00"E 12 March 1984 John J. Lavranos21890WAG
Namibia 20°26'00"S 014°43'00"E 12 March 1984 John J. Lavranos21890MO
Namibia 21°05'00"S 014°42'00"E 11 April 1987 David G. Long748WAG
Namibia 21°05'00"S 014°42'00"E 11 April 1987 David G. Long748E
Namibia 21°05'00"S 014°42'00"E 11 April 1987 David G. Long748K
Namibia 21°05'00"S 014°42'00"E 11 April 1987 David G. Long748MO
South AfricaTransvaal 24°06'00"S 030°07'00"E 15 June 1966 Edwards, Dianne3355WAG
South AfricaTransvaal 24°06'00"S 030°07'00"E 15 June 1966 Edwards, Dianne3355K
South AfricaTransvaal 24°06'00"S 030°07'00"E 15 June 1966 Edwards, Dianne3355MO
SwazilandLubombo 183 m 26°42'00"S 031°42'00"E 25 November 1976 Ellen S. Kemp508WAG
SwazilandLubombo 183 m 26°42'00"S 031°42'00"E 25 November 1976 Ellen S. Kemp508MO
Zambia 17°28'00"S 024°20'00"E 27 December 1952 T.A. Angus1051WAG
Zambia 17°28'00"S 024°20'00"E 27 December 1952 T.A. Angus1051BR
Zambia 17°28'00"S 024°20'00"E 27 December 1952 T.A. Angus1051FHO
Zambia 17°28'00"S 024°20'00"E 27 December 1952 T.A. Angus1051K
Zambia 17°28'00"S 024°20'00"E 27 December 1952 T.A. Angus1051MO
ZambiaSouthern 930 m 17°48'06"S 025°42'59"E 20 February 1997 Daniel K. Harder & et al.3862 
ZambiaSouthern 930 m 17°36'00"S 026°08'00"E 23 February 1997 Noah B. Zimba982 
ZambiaSouthern 930 m 17°48'06"S 025°42'59"E 20 February 1997 Daniel K. Harder & et al.3862MO
ZambiaSouthern 930 m 17°36'00"S 026°08'00"E 23 February 1997 Noah B. Zimba982MO
ZambiaSouthern 930 m 17°48'06"S 025°42'59"E 20 February 1997 Daniel K. Harder & et al.3862WAG
ZambiaSouthern 930 m 17°36'00"S 026°08'00"E 23 February 1997 Noah B. Zimba982WAG
Zimbabwe 20°22'00"S 032°24'00"E 9 December 1951 N.C. Chase4252WAG
Zimbabwe 20°22'00"S 032°24'00"E 9 December 1951 N.C. Chase4252BM
Zimbabwe 20°22'00"S 032°24'00"E 9 December 1951 N.C. Chase4252MO
ZimbabweMidlands 19°08'00"S 029°55'00"E January 1966 H.M. Biegel792WAG
ZimbabweMidlands 19°08'00"S 029°55'00"E January 1966 H.M. Biegel792MO
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110