Home
Alisma triviale Pursh Search in The Plant ListSearch in IPNISearch in Australian Plant Name IndexSearch in NYBG Virtual HerbariumSearch in Muséum national d'Histoire naturelleSearch in Type Specimen Register of the U.S. National HerbariumSearch in Virtual Herbaria AustriaSearch in JSTOR Plant ScienceSearch in SEINetSearch in African Plants Database at Geneva Botanical GardenAfrican Plants, Senckenberg Photo GallerySearch in Flora do Brasil 2020Search in Reflora - Virtual HerbariumSearch in Living Collections Decrease font Increase font Restore font
Region Country
Format Tab Delimited CSV
Encoding Type ANSI UTF-8 UTF-16
Specimen coordinates in square brackets [ ] have been approximated based on political units.
Country UpperLowerElevationLatitudeLongitudeDateQual.CollectorsColl NoInstitutions
CanadaManitoba 02 aug 1975 Walter K. Krivda75-693UMO
CanadaManitoba 17 aug 1975 Walter K. Krivda75-804UMO
United StatesArizonaCoconino 7000 ft [36°05'00"N] [112°08'00"W] 18 July 1975 Gloria Griffiths.n.MO
United StatesArizonaCoconino 7155 ft [36°05'00"N] [112°08'00"W] 28 August 1985 Jon Ricketson3672ASC
United StatesArizonaCoconino 7300 ft [36°05'00"N] [112°08'00"W] 28 August 1985 Jon Ricketson3701ASC
United StatesArizonaCoconino 6165 ft [36°05'00"N] [112°08'00"W] 30 August 1985 Jon Ricketson3761ASC
United StatesArizonaCoconino 6890 ft [36°05'00"N] [112°08'00"W] 11 July 1984 Jon Ricketson1444ASC
United StatesArizonaCoconino 6140 ft [36°05'00"N] [112°08'00"W] 30 August 1985 Jon Ricketson3768ASC
United StatesArizonaCoconino 6395 ft [36°05'00"N] [112°08'00"W] 30 August 1985 Jon Ricketson3773ASC
United StatesArizonaCoconino 7060 ft [36°05'00"N] [112°08'00"W] 30 August 1985 Jon Ricketson3778ASC
United StatesArizonaCoconino 7225 ft [36°05'00"N] [112°08'00"W] 01 September 1985 Jon Ricketson & Deanna Vanderbur3834ASC
United StatesArizonaCoconino 6945 ft [36°05'00"N] [112°08'00"W] 01 September 1985 Jon Ricketson & Deanna Vanderbur3813ASC
United StatesArizonaCoconino 7230 ft [36°05'00"N] [112°08'00"W] 01 September 1985 Jon Ricketson & Deanna Vanderbur3844ASC
United StatesArizonaCoconino 7405 m [36°05'00"N] [112°08'00"W] 01 September 1985 Jon Ricketson & Deanna Vanderbur3794ASC
United StatesArizonaCoconino 7135 ft [36°05'00"N] [112°08'00"W] 01 September 1985 Jon Ricketson & Deanna Vanderbur3799ASC
United StatesArizonaCoconino 7055 ft [36°05'00"N] [112°08'00"W] 01 September 1985 Jon Ricketson & Deanna Vanderbur3826ASC
United StatesArizonaCoconino 6990 ft [36°05'00"N] [112°08'00"W] 02 September 1985 Jon Ricketson & Deanna Vanderbur3851ASC
United StatesArizonaCoconino 6972 ft [36°05'00"N] [112°08'00"W] 02 September 1985 Jon Ricketson & Deanna Vanderbur3859ASC
United StatesArizonaCoconino 6860 ft [36°05'00"N] [112°08'00"W] 02 September 1985 Jon Ricketson & Deanna Vanderbur3877ASC
United StatesArizonaCoconino 6680 ft [36°05'00"N] [112°08'00"W] 02 September 1985 Jon Ricketson & Deanna Vanderbur3885ASC
United StatesArizonaCoconino 7080 ft [36°05'00"N] [112°08'00"W] 12 July 1984 Jon Ricketson1497ASC
United StatesArizonaCoconino 6815 ft [36°05'00"N] [112°08'00"W] 02 September 1985 Jon Ricketson & Deanna Vanderbur3871ASC
United StatesArizonaCoconino 7050 ft [36°05'00"N] [112°08'00"W] 12 July 1984 Jon Ricketson1502ASC
United StatesArizonaCoconino 7430 ft [36°05'00"N] [112°08'00"W] 12 July 1984 Jon Ricketson1542ASC
United StatesArizonaCoconino 7060 ft [36°05'00"N] [112°08'00"W] 11 July 1984 Jon Ricketson1489ASC
United StatesArizonaCoconino 7100 ft [36°05'00"N] [112°08'00"W] 12 July 1984 Jon Ricketson1570ASC
United StatesArizonaCoconino 7160 ft [36°05'00"N] [112°08'00"W] 24 July 1984 Jon Ricketson, Richard G. Walter & Verda Walter1638ASC
United StatesArizonaCoconino 7160 ft [36°05'00"N] [112°08'00"W] 24 July 1984 Jon Ricketson, Richard G. Walter & Verda Walter1640AASC
United StatesArizonaCoconino 7112 ft [36°05'00"N] [112°08'00"W] 15 July 1984 Jon Ricketson & Deanna Vanderbur1583ASC
United StatesArizonaCoconino 6890 ft [36°05'00"N] [112°08'00"W] 30 August 1984 Jon Ricketson1949ASC
United StatesArizonaCoconino 7920 ft [36°05'00"N] [112°08'00"W] 07 September 1984 Jon Ricketson2031ASC
United StatesArizonaCoconino 7150 ft [36°05'00"N] [112°08'00"W] 13 September 1984 Jon Ricketson2098ASC
United StatesArizonaCoconino 7200 ft [36°05'00"N] [112°08'00"W] 13 September 1984 Jon Ricketson2080ASC
United StatesArizonaCoconino 7430 ft [36°05'00"N] [112°08'00"W] 19 August 1985 Jon Ricketson3617ASC
United StatesArizonaCoconino 6880 ft [36°05'00"N] [112°08'00"W] 28 August 1985 Jon Ricketson3653ASC
United StatesArizonaCoconino 7470 ft [36°05'00"N] [112°08'00"W] 19 August 1985 Jon Ricketson3609ASC
United StatesArizonaCoconino 7390 ft [36°05'00"N] [112°08'00"W] 19 August 1985 Jon Ricketson3648ASC
United StatesArizonaCoconino 6380 ft [36°05'00"N] [112°08'00"W] 30 August 1985 Jon Ricketson3744ASC
United StatesArizonaCoconino 6550 ft [36°05'00"N] [112°08'00"W] 28 August 1988 Jon Ricketson3716ASC
United StatesArizonaCoconino 7235 ft [36°05'00"N] [112°08'00"W] 28 August 1985 Jon Ricketson3693ASC
United StatesArizonaCoconino 5930 ft [36°05'00"N] [112°08'00"W] 30 August 1985 Jon Ricketson3751ASC
United StatesArizonaCoconino 7290 ft [36°05'00"N] [112°08'00"W] 30 August 1985 Jon Ricketson3731ASC
United StatesArizonaCoconino 2054 m [36°05'00"N] [112°08'00"W] 09 September 1983 Jon Ricketson713MO
United StatesArizonaCoconino 2359 m [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2656MO
United StatesArizonaCoconino 7430 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson3046ASC
United StatesArizonaCoconino 7430 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson3046MO
United StatesArizonaCoconino 6990 ft [36°05'00"N] [112°08'00"W] 06 September 1985 Jon Ricketson3905ASC
United StatesArizonaCoconino 6640 ft [36°05'00"N] [112°08'00"W] 06 September 1985 Jon Ricketson3953ASC
United StatesArizonaCoconino 6675 ft [36°05'00"N] [112°08'00"W] 06 September 1985 Jon Ricketson3946ASC
United StatesArizonaCoconino 7350 ft [36°05'00"N] [112°08'00"W] 10 September 1985 Jon Ricketson3979ASC
United StatesArizonaCoconino 7350 ft [36°05'00"N] [112°08'00"W] 10 September 1985 Jon Ricketson3985ASC
United StatesArizonaCoconino 7190 ft [36°05'00"N] [112°08'00"W] 10 September 1985 Jon Ricketson4004ASC
United StatesArizonaCoconino 6770 ft [36°05'00"N] [112°08'00"W] 13 September 1985 Jon Ricketson4027ASC
United StatesArizonaCoconino 6760 ft [36°05'00"N] [112°08'00"W] 06 September 1985 Jon Ricketson3898ASC
United StatesArizonaCoconino 7215 ft [36°05'00"N] [112°08'00"W] 10 September 1985 Jon Ricketson4010ASC
United StatesArizonaCoconino 7070 ft [36°05'00"N] [112°08'00"W] 21 September 1985 Jon Ricketson & Deanna Vanderbur4094ASC
United StatesArizonaCoconino 2225 m [36°05'00"N] [112°08'00"W] 22 July 1985 Jon Ricketson, Richard G. Walter & Verda Walter2931MO
United StatesArizonaCoconino 5900 ft [36°05'00"N] [112°08'00"W] 23 July 1984 Richard G. Walter, Verda Walter & Jon Ricketson9731MO
United StatesArizonaCoconino 6700 ft [36°05'00"N] [112°08'00"W] 31 July 1986 Richard G. Walter & Verda Walter11256MO
United StatesArizonaCoconino 6700 ft [36°05'00"N] [112°08'00"W] 31 Jul 1986 Richard G. Walter & Verda Walter11265MO
United StatesArizonaCoconino 6900 ft [36°05'00"N] [112°08'00"W] 04 August 1986 Richard G. Walter & Verda Walter11335MO
United StatesArizonaCoconino 6900 ft [36°05'00"N] [112°08'00"W] 04 August 1986 Richard G. Walter & Verda Walter11345MO
United StatesArizonaCoconino [36°05'00"N] [112°08'00"W] 04 August 1986 Richard G. Walter & Verda Walter11397MO
United StatesArizonaCoconino 6900 ft [36°05'00"N] [112°08'00"W] 07 August 1986 Richard G. Walter & Verda Walter11427MO
United StatesArizonaCoconino [36°05'00"N] [112°08'00"W] 22 July 1976 Gloria Griffiths.n.MO
United StatesArizonaCoconino 6900 ft [36°05'00"N] [112°08'00"W] 09 August 1986 Richard G. Walter & Verda Walter11455MO
United StatesArizonaCoconino 6900 ft [36°05'00"N] [112°08'00"W] 09 August 1986 Richard G. Walter & Verda Walter11494MO
United StatesArizonaCoconino 6900 ft [36°05'00"N] [112°08'00"W] 09 August 1986 Richard G. Walter & Verda Walter11499MO
United StatesArizonaCoconino 6340 ft [36°05'00"N] [112°08'00"W] 26 July 1992 Marc A. Baker9888MO
United StatesArizonaCoconino [36°05'00"N] [112°08'00"W] 19 August 1970 Donovan S. Correll & Helen B. Correll39449MO
United StatesArizonaCoconino 7600 ft [36°05'00"N] [112°08'00"W] 07 August 1986 Richard G. Walter & Verda Walter11440MO
United StatesArizonaCoconino 6990 ft [36°05'00"N] [112°08'00"W] 16 August 1991 Marc A. Baker8597MO
United StatesArizonaCoconino 7630 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2669ASC
United StatesArizonaCoconino 2359 m [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2656ASC
United StatesArizonaCoconino 7550 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2695MO
United StatesArizonaCoconino 7210 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2725AASC
United StatesArizonaCoconino 7685 ft [36°05'00"N] [112°08'00"W] 12 July 1985 Jon Ricketson2643 
United StatesArizonaCoconino 8310 ft [36°05'00"N] [112°08'00"W] 17 July 1985 Jon Ricketson2820ASC
United StatesArizonaCoconino 7020 ft [36°05'00"N] [112°08'00"W] 22 July 1985 Jon Ricketson, Richard G. Walter & Verda Walter2884BASC
United StatesArizonaCoconino 7255 ft [36°05'00"N] [112°08'00"W] 22 July 1985 Jon Ricketson, Richard G. Walter & Verda Walter2918ASC
United StatesArizonaCoconino 7140 ft [36°05'00"N] [112°08'00"W] 22 July 1985 Jon Ricketson, Richard G. Walter & Verda Walter2962ASC
United StatesArizonaCoconino 7400 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson2980ASC
United StatesArizonaCoconino 7200 ft [36°05'00"N] [112°08'00"W] 07 October 1983 Jon Ricketson795 
United StatesArizonaCoconino 7575 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson3008ASC
United StatesArizonaCoconino 7410 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson3015ASC
United StatesArizonaCoconino 7100 ft [36°05'00"N] [112°08'00"W] 07 October 1983 Jon Ricketson806MO
United StatesArizonaCoconino 6740 ft [36°05'00"N] [112°08'00"W] 18 September 1983 Jon Ricketson & D.E. Bensusan734MO
United StatesArizonaCoconino 7160 ft [36°05'00"N] [112°08'00"W] 26 July 1985 Jon Ricketson3050ASC
United StatesArizonaCoconino 8310 ft [36°05'00"N] [112°08'00"W] 17 July 1985 Jon Ricketson2862ASC
United StatesArizonaCoconino 7430 ft [36°05'00"N] [112°08'00"W] 24 July 1985 Jon Ricketson3046RSA
United StatesArizonaCoconino 6740 ft [36°05'00"N] [112°08'00"W] 18 September 1983 Jon Ricketson & D.E. Bensusan743MO
United StatesArizonaCoconino 6787 ft [36°05'00"N] [112°08'00"W] 07 October 1983 Jon Ricketson785MO
United StatesArizonaCoconino 7230 ft [36°05'00"N] [112°08'00"W] 26 July 1985 Jon Ricketson3074ASC
United StatesArizonaCoconino 7190 ft [36°05'00"N] [112°08'00"W] 26 July 1985 Jon Ricketson3126ASC
United StatesArizonaCoconino 7090 ft [36°05'00"N] [112°08'00"W] 31 July 1985 Jon Ricketson3179ASC
United StatesArizonaCoconino 6770 ft [36°05'00"N] [112°08'00"W] 31 July 1985 Jon Ricketson3229ASC
United StatesArizonaCoconino 6890 ft [36°05'00"N] [112°08'00"W] 31 July 1985 Jon Ricketson3203ASC
United StatesArizonaCoconino 6840 ft [36°05'00"N] [112°08'00"W] 31 July 1985 Jon Ricketson3245ASC
United StatesArizonaCoconino 6995 ft [36°05'00"N] [112°08'00"W] 31 July 1985 Jon Ricketson3190ASC
United StatesArizonaCoconino 6880 ft [36°05'00"N] [112°08'00"W] 31 July 1985 Jon Ricketson3217ASC
 
© 2024 Missouri Botanical Garden - 4344 Shaw Boulevard - Saint Louis, Missouri 63110